Study Program Undergraduate
Belum ada data
The vision of Departement of Biology is to become a leading education program in the field of biological sciences with international standards to support the advancement of agriculture, marine, and tropical biosciences.
Mission1. Organizing undergraduate education programs with international standards to produce graduates in the field of biology who are competitive and highly competent.
2. Conducting research for the development of science and technology in the field of biology to support the advancement of agriculture and marine and tropical biosciences for the benefit of the public.
3. Organizing community service that prioritizes scientific and technological innovation in the field of biology while maintaining the values of local wisdom and the preservation of natural resources and the environment.
4. Strengthening the education management system with effective, efficient, transparent and accountable digitalization.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | IPB10X | Religion Education | 3(2-2) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | BIO2203 | Lab Techniques and Biological Instrumentation | 2(1-1) | - | 2 | Foundational Literacies |
| 8 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 9 | FIS104 | Engineering Physics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 10 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 11 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 12 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 13 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 14 | STA111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 15 | BIO2202 | Cell Biology and Moleculer | 3(2-1) | - | 3 | Academic Core Courses |
| 16 | BIO2211 | Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 17 | BIO2231 | Plant Biodiversity | 3(2-1) | - | 3 | Academic Core Courses |
| 18 | BIO2232 | Ecology | 3(2-1) | - | 3 | Academic Core Courses |
| 19 | BIO2241 | Principle of Genetics | 3(2-1) | - | 3 | Academic Core Courses |
| 20 | BIO2251 | Animal Biodiversity | 3(2-1) | - | 3 | Academic Core Courses |
| 21 | BIK200 | Biochemistry | 3(2-1) | - | 4 | In-depth Courses |
| 22 | BIO2212 | Microbial Physiology | 2(2-0) | - | 4 | In-depth Courses |
| 23 | BIO2213 | 2(2-0) | - | 4 | In-depth Courses | |
| 24 | BIO2221 | 3(2-1) | - | 4 | In-depth Courses | |
| 25 | BIO2242 | Plant Physiology | 3(2-1) | - | 4 | Academic Core Courses |
| 26 | BIO2243 | Plants Structure and Development | 3(2-1) | - | 4 | In-depth Courses |
| 27 | BIO2244 | 2(2-0) | - | 4 | In-depth Courses | |
| 28 | BIO2262 | Animal Structure and Development | 3(2-1) | - | 4 | In-depth Courses |
| 29 | BIO2301 | Research Methodology and Scientific Communication | 2(2-0) | - | 4 | Academic Core Courses |
| 30 | BIO2201 | Evolution and Biosystematics | 2(2-0) | - | 5 | In-depth Courses |
| 31 | BIO2261 | Animal Physiology | 3(2-1) | - | 5 | Academic Core Courses |
| 32 | BIO2303 | 2(1-1) | - | 5 | In-depth Courses | |
| 33 | BIO2304 | 2(1-1) | - | 5 | In-depth Courses | |
| 34 | BIO2305 | 2(2-0) | - | 5 | In-depth Courses | |
| 35 | BIO2306 | 2(1-1) | - | 5 | In-depth Courses | |
| 36 | BIO2307 | 2(2-0) | - | 5 | In-depth Courses | |
| 37 | BIO2311 | 2(2-0) | - | 5 | In-depth Courses | |
| 38 | BIO2312 | 2(2-0) | - | 5 | In-depth Courses | |
| 39 | BIO2313 | 2(2-0) | - | 5 | In-depth Courses | |
| 40 | BIO2314 | 2(1-1) | - | 5 | In-depth Courses | |
| 41 | BIO2315 | 2(1-1) | - | 5 | In-depth Courses | |
| 42 | BIO2321 | 2(1-1) | - | 5 | In-depth Courses | |
| 43 | BIO2341 | 2(1-1) | - | 5 | In-depth Courses | |
| 44 | BIO2371 | 2(2-0) | - | 5 | In-depth Courses | |
| 45 | BIO2372 | 2(2-0) | - | 5 | In-depth Courses | |
| 46 | BIO2373 | 2(2-0) | - | 5 | In-depth Courses | |
| 47 | STK211 | Statistical Method | 3(2-1) | - | 5 | Academic Core Courses |
| 48 | BIO2302 | 2(2-0) | - | 6 | Academic Core Courses | |
| 49 | BIO2308 | 3(2-1) | - | 6 | Academic Core Courses | |
| 50 | BIO2309 | Biology Integrative Project | 5(0-5) | - | 6 | Capstone |
| 51 | BIO2316 | 2(2-0) | - | 6 | In-depth Courses | |
| 52 | BIO2317 | 2(2-0) | - | 6 | In-depth Courses | |
| 53 | BIO2331 | 2(2-0) | - | 6 | In-depth Courses | |
| 54 | BIO2342 | 2(2-0) | - | 6 | In-depth Courses | |
| 55 | BIO2374 | Basic Omics Technology | 2(1-1) | - | 6 | In-depth Courses |
| 56 | BIO2391 | Colloquium | 1(0-1) | - | 6 | Final Year Project |
| 57 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 58 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 59 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 60 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 61 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 62 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 63 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 64 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 65 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 66 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 67 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 68 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 69 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 70 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 71 | BIO2491 | Result Seminar | 1(0-1) | - | 7 | Final Year Project |
| 72 | BIO2492 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
| 73 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Capstone |
| 74 | BIO2401 | Internship in Biological Scope | 4(0-4) | - | 8 | Capstone |
Belum ada data
To develop in terms of basic science and technology as the basis for managing and developing biodiversity and environment