Study Program Undergraduate
Applied Meteorology is the branch of science that studies everything about the atmospheric and terrestrial natural symptoms, including the interaction of biological environment components, physics, chemistry and the influence of human behavior and its flooding on various aspects of life. The Department of Geophysics and Meteorology is an integral part of the IPB’s vision to be a world-class research-based university with key competencies in tropical agriculture and biosciences as well as entrepreneurial characteristics, the development of scientific knowledge and competencies of graduates of Applied meteorology who have the ability to carry out observation, analysis and utilization of data and information, especially climate/weather.
Become an Applied Meteorology Studies Program with international-class academic and research competence by 2025
MissionPromoting undergraduate education with its meteorological and floating competencies, Conducting international research and publications for the development of applied meteorological sciences, Implementing dedication to society related to weather and climate issues
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU |
| 2 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU |
| 3 | GFM1521 | Agricultural Climatology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
| 7 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU |
| 8 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU |
| 9 | IPB110F | English | 2(1-1) | - | 1 | PPKU |
| 10 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU |
| 11 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU |
| 12 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU |
| 13 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU |
| 14 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU |
| 15 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
| 16 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
| 17 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU |
| 18 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU |
| 19 | IPB210F | English | 2(1-1) | - | 1 | PPKU |
| 20 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU |
| 21 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU |
| 22 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU |
| 23 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU |
| 24 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU |
| 25 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU |
| 27 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 28 | EKO210T | Economy | 2(2-0) | - | 2 | PPKU |
| 29 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | FIS2104 | Physics | 3(2-1) | - | 2 | PPKU |
| 31 | IPB102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU |
| 32 | IPB104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU |
| 33 | IPB1101 | Christianity | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | IPB1103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 35 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 36 | IPB110A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 37 | IPB2106 | Indonesian Language | 2(1-1) | - | 2 | PPKU |
| 38 | IPB304 | Talent Development | 3(0-3) | - | 2 | PPKU/Common Core Courses |
| 39 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU |
| 41 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 42 | MAT2112 | Calculus I | 3(2-1) | - | 2 | Foundational Literacies |
| 43 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 44 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU |
| 45 | GFM1203 | Observation Method and Meteorological Instrumentation | 2(0-2) | - | 3 | Academic Core Courses |
| 46 | GFM1204 | Computational Meteorology | 3(2-1) | - | 3 | Academic Core Courses |
| 47 | GFM120A | Geosciences | 2(2-0) | - | 3 | Academic Core Courses |
| 48 | GFM1211 | Meteorology | 3(3-0) | - | 3 | Academic Core Courses |
| 49 | GFM1221 | Climatology | 3(3-0) | - | 3 | Academic Core Courses |
| 50 | GFM2121 | Meteorology | 3(3-0) | - | 3 | Academic Core Courses |
| 51 | GFM2203 | Observation Method and Meteorological Instrumentation | 2(0-2) | - | 3 | Academic Core Courses |
| 52 | GFM2204 | Computational Meteorology | 3(2-1) | - | 3 | Academic Core Courses |
| 53 | GFM220A | Geosciences | 2(2-0) | - | 3 | Mayor |
| 54 | GFM2221 | Climatology | 3(3-0) | - | 3 | Academic Core Courses |
| 55 | GFM1213 | Thermodynamics Atmospheric | 3(3-0) | GFM1221 - Klimatologi - 3(3-0) | 4 | Academic Core Courses |
| 56 | GFM1224 | Methods in Climatology | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 4 | Academic Core Courses |
| 57 | GFM1225 | Climate Change Science | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 4 | Academic Core Courses |
| 58 | GFM1241 | Agrometeorology | 3(2-1) | - | 4 | Academic Core Courses |
| 59 | GFM1242 | Biometeorology | 3(2-1) | - | 4 | Academic Core Courses |
| 60 | GFM1331 | Hydrometeorology | 3(3-0) | - | 4 | Academic Core Courses |
| 61 | GFM2213 | Thermodynamics Atmospheric | 3(3-0) | - | 4 | Academic Core Courses |
| 62 | GFM2224 | Methods in Climatology | 3(2-1) | - | 4 | Academic Core Courses |
| 63 | GFM2225 | Climate Change Science | 3(2-1) | - | 4 | Academic Core Courses |
| 64 | GFM2231 | Hydrometeorology | 3(3-0) | - | 4 | Academic Core Courses |
| 65 | GFM2241 | Agrometeorology | 3(2-1) | - | 4 | Academic Core Courses |
| 66 | GFM2242 | Biometeorology | 3(2-1) | - | 4 | Academic Core Courses |
| 67 | GFM1301 | Geospatial Analysis | 3(2-1) | - | 5 | Academic Core Courses |
| 68 | GFM1313 | Atmospheric Dynamics | 3(3-0) | GFM1221 - Klimatologi - 3(3-0) | 5 | Academic Core Courses |
| 69 | GFM1321 | Tropical Climatology | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 5 | Academic Core Courses |
| 70 | GFM1330 | Hydrological Analysis | 3(3-0) | GFM1331 - Hidrometeorologi - 3(3-0) | 5 | Academic Core Courses |
| 71 | GFM1330A | Hydrological Analysis | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 5 | Academic Core Courses |
| 72 | GFM1340 | Agriculture Simulation Model | 3(2-1) | GFM1241 - Agrometeorologi - 3(2-1) | 5 | Academic Core Courses |
| 73 | GFM2301 | Geospatial Analysis | 3(2-1) | - | 5 | Academic Core Courses |
| 74 | GFM2313 | Atmospheric Dynamics | 3(3-0) | - | 5 | Academic Core Courses |
| 75 | GFM2321 | Tropical Climatology | 3(2-1) | - | 5 | Academic Core Courses |
| 76 | GFM2330A | Hydrological Analysis | 3(2-1) | - | 5 | Academic Core Courses |
| 77 | GFM2340 | Agriculture Simulation Model | 3(2-1) | - | 5 | Academic Core Courses |
| 78 | GFM321 | Tropical Climatology | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 5 | Academic Core Courses |
| 79 | GFM1300 | Meteorology Scientific Writing | 2(2-0) | - | 6 | Academic Core Courses |
| 80 | GFM1311 | Meteorological Analysis | 3(3-0) | GFM1211 - Meteorologi - 3(3-0) | 6 | Academic Core Courses |
| 81 | GFM1312 | Air Pollution | 3(2-1) | GFM1211 - Meteorologi - 3(3-0) | 6 | Academic Core Courses |
| 82 | GFM1317 | Meteorology Satellite | 3(2-1) | GFM1211 - Meteorologi - 3(3-0) | 6 | Academic Core Courses |
| 83 | GFM1327 | Applied Climatology | 3(2-1) | GFM1221 - Klimatologi - 3(3-0) | 6 | Academic Core Courses |
| 84 | GFM1335 | Ecohydrology | 2(2-0) | - | 6 | Academic Core Courses |
| 85 | GFM1347 | Micrometeorology in Agricultural System | 3(2-1) | - | 6 | Academic Core Courses |
| 86 | GFM2300A | Meteorology Scientific Writing | 2(2-0) | - | 6 | Academic Core Courses |
| 87 | GFM2311A | Meteorological Analysis | 3(2-1) | - | 6 | Academic Core Courses |
| 88 | GFM2312 | Air Pollution | 3(2-1) | - | 6 | Academic Core Courses |
| 89 | GFM2317 | Meteorology Satellite | 3(2-1) | - | 6 | Academic Core Courses |
| 90 | GFM2327 | Applied Climatology | 3(2-1) | - | 6 | Academic Core Courses |
| 91 | GFM2335 | Ecohydrology | 2(2-0) | - | 6 | Academic Core Courses |
| 92 | GFM2347 | Micrometeorology in Agricultural System | 3(2-1) | - | 6 | Academic Core Courses |
| 93 | GFM1401 | Capstone Project of Applied Meteorology | 4(0-4) | - | 7 | Academic Core Courses |
| 94 | GFM1402 | Atmospheric and Hydrological Survey | 2(2-0) | - | 7 | Mayor |
| 95 | GFM1402A | Atmospheric and Hydrospheric Survey | 3(0-3) | - | 7 | Academic Core Courses |
| 96 | GFM1407 | Professional Development | 4(0-4) | - | 7 | Academic Core Courses |
| 97 | GFM1407A | Professional Development | 3(0-3) | - | 7 | Academic Core Courses |
| 98 | GFM140A | Proposal and Oral Presentation | 1(0-1) | - | 7 | Academic Core Courses |
| 99 | GFM2401 | Capstone Project of Applied Meteorology | 4(0-4) | - | 7 | Final Year Project |
| 100 | GFM2402A | Atmospheric and Hydrological Survey | 2(2-0) | - | 7 | Final Year Project |
| 101 | GFM2405 | Seminar | 1(0-1) | - | 7 | Final Year Project |
| 102 | GFM2406 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
| 103 | GFM2407A | Professional Development | 3(0-3) | - | 7 | Final Year Project |
| 104 | GFM240A | Proposal and Oral Presentation | 1(0-1) | - | 7 | Final Year Project |
| 105 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | PPKU |
| 106 | IPB2400xx | Thematic Community Service Program (KKN-T) | 4(1-3) | - | 7 | Final Year Project |
| 107 | GFM1405 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 108 | GFM1406 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
develop knowledge in the atmosphere and hydrosphere related to the symptoms of natural weather, climate and hydrological water and its floods including for agricultural planning in the broad sense as well as the management of natural resources, environment and environment