Study Program Undergraduate
Since its establishment on January 21, 2008, the Department of Civil and Environmental Engineering (SIL) has continuously made efforts to improve academic development through the Tri Dharma of Higher Education activities, especially the implementation of the learning process. In accordance with the Vision of the Dep SIL to become a leading institution in the field of civil and environmental engineering that is internationally recognized with core competencies in engineering in accordance with ecological principles and environmental sustainability
To become a leading higher education institution in the field of civil and environmental engineering that is internationally recognized with core competencies in engineering according to ecological principles and environmental sustainability.
Mission"In carrying out the Tridharma of Higher Education, the SIL Department has the following missions: 1. Organizing quality, efficient and effective higher education by implementing a modern and professional management system; 2. Developing science and technology through basic, applied and strategic research; 3. . Carrying out community service and contributing to sustainable and environmentally-oriented national development; 4. Establishing networks with various institutions, both domestic and foreign institutions; 5. Building student entrepreneurial character through tridharma activities."
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
2 | SIL1222 | Air Quality Management | 2(2-0) | - | 4 | In-depth Courses |
3 | SIL1318 | Steel Structures I | 2(2-0) | - | 5 | In-depth Courses |
4 | SIL1216 | Transportation System | 1(1-0) | - | 4 | In-depth Courses |
5 | SIL1317 | Reinforced Concrete Structures I | 2(2-0) | - | 5 | In-depth Courses |
6 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
7 | SIL1316 | Foundations Engineering | 2(2-0) | - | 5 | In-depth Courses |
8 | SIL1323 | Water Treatment and Supply Engineering | 2(1-1) | - | 5 | In-depth Courses |
9 | SIL1326 | Integrated Environmental Engineering Practices I | 1(0-1) | - | 5 | In-depth Courses |
10 | SIL1334 | Water Resource Engineering | 2(2-0) | - | 5 | In-depth Courses |
11 | SIL1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
12 | SIL1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
13 | SIL1432 | Hydraulics Structures | 3(2-1) | - | 7 | Enrichment Program |
14 | SIL1398 | Scientific Writing | 1(1-0) | - | 5 | In-depth Courses |
15 | SIL131A | Road Geometry and Pavement Engineering | 3(2-1) | - | 5 | In-depth Courses |
16 | SIL1441 | Spatial Planning | 3(2-1) | - | 7 | Enrichment Program |
17 | SIL1418 | Structure Dynamic and Earthquake Engineering | 2(2-0) | - | 7 | In-depth Courses |
18 | SIL1433 | Drainage Engineering | 2(2-0) | - | 7 | In-depth Courses |
19 | SIL1426 | Green Building Engineering | 1(1-0) | - | 7 | Final Year Project |
20 | SIL1401 | Engineering Design | 2(0-2) | - | 7 | Final Year Project |
21 | FTP1401 | Field Practice | 2(0-2) | - | 7 | Final Year Project |
22 | SIL131B | Soil Improvement and Stabilization | 2(2-0) | - | 6 | Enrichment Program |
23 | SIL1327 | Integrated Environmental Engineering Practices II | 1(0-1) | - | 6 | In-depth Courses |
24 | SIL1328 | Soil and Groundwater Pollution | 2(2-0) | - | 6 | In-depth Courses |
25 | SIL132B | Solid and Hazardous Wastes Management | 2(1-1) | - | 6 | In-depth Courses |
26 | SIL1335 | Irrigation Engineering | 3(2-1) | - | 6 | In-depth Courses |
27 | SIL132A | Wastewater Engineering | 2(1-1) | - | 6 | Final Year Project |
28 | SIL1416 | Construction Project Management | 2(2-0) | - | 6 | Final Year Project |
29 | SIL1301 | Occupational Health and Safety in Construction and Environment | 1(1-0) | - | 5 | Enrichment Program |
30 | SIL1315 | Structural Analysis II | 2(2-0) | - | 5 | Enrichment Program |
31 | THH1333 | Timber Engineering and Construction | 3(2-1) | - | 5 | Enrichment Program |
32 | SIL1319 | Reinforced Concrete Structures II | 2(2-0) | - | 6 | Enrichment Program |
33 | SIL1310 | Steel Structures II | 2(2-0) | - | 6 | Enrichment Program |
34 | SIL120A | Introduction to Civil and Environmental Engineering | 2(2-0) | - | 3 | Academic Core Courses |
35 | SIL1203 | Engineering Drawing for Construction | 3(2-1) | - | 3 | Academic Core Courses |
36 | SIL1205 | Fluid Mechanics and Hydraulics I | 3(2-1) | - | 3 | Academic Core Courses |
37 | SIL1206 | Engineering Statistics and Probability | 2(2-0) | - | 3 | Academic Core Courses |
38 | SIL1207 | Material Mechanics | 2(2-0) | - | 3 | Academic Core Courses |
39 | SIL1214 | Construction Materials | 3(2-1) | - | 3 | Academic Core Courses |
40 | SIL1221 | Introduction to Life Cycle Analysis | 2(2-0) | - | 3 | Academic Core Courses |
41 | SIL1241 | Surveying | 2(1-1) | - | 3 | Academic Core Courses |
42 | SIL120B | Computational Engineering | 2(2-0) | - | 3 | Academic Core Courses |
43 | SIL120C | Computer Aided Design | 2(1-1) | - | 4 | Academic Core Courses |
44 | SIL1209 | Fluid Mechanics and Hydraulics II | 2(2-0) | - | 4 | Academic Core Courses |
45 | SIL1211 | Soil Mechanics | 3(2-1) | - | 4 | Academic Core Courses |
46 | SIL1215 | Structural Analysis I | 2(2-0) | - | 4 | Academic Core Courses |
47 | SIL1231 | Engineering Hydrology | 3(2-1) | - | 4 | Academic Core Courses |
48 | SIL1243 | Fundamental GIS and Radar | 3(2-1) | - | 4 | Academic Core Courses |
49 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
50 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
51 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
52 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
53 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
54 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
55 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
56 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
57 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
58 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
59 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
60 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
61 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
62 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
63 | TMB1207 | Engineering Mathematics | 3(2-1) | - | 4 | Enrichment Program |
64 | IPB400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
65 | SIL1417 | Management of Heavy Equipment | 2(2-0) | - | 7 | Final Year Project |
66 | SIL1428 | Environmental Control | 2(1-1) | - | 7 | Final Year Project |
67 | SIL1434 | Water Resources Management | 2(2-0) | - | 7 | Final Year Project |
68 | SIL1442 | Geoinformatics Applications | 2(1-1) | - | 7 | Final Year Project |
Belum ada data
"Development and application of engineering knowledge for planning and managing water resources, infrastructure and buildings, as well as handling pollution and environmental sanitation".