Study Program Undergraduate
Belum ada data
Vision
The missions of the Department are as follows:
1. Hold high-quality undergraduate, master
2. Hold researches contributing to the development of food science and technology with excellence in the field of tropical biosciences, which can be applied in the community and the food industry.
3. Hold community service activities to provide solutions to problems and challenges in the community
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | TPN1201 | Global Perspective in Food Science and Technology | 2(2-0) | - | 3 | Mayor |
2 | TPN1221 | Food Microbiology | 3(3-0) | - | 3 | Mayor |
3 | TPN1222 | Food Microbiology Laboratory | 2(0-2) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 4 | Mayor |
4 | TPN1223 | Food Fermentation Technology | 2(2-0) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 4 | Mayor |
5 | TPN1231 | Fundamental Engineering in Food Industry | 3(2-1) | MAT103 - Kalkulus - 3(2-2) | 4 | Mayor |
6 | TPN1232 | Food Process Engineering 1 | 3(2-1) | MAT103 - Kalkulus - 3(2-2) | 4 | Mayor |
7 | TPN1242 | Metabolism of Food Components | 3(3-0) | TPN241 - Biokimia Pangan - 3(3-0) | 4 | Mayor |
8 | TPN1233 | Sensory Evaluation of Foods | 3(2-1) | TPN201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | Mayor |
9 | TPN1203 | Food Law and Regulation | 2(2-0) | TPN201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | Mayor |
10 | TPN1301 | Food Analysis | 3(3-0) | TPN211 - Kimia Pangan - 3(3-0) | 5 | Mayor |
11 | TPN1302 | Food Analysis Laboratory | 2(0-2) | TPN211 - Kimia Pangan - 3(3-0) | 5 | Mayor |
12 | TPN1321 | Food Safety and Sanitation | 2(2-0) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 5 | Mayor |
13 | TPN1331 | Food Process Engineering 2 | 3(2-1) | TPN1232 - Rekayasa Proses Pangan 1 - 3(2-1) | 5 | Mayor |
14 | TPN1332 | Food Manufacturing Technology 1 | 4(3-1) | TPN1232 - Rekayasa Proses Pangan 1 - 3(2-1) | 5 | Mayor |
15 | TPN1303 | Research Design in Food Science | 2(1-1) | - | 5 | Mayor |
16 | TPN1341 | Basic Functional Food | 3(3-0) | TPN1242 - Metabolisme Komponen Pangan - 3(3-0) | 5 | Mayor |
17 | TPN1333 | Food Packaging and Storage Technology | 2(2-0) | TPN1231 - Dasar Teknik Industri Pangan - 3(2-1) | 6 | Mayor |
18 | TPN1311 | Food Additives | 2(2-0) | TPN1211 - Kimia Pangan - 3(3-0) | 6 | Mayor |
19 | TPN1334 | Food Manufacturing Technology 2 | 3(2-1) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | Mayor |
20 | TPN1335 | Food Quality Assurance | 3(2-1) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | Mayor |
21 | TPN1342 | Biological Evaluation of Food Components | 3(2-1) | TPN1242 - Metabolisme Komponen Pangan - 3(3-0) | 6 | Mayor |
22 | TPN1336 | Halal Assurance System | 2(2-0) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 7 | Capstone |
23 | TPN1421 | HACCP for Food Safety Control | 2(2-0) | TPN1321 - Keamanan dan Sanitasi Pangan - 2(2-0) | 7 | Capstone |
24 | TPN1305 | Food Innovation | 3(1-2) | - | 7 | Capstone |
25 | TPN1498 | Undergraduate Seminar | 1(0-1) | - | 8 | Final Year Project |
26 | TPN1499 | Final Year Project (Research/Internship) | 6(0-6) | - | 8 | Final Year Project |
27 | TPN1304 | Scientific Writing and Oral Presentation | 2(1-1) | TPN1303 - Rancangan Penelitian Bidang Pangan - 2(1-1) | 7 | Capstone |
28 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Pengayaan |
29 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Pengayaan |
30 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 4 | Pengayaan |
31 | IPB305 | Community Empowerment | 3(0-3) | - | 4 | Pengayaan |
32 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 3 | Pengayaan |
33 | IPB203 | Talent Development | 2(0-2) | - | 3 | Pengayaan |
34 | IPB110A | Religion of Islam | 3(2-1) | - | PPKU | |
35 | IPB1102 | Religion of Catholic | 3(2-1) | - | PPKU | |
36 | IPB1103 | Religion of Hindu | 3(2-1) | - | PPKU | |
37 | IPB1106 | Indonesian Language | 2(1-1) | - | PPKU | |
38 | KIM1221 | Organic Chemistry I | 3(3-0) | - | Interdepartemen | |
39 | MAT1104 | Calculus 1 | 3(2-1) | - | Interdepartemen | |
40 | TPN1241 | Food Biochemistry | 3(3-0) | - | 3 | Mayor |
41 | TPN1211 | Food Chemistry | 3(3-0) | - | 3 | Mayor |
42 | IPB110B | Religion Education | 3(2-1) | - | PPKU | |
43 | IPB20G | Summer Course 2 | 2(0-2) | - | Pengayaan | |
44 | IPB30A | Summer Course 2 | 3(0-3) | - | Pengayaan | |
45 | IPB1400 | Thematic Field Work | 4(1-3) | - | Mayor | |
46 | IPB110C | Innovative Agriculture | 2(2-0) | - | PPKU | |
47 | EKO1101 | Economy | 2(2-0) | - | PPKU | |
48 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | PPKU | |
49 | BIO1102 | Basic Biology | 3(2-1) | - | PPKU | |
50 | IPB110F | English | 2(1-1) | - | PPKU | |
51 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | PPKU | |
52 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | PPKU | |
53 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | PPKU | |
54 | KOM1102 | Computational Thinking | 2(2-0) | - | PPKU | |
55 | IPB110D | Pancasila Education | 1(1-0) | - | PPKU | |
56 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU |
57 | KPM1131 | Sociology | 2(2-0) | - | PPKU | |
58 | IPB110G | Sports/Arts | 1(0-1) | - | PPKU | |
59 | IPB110H | Trust | 3(2-1) | - | PPKU | |
60 | TPN1202 | Fundamental Food Chemistry and Biochemistry | 3(1-2) | - | 3 | Mayor |
61 | TPN1237 | Introduction to Sensory Evaluation of Foods | 2(2-0) | - | 5 | SC |
Belum ada data
Belum ada data