Study Program Undergraduate
Belum ada data
Vision
The missions of the Department are as follows:
1. Hold high-quality undergraduate, master
2. Hold researches contributing to the development of food science and technology with excellence in the field of tropical biosciences, which can be applied in the community and the food industry.
3. Hold community service activities to provide solutions to problems and challenges in the community
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | PPKU | |
| 2 | EKO1101 | Economy | 2(2-0) | - | PPKU | |
| 3 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | PPKU | |
| 4 | IPB10C | Innovative Agriculture | 2(2-0) | - | PPKU | |
| 5 | IPB1102 | Religion of Catholic | 3(2-1) | - | PPKU | |
| 6 | IPB1103 | Religion of Hindu | 3(2-1) | - | PPKU | |
| 7 | IPB1106 | Indonesian Language | 2(1-1) | - | PPKU | |
| 8 | IPB110A | Religion of Islam | 3(2-1) | - | PPKU | |
| 9 | IPB110B | Religion Education | 3(2-1) | - | PPKU | |
| 10 | IPB110C | Innovative Agriculture | 2(2-0) | - | PPKU | |
| 11 | IPB110D | Pancasila Education | 1(1-0) | - | PPKU | |
| 12 | IPB110F | English | 2(1-1) | - | PPKU | |
| 13 | IPB110G | Sports/Arts | 1(0-1) | - | PPKU | |
| 14 | IPB110H | Trust | 3(2-1) | - | PPKU | |
| 15 | IPB1400 | Thematic Field Work | 4(1-3) | - | Final Year Project | |
| 16 | IPB20G | Summer Course 2 | 2(0-2) | - | Pengayaan | |
| 17 | IPB30A | Summer Course 2 | 3(0-3) | - | Pengayaan | |
| 18 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | PPKU | |
| 19 | KOM1102 | Computational Thinking | 2(2-0) | - | PPKU | |
| 20 | KPM1131 | Sociology | 2(2-0) | - | PPKU | |
| 21 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | PPKU | |
| 22 | MAT1104 | Calculus 1 | 3(2-1) | - | PPKU/Common Core Courses | |
| 23 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | PPKU | |
| 24 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU |
| 25 | FIS2101 | Basic Physics 1 | 3(2-1) | - | 1 | PPKU |
| 26 | IPB101 | Religion of Protestan | 3(2-2) | - | 1 | PPKU |
| 27 | IPB102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU |
| 28 | IPB103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU |
| 29 | IPB104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU |
| 30 | IPB10B | Religion Education | 3(2-1) | - | 1 | PPKU |
| 31 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU |
| 32 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU |
| 33 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
| 34 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
| 35 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU |
| 36 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU |
| 37 | IPB210F | English | 2(1-1) | - | 1 | PPKU |
| 38 | KIM1221 | Organic Chemistry I | 3(3-0) | - | 1 | PPKU |
| 39 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU |
| 40 | KIM220 | Organic Chemistry | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 41 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU |
| 42 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU |
| 43 | MAT2113 | Mathematics 1 | 4(3-1) | - | 1 | PPKU |
| 44 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU |
| 45 | IPB203 | Talent Development | 2(0-2) | - | 3 | Pengayaan |
| 46 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 3 | Pengayaan |
| 47 | KIM 202 | Physical Chemistry | 3(2-1) | - | 3 | PPKU/Common Core Courses |
| 48 | TPN1201 | Global Perspective in Food Science and Technology | 2(2-0) | - | 3 | Academic Core Courses |
| 49 | TPN1202 | Fundamental Food Chemistry and Biochemistry | 3(1-2) | - | 3 | Academic Core Courses |
| 50 | TPN1211 | Food Chemistry | 3(3-0) | - | 3 | Academic Core Courses |
| 51 | TPN1221 | Food Microbiology | 3(3-0) | - | 3 | Academic Core Courses |
| 52 | TPN1241 | Food Biochemistry | 3(3-0) | - | 3 | Academic Core Courses |
| 53 | TPN2201 | Global Perspective in Food Science and Technology | 2(2-0) | - | 3 | Academic Core Courses |
| 54 | TPN2202 | Basic Food Chemistry and Biochemistry | 3(1-2) | - | 3 | Academic Core Courses |
| 55 | TPN2211 | Food Chemistry | 3(3-0) | - | 3 | Academic Core Courses |
| 56 | TPN2221 | Food Microbiology | 3(3-0) | - | 3 | Academic Core Courses |
| 57 | TPN2231 | Fundamentals of Process Engineering in Food Industry | 3(2-1) | MAT2113 - Matematika 1 - 4(3-1) | 3 | Academic Core Courses |
| 58 | TPN2241 | Food Biochemistry | 3(3-0) | - | 3 | Academic Core Courses |
| 59 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 4 | Pengayaan |
| 60 | IPB305 | Community Empowerment | 3(0-3) | - | 4 | Pengayaan |
| 61 | TPN1203 | Food Law and Regulation | 2(2-0) | TPN201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | In-depth Courses |
| 62 | TPN1222 | Food Microbiology Laboratory | 2(0-2) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 4 | Academic Core Courses |
| 63 | TPN1223 | Food Fermentation Technology | 2(2-0) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 4 | Academic Core Courses |
| 64 | TPN1231 | Fundamental Engineering in Food Industry | 3(2-1) | MAT103 - Kalkulus - 3(2-2) | 4 | Academic Core Courses |
| 65 | TPN1232 | Food Process Engineering 1 | 3(2-1) | MAT103 - Kalkulus - 3(2-2) | 4 | Academic Core Courses |
| 66 | TPN1233 | Sensory Evaluation of Foods | 3(2-1) | TPN201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | In-depth Courses |
| 67 | TPN1242 | Metabolism of Food Components | 3(3-0) | TPN241 - Biokimia Pangan - 3(3-0) | 4 | Academic Core Courses |
| 68 | TPN2203 | Food Regulation | 2(2-0) | TPN2201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | In-depth Courses |
| 69 | TPN2222 | Food Microbiology Laboratory | 2(0-2) | TPN2221 - Mikrobiologi Pangan - 3(3-0) | 4 | Academic Core Courses |
| 70 | TPN2223 | Food Fermentation Technology | 2(2-0) | TPN2221 - Mikrobiologi Pangan - 3(3-0) | 4 | Academic Core Courses |
| 71 | TPN2232 | Food Process Engineering 1 | 3(2-1) | MAT2113 - Matematika 1 - 4(3-1) | 4 | Academic Core Courses |
| 72 | TPN2233 | Sensory Evaluation of Foods | 3(2-1) | TPN2201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 4 | Academic Core Courses |
| 73 | TPN2234 | Food Manufacturing Technology 1 | 4(3-1) | TPN2231 - Dasar Teknik Industri Pangan - 3(2-1) | 4 | Academic Core Courses |
| 74 | TPN2242 | Metabolism of Food Components | 3(3-0) | TPN2241 - Biokimia Pangan - 3(3-0) | 4 | Academic Core Courses |
| 75 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Pengayaan |
| 76 | TPN1237 | Introduction to Sensory Evaluation of Foods | 2(2-0) | - | 5 | SC |
| 77 | TPN1301 | Food Analysis | 3(3-0) | TPN211 - Kimia Pangan - 3(3-0) | 5 | Academic Core Courses |
| 78 | TPN1302 | Food Analysis Laboratory | 2(0-2) | TPN202 - Dasar Kimia dan Biokimia Pangan - 3(1-2) | 5 | Academic Core Courses |
| 79 | TPN1303 | Research Design in Food Science | 2(1-1) | - | 5 | Academic Core Courses |
| 80 | TPN1321 | Food Safety and Sanitation | 2(2-0) | TPN221 - Mikrobiologi Pangan - 3(3-0) | 5 | Academic Core Courses |
| 81 | TPN1331 | Food Process Engineering 2 | 3(2-1) | TPN1232 - Rekayasa Proses Pangan 1 - 3(2-1) | 5 | Academic Core Courses |
| 82 | TPN1332 | Food Manufacturing Technology 1 | 4(3-1) | TPN1232 - Rekayasa Proses Pangan 1 - 3(2-1) | 5 | Academic Core Courses |
| 83 | TPN1341 | Basic Functional Food | 3(3-0) | TPN1242 - Metabolisme Komponen Pangan - 3(3-0) | 5 | In-depth Courses |
| 84 | TPN2301 | Food Analysis | 3(3-0) | TPN2211 - Kimia Pangan - 3(3-0) | 5 | Academic Core Courses |
| 85 | TPN2302 | Food Analysis Laboratory | 2(0-2) | TPN2202 - Dasar Kimia dan Biokimia Pangan - 3(1-2) | 5 | Academic Core Courses |
| 86 | TPN2303 | Research Design in Food Science | 2(1-1) | TPN2201 - Perspektif Global Ilmu dan Teknologi Pangan - 2(2-0) | 5 | Academic Core Courses |
| 87 | TPN2321 | Food Safety and Sanitation | 2(2-0) | TPN2221 - Mikrobiologi Pangan - 3(3-0) | 5 | Academic Core Courses |
| 88 | TPN2331 | Food Process Engineering 2 | 3(2-1) | TPN2232 - Rekayasa Proses Pangan 1 - 3(2-1) | 5 | Academic Core Courses |
| 89 | TPN2332 | Food Packaging and Storage | 3(2-1) | TPN2234 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 5 | In-depth Courses |
| 90 | TPN2341 | Functional Food Technology | 3(3-0) | TPN2242 - Metabolisme Komponen Pangan - 3(3-0) | 5 | In-depth Courses |
| 91 | TPN1311 | Food Additives | 2(2-0) | TPN1211 - Kimia Pangan - 3(3-0) | 6 | In-depth Courses |
| 92 | TPN1333 | Food Packaging and Storage Technology | 2(2-0) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 93 | TPN1334 | Food Manufacturing Technology 2 | 3(2-1) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 94 | TPN1335 | Food Quality Assurance | 3(2-1) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 95 | TPN1342 | Biological Evaluation of Food Components | 3(2-1) | TPN1242 - Metabolisme Komponen Pangan - 3(3-0) | 6 | In-depth Courses |
| 96 | TPN2304 | Scientific Writing and Oral Presentation | 2(1-1) | TPN2303 - Rancangan Penelitian Bidang Pangan - 2(1-1) | 6 | In-depth Courses |
| 97 | TPN2311 | Food Additives | 2(2-0) | TPN2211 - Kimia Pangan - 3(3-0) | 6 | In-depth Courses |
| 98 | TPN2322 | HACCP for Food Safety Control | 2(2-0) | TPN2321 - Keamanan dan Sanitasi Pangan - 2(2-0) | 6 | In-depth Courses |
| 99 | TPN2333 | Food Manufacturing Technology 2 | 3(2-1) | TPN2234 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 100 | TPN2334 | Food Quality Assurance | 3(2-1) | TPN2234 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 101 | TPN2335 | Halal Assurance System | 2(2-0) | TPN2234 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 6 | In-depth Courses |
| 102 | TPN2336 | Engineering Economics and Management | 3(2-1) | - | 6 | Capstone |
| 103 | TPN2342 | Biological Evaluation of Food Components | 3(2-1) | TPN2242 - Metabolisme Komponen Pangan - 3(3-0) | 6 | In-depth Courses |
| 104 | IPB130C | Professional Internship | 10(0-10) | - | 7 | Enrichment Program |
| 105 | IPB2400xx | Thematic Community Service Program (KKN-T) | 4(1-3) | - | 7 | Capstone |
| 106 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Pengayaan |
| 107 | TPN1304 | Scientific Writing and Oral Presentation | 2(1-1) | TPN1303 - Rancangan Penelitian Bidang Pangan - 2(1-1) | 7 | In-depth Courses |
| 108 | TPN1305 | Food Innovation | 3(1-2) | - | 7 | Capstone |
| 109 | TPN1336 | Halal Assurance System | 2(2-0) | TPN1332 - Teknologi Manufaktur Pangan 1 - 4(3-1) | 7 | In-depth Courses |
| 110 | TPN1421 | HACCP for Food Safety Control | 2(2-0) | TPN1321 - Keamanan dan Sanitasi Pangan - 2(2-0) | 7 | In-depth Courses |
| 111 | TPN2401 | Internship | 4(0-4) | - | 7 | Enrichment Program |
| 112 | TPN2498 | Undergraduate Seminar | 1(0-1) | - | 7 | Academic Core Courses |
| 113 | TPN1498 | Undergraduate Seminar | 1(0-1) | - | 8 | Final Year Project |
| 114 | TPN1499 | Final Year Project (Research/Internship) | 6(0-6) | - | 8 | Final Year Project |
| 115 | TPN2402 | Food Innovation | 3(0-3) | TPN2333 - Teknologi Manufaktur Pangan 2 - 3(2-1) | 8 | Capstone |
| 116 | TPN2499 | Final Year Project | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data