Study Program Undergraduate
The Undergraduate Program in Forest Products Technology is an academic program focused on the development of science and technology for the efficient, high value-added, and sustainable utilization of timber and non-timber forest products. The program emphasizes lignocellulosic material science, process engineering, product innovation, and industrial management based on forest resources. Students are equipped with analytical skills, laboratory technical competencies, mastery of processing technologies, as well as managerial and entrepreneurial capabilities.
To become an internationally recognized higher education institution in producing high-quality human resources and advancing science and technology in forest products utilization technology, based on the philosophy and principles of Pancasila.
Mission
a. To provide high-quality higher education based on research and comprehensive student development toward becoming a world-class institution.
b. To develop science and technology in the utilization of forest products and to deliver community services that prioritize innovative science and technology for the benefit of society in developing an efficient, equitable, and sustainable forest products industry.
c. To advance the department through quality-oriented, professional, and transparent university governance and management.
d. To produce graduates who uphold truth and integrity, and who demonstrate responsive, cooperative, and creative attitudes and behavior, thereby possessing competitive advantages and strong personal integrity.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | EKO210T | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB210H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | FIS2104 | Physics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 16 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 17 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 18 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 19 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 20 | KSH2101 | Conservation of Biological Resources and Environment | 2(2-0) | - | 2 | Foundational Literacies |
| 21 | MNH2101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | Foundational Literacies |
| 22 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 23 | MNH2212 | Forest Resources Inventory | 3(2-1) | - | 3 | Foundational Literacies |
| 24 | SVK2211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
| 25 | SVK2225 | Silviculture | 3(2-1) | - | 3 | Foundational Literacies |
| 26 | THH2201 | Basic Properties of Forest Products | 2(2-0) | - | 3 | Capstone |
| 27 | THH2202 | Forest Product Processing | 2(2-0) | - | 3 | Capstone |
| 28 | THH2203 | Practice of Wood Anatomi and Chemistry | 1(0-1) | - | 3 | Academic Core Courses |
| 29 | THH2204 | Practice of Wood Physics and Mechanics | 1(0-1) | - | 3 | Academic Core Courses |
| 30 | THH2211 | Wood Anatomy and Identification | 2(2-0) | - | 3 | Academic Core Courses |
| 31 | THH2212 | Wood Physics | 2(2-0) | - | 3 | Academic Core Courses |
| 32 | THH2231 | Wood Construction Materials | 2(2-0) | - | 3 | Academic Core Courses |
| 33 | THH2241 | Wood Chemistry | 2(2-0) | KIM2101 - Kimia Dasar 1 - 3(2-1) | 3 | Academic Core Courses |
| 34 | THH2251 | Optimization in Forest Product Industry | 2(2-0) | - | 3 | Academic Core Courses |
| 35 | FHT2200 | Forestry Field Practices | 3(0-3) | - | 4 | Final Year Project |
| 36 | MNH2231 | Forest Harvesting | 3(2-1) | - | 4 | Academic Core Courses |
| 37 | MNH2318 | Forest Management Planning | 3(2-1) | - | 4 | Foundational Literacies |
| 38 | SVK2212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
| 39 | THH2213 | Wood Deterioration and Protection | 3(2-1) | - | 4 | In-depth Courses |
| 40 | THH2232 | Statics and Strength of Material | 3(2-1) | - | 4 | In-depth Courses |
| 41 | THH2242 | Processing Technology of Non-Timber Forest Products | 2(2-0) | - | 4 | In-depth Courses |
| 42 | THH2305 | Forest Product Data Analysis | 3(2-1) | - | 5 | Academic Core Courses |
| 43 | THH2314 | Woodworking and Design | 3(2-1) | THH2212 - Fisika Kayu - 2(2-0) | 5 | In-depth Courses |
| 44 | THH2321 | Adhesives for Wood and Lignocellulosic Materials | 3(2-1) | - | 5 | Academic Core Courses |
| 45 | THH2322 | Plywood Industry Technology | 2(2-0) | - | 5 | In-depth Courses |
| 46 | THH2343 | Biomass Energy | 2(2-0) | THH2241 - Kimia Kayu - 2(2-0) | 5 | In-depth Courses |
| 47 | THH2344 | Practice of Non-Timber Forest Products and Biomass Energy | 1(0-1) | - | 5 | In-depth Courses |
| 48 | THH2352 | Managerial Economics for Forest Products | 2(2-0) | - | 5 | In-depth Courses |
| 49 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
| 50 | THH2306 | Research Methodology and Scientific Writing | 2(2-0) | - | 6 | Academic Core Courses |
| 51 | THH2323 | Particle and Fiber Composites Technology | 2(2-0) | THH2321 - Perekat Kayu dan Bahan Berlignoselulosa - 3(2-1) | 6 | In-depth Courses |
| 52 | THH2324 | Biocomposite Practice | 1(0-1) | - | 6 | In-depth Courses |
| 53 | THH2333 | Timber Engineering and Construction | 3(2-1) | THH2232 - Statika dan Kekuatan Bahan - 3(2-1) | 6 | In-depth Courses |
| 54 | THH2345 | Pulp and Paper | 3(2-1) | THH2241 - Kimia Kayu - 2(2-0) | 6 | In-depth Courses |
| 55 | THH2353 | Forest Products Marketing and Business | 3(2-1) | - | 6 | In-depth Courses |
| 56 | THH2354 | Environment and Forest Products Policy | 2(2-0) | - | 6 | In-depth Courses |
| 57 | THH2407 | Field Work Practice / Internship | 4(0-4) | - | 7 | Final Year Project |
| 58 | THH2408 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 59 | THH2409 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 60 | THH240A | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of science and technology to produce industrial forest products