Study Program Undergraduate
The Forest Products Technology study program is one of the programs offered in the Forest Products and Environment Faculty of IPB. The Forest Products Technology study program has been accredited with an A grade based on the decision of the National Accreditation Body for Higher Education (BAN-PT) No. 0140/SK/BAN-PT/Akred/S/I/2017 dated January 10, 2017 and is valid until January 10, 2022.
In reference to IPB's long-term vision as stated in the IPB Statute Article 2 (1) PP 66/2013, which is to be at the forefront in strengthening the nation's dignity through superior higher education on a global level in the fields of agriculture, marine science, and tropical bioscience, and the intermediate vision of IPB as stated in the IPB Strategic Plan 2014-2018 document, which is to become a Research-Based, Internationally Classified Higher Education Institution and a primary driver of the primacy of agriculture, as well as the vision of the Forest Products and Environment Faculty of IPB, the vision of the Forest Products Department in realizing the desired condition for the next 10 years is to be an internationally recognized higher education institution in producing high-quality human resources and developing IPTEKS in the field of forest product utilization technology based on Pancasila philosophy and objectives.
MissionIn order to achieve its vision, the Forest Products Department sets its mission for the next 5 years as follows: 1. Providing quality higher education based on research and comprehensive student development towards a world-class institution. 2. Developing IPTEKS in the utilization of forest products and providing community services that prioritize IPTEKS innovation that benefits society in the development of the forest product utilization industry in an efficient, fair, and sustainable manner. 3. Developing the department through higher education management that is focused on quality, professionalism, and openness. 4. Producing graduates who uphold truth and honesty, have responsive, cooperative, and creative attitudes, and possess competitive advantages and integrity. Based on the above mission of the Forest Products Department, the mission of the Forest Products Technology study program is to carry out the three main duties to produce qualified bachelor-level human resources with the main competence in international-level forest product technology and to develop IPTEKS innovations to contribute to the improvement of productivity and efficiency in the forest product industry
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
3 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
4 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
6 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
7 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
8 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
9 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
10 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
11 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
12 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
13 | SVK1211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
14 | SVK1225 | Silviculture | 3(2-1) | - | 3 | Foundational Literacies |
15 | MNH1212 | Forest Resources Inventory | 3(2-1) | - | 3 | Foundational Literacies |
16 | THH1211 | Wood Anatomy and Identification | 2(2-0) | - | 3 | Academic Core Courses |
17 | THH1212 | Wood Physics | 1(1-0) | - | 3 | Academic Core Courses |
18 | THH1241 | Wood Chemistry | 2(2-0) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Academic Core Courses |
19 | THH1231 | Wood Construction Materials | 2(2-0) | - | 3 | Academic Core Courses |
20 | THH1203 | Practice of Wood Anatomi and Chemistry | 1(0-1) | - | 3 | Academic Core Courses |
21 | THH1204 | Practice of Wood Physics and Mechanics | 1(0-1) | - | 3 | Academic Core Courses |
22 | THH1251 | Optimization in Forest Product Industry | 2(2-0) | - | 3 | Academic Core Courses |
23 | SVK1212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
24 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Foundational Literacies |
25 | MNH1318 | Forest Management Planning | 3(2-1) | - | 4 | Foundational Literacies |
26 | THH1213 | Wood Deterioration and Protection | 3(2-1) | - | 4 | In-depth Courses |
27 | THH1232 | Statics and Strength of Material | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | In-depth Courses |
28 | THH1242 | Processing Technology of Non-Timber Forest Products | 2(2-0) | - | 4 | In-depth Courses |
29 | THH1305 | Forest Product Data Analysis | 3(2-1) | - | 5 | Academic Core Courses |
30 | THH1321 | Adhesives for Wood and Lignocellulosic Materials | 3(2-1) | - | 5 | Academic Core Courses |
31 | THH1314 | Woodworking and Design | 3(2-1) | THH1212 - Fisika Kayu - 1(1-0) | 5 | In-depth Courses |
32 | THH1343 | Biomass Energy | 2(2-0) | THH1241 - Kimia Kayu - 2(2-0) | 5 | In-depth Courses |
33 | THH1344 | Practice of Non-Timber Forest Products and Biomass Energy | 1(0-1) | - | 5 | In-depth Courses |
34 | THH1322 | Plywood Industry Technology | 2(2-0) | - | 5 | In-depth Courses |
35 | THH1352 | Managerial Economics for Forest Products | 2(2-0) | - | 5 | In-depth Courses |
36 | THH1306 | Research Methodology and Scientific Writing | 2(2-0) | - | 6 | Academic Core Courses |
37 | THH1353 | Forest Products Marketing and Business | 3(2-1) | - | 6 | In-depth Courses |
38 | THH1333 | Timber Engineering and Construction | 3(2-1) | THH1232 - Statika dan Kekuatan Bahan - 3(2-1) | 6 | In-depth Courses |
39 | THH1345 | Pulp and Paper | 3(2-1) | THH1241 - Kimia Kayu - 2(2-0) | 6 | In-depth Courses |
40 | THH1323 | Particle and Fiber Composites Technology | 2(2-0) | THH1321 - Perekat Kayu dan Bahan Berlignoselulosa - 3(2-1) | 6 | In-depth Courses |
41 | THH1324 | Biocomposite Practice | 1(0-1) | - | 6 | In-depth Courses |
42 | THH1354 | Environment and Forest Products Policy | 2(2-0) | - | 6 | In-depth Courses |
43 | THH1408 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
44 | THH1407 | Field Work Practice / Internship | 4(0-4) | - | 7 | Academic Core Courses |
45 | THH1409 | Seminar | 1(0-1) | - | 8 | Final Year Project |
46 | THH140A | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
47 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Capstone |
48 | THH1202 | Biomaterial Technology | 2(2-0) | - | 3 | Capstone |
49 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
50 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
51 | FHT200 | Forestry Field Practices | 3(0-3) | - | 5 | Academic Core Courses |
52 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Academic Core Courses |
53 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
54 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
55 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
56 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
57 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
Belum ada data
To produce graduates who have knowledge and skills in science, technology, management, economics, and the environment for sustainable forest resource management, including the provision of raw materials and the processing and utilization of forest products industry processes