Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB10A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | STA111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
3 | FIS104 | Engineering Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
4 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
5 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
6 | MAT102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
8 | KPM131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
9 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
10 | IPB109 | Sports and Arts | 1(0-0) | - | 2 | PPKU/Common Core Courses |
11 | BIO102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
12 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
13 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
14 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
15 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
16 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
17 | KOM120I | Discrete Structure | 2(2-0) | - | 3 | Academic Core Courses |
18 | KOM120B | Algorithm and Programming Basics | 3(2-1) | - | 3 | Academic Core Courses |
19 | KOM120A | Linear Algebra for Computing | 3(2-1) | - | 3 | Foundational Literacies |
20 | STA1202 | Probability Theory | 3(2-1) | - | 3 | Foundational Literacies |
21 | KOM120H | Data Structures | 3(2-1) | - | 3 | Academic Core Courses |
22 | KOM120F | Database | 3(2-1) | - | 3 | Academic Core Courses |
23 | KOM120C | Programming | 3(2-1) | - | 4 | Academic Core Courses |
24 | KOM1231 | Software Engineering | 3(2-1) | - | 4 | Academic Core Courses |
25 | STA1303 | Statistical Inference | 3(2-1) | - | 4 | Foundational Literacies |
26 | KEB1311 | Applied Bioinformatics | 2(2-1) | - | 4 | In-depth Courses |
27 | KEB1321 | Human-AI Interaction | 2(2-1) | - | 4 | Academic Core Courses |
28 | KEB1312 | Intelligent System | 2(2-1) | - | 4 | In-depth Courses |
29 | KEB1331 | Internet of Things (IoT) | 2(2-1) | - | 4 | Academic Core Courses |
30 | KEB1313 | Artificial Intelligence in Agriculture | 2(2-1) | - | 5 | In-depth Courses |
31 | KEB1314 | Science Data | 2(2-1) | - | 5 | In-depth Courses |
32 | KEB1332 | Robotics | 2(2-1) | - | 5 | In-depth Courses |
33 | KEB1315 | Machine Learning | 2(2-1) | - | 5 | In-depth Courses |
34 | KEB1322 | Design of Artificial Intelligence Products for Agriculture | 2(2-0) | - | 5 | In-depth Courses |
35 | KEB1316 | Multi-agent System | 2(2-1) | - | 5 | In-depth Courses |
36 | KEB1411 | Big Data Analytics | 2(2-1) | - | 6 | In-depth Courses |
37 | KEB1412 | Computer Vision | 2(2-1) | - | 6 | In-depth Courses |
38 | KEB1413 | Natural Language Processing | 2(2-1) | - | 6 | In-depth Courses |
39 | KEB1415 | Deep Learning | 2(2-1) | - | 6 | In-depth Courses |
40 | KEB1398 | Research Method and Literature Study | 2(2-0) | - | 6 | Capstone |
41 | KEB1496 | Artificial Intelligence Capstone project | 7(0-7) | - | 6 | Capstone |
42 | KEB1497 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
43 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
44 | KEB1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
45 | KEB1499 | Final Project | 4(0-4) | - | 8 | Final Year Project |
46 | KOM120D | Introduction to Computational Mathematics | 3(2-1) | - | 3 | Interdepartemen |
Belum ada data
Belum ada data