Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Pengayaan |
2 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
3 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
4 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
6 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
7 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
8 | MAT1211 | Calculus II | 3(2-1) | - | 4 | Pengayaan |
9 | IPB400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
10 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
11 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
12 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
13 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
14 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
15 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
16 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
17 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
18 | TPB1203 | Engineering Drawing | 2(1-1) | - | 4 | Academic Core Courses |
19 | TPB1207 | The Relationship of Soil, Water, and Plants | 2(2-0) | - | 4 | Academic Core Courses |
20 | TPB1208 | Engineering Characteristics of Agricultural Materials | 2(2-0) | - | 4 | Academic Core Courses |
21 | TPB120A | Fluid Mechanics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 4 | Academic Core Courses |
22 | TPB120B | Heat and Mass Transfers | 2(2-0) | TPB1205 - Termodinamika Teknik - 3(2-1) | 4 | Academic Core Courses |
23 | TPB120C | Instrumentation and Control | 3(2-1) | TPB1201 - Listrik dan Elektronika - 2(1-1) | 4 | Academic Core Courses |
24 | TPB120D | Strength of Materials | 2(2-0) | TPB1206 - Pengetahuan Bahan Teknik - 2(2-0) | 4 | Academic Core Courses |
25 | TPB1301 | Engineering Entrepreneurships | 1(1-0) | - | 4 | Academic Core Courses |
26 | TPB1302 | Research Method and Scientific Presentation | 2(2-0) | - | 5 | Final Year Project |
27 | TPB1331 | Agriculture Mechanization System and Management | 3(3-0) | - | 5 | In-depth Courses |
28 | TPB1303 | Engineering Economics | 2(2-0) | EKO1101 - Ekonomi - 2(2-0) | 5 | In-depth Courses |
29 | TPB1303 | Engineering Economics | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 5 | In-depth Courses |
30 | TPB1304 | Engineering Mathematics | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 5 | In-depth Courses |
31 | TPB1322 | Food Processing and Agricultural Products Engineering | 3(2-1) | TPB120B - Pindah Panas dan Massa - 2(2-0) | 5 | In-depth Courses |
32 | TPB1324 | Farm Machinery and Equipments | 3(2-1) | - | 5 | In-depth Courses |
33 | TPB1314 | Ergonomics | 2(1-1) | - | 5 | In-depth Courses |
34 | TPB1311 | Combustion Engine and Agriculture Power | 3(2-1) | TPB1205 - Termodinamika Teknik - 3(2-1) | 5 | In-depth Courses |
35 | TPB1321 | Bioconversion Pricipal | 2(2-0) | - | 5 | In-depth Courses |
36 | TPB1341 | Energy Conversion and Conservations | 3(2-1) | - | 5 | In-depth Courses |
37 | TPB1305 | Engineering Design | 2(2-0) | TPB1204 - Pemrograman Teknik - 3(2-1) | 6 | In-depth Courses |
38 | TPB1332 | Agroindustrial Management | 2(2-0) | - | 6 | In-depth Courses |
39 | TPB1323 | Irrigation and Drainage Technology | 3(2-1) | TPB120A - Mekanika Fluida - 3(2-1) | 6 | In-depth Courses |
40 | TPB1313 | Robotic Technology | 3(2-1) | TPB120C - Instrumentasi dan Kontrol - 3(2-1) | 6 | In-depth Courses |
41 | TPB1326 | Postharvest Engineering | 3(3-0) | - | 6 | In-depth Courses |
42 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 6 | In-depth Courses |
43 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | TPB120B - Pindah Panas dan Massa - 2(2-0) | 6 | In-depth Courses |
44 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | TPB1321 - Prinsip Biokonversi - 2(2-0) | 6 | In-depth Courses |
45 | TPB1490 | Precission Agriculture Technology | 4(2-2) | - | 7 | Final Year Project |
46 | TPB1491 | Plant Production in Controlled Environment | 4(2-2) | - | 7 | Final Year Project |
47 | TPB1492 | Design Project | 3(0-3) | - | 8 | Final Year Project |
48 | TPB1498 | Seminar | 1(1-0) | - | 8 | Final Year Project |
49 | TPB1499 | Final Project | 6(0-6) | IPB400 - Kuliah Kerja Nyata Tematik - 4(1-3) | 8 | Final Year Project |
50 | TPB120E | Manufacture Technology | 2(1-1) | - | 3 | Academic Core Courses |
51 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
52 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
53 | TPB1201 | Electrical and Electronics | 2(1-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
54 | TPB1202 | Engineering Mechanic | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
55 | TPB1204 | Engineering Programming | 3(2-1) | - | 3 | Academic Core Courses |
56 | TPB1205 | Engineering Thermodynamics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
57 | TPB1205 | Engineering Thermodynamics | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
58 | TPB1206 | Engineering Material Sciences | 2(2-0) | - | 3 | Academic Core Courses |
59 | TPB1209 | Hydroclimatology for Agriculture and Biosystem | 2(2-0) | - | 3 | Foundational Literacies |
60 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
61 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
62 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
63 | IPB1104 | Religion of Buddhist | 3(2-1) | - | PPKU/Common Core Courses | |
64 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
65 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Belum ada data