Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB1104 | Religion of Buddhist | 3(2-1) | - | PPKU/Common Core Courses | |
| 2 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 24 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 25 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | MAT2113 | Mathematics 1 | 4(3-1) | - | 1 | PPKU/Common Core Courses |
| 27 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | BIO2102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | FIS2104 | Physics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 37 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 38 | MAT2114 | Mathematics 2 | 4(3-1) | MAT2113 - Matematika 1 - 4(3-1) | 2 | Foundational Literacies |
| 39 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 40 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 41 | TPB2101 | 2(2-0) | - | 2 | Academic Core Courses | |
| 42 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Pengayaan |
| 43 | AGH200 | Principles of Agronomy | 3(2-3) | - | 3 | Academic Core Courses |
| 44 | FIS2102 | Basic Physics 2 | 4(3-1) | FIS2104 - Fisika - 3(2-1) | 3 | Foundational Literacies |
| 45 | TPB1201 | Electrical and Electronics | 2(1-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
| 46 | TPB1202 | Engineering Mechanic | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
| 47 | TPB1204 | Engineering Programming | 3(2-1) | - | 3 | Academic Core Courses |
| 48 | TPB1205 | Engineering Thermodynamics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
| 49 | TPB1205 | Engineering Thermodynamics | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 50 | TPB1206 | Engineering Material Sciences | 2(2-0) | - | 3 | Academic Core Courses |
| 51 | TPB1209 | Hydroclimatology for Agriculture and Biosystem | 2(2-0) | - | 3 | Foundational Literacies |
| 52 | TPB120E | Manufacture Technology | 2(1-1) | - | 3 | Academic Core Courses |
| 53 | TPB2102 | Engineering Material Sciences | 2(2-0) | - | 3 | Academic Core Courses |
| 54 | TPB2103 | Hydroclimatology for Agriculture and Biosystem | 2(2-0) | - | 3 | Academic Core Courses |
| 55 | TPB2203 | Engineering Drawing | 3(2-1) | - | 3 | Academic Core Courses |
| 56 | TPB2204 | Engineering Programming | 3(2-1) | - | 3 | Academic Core Courses |
| 57 | TPB2205 | Engineering Thermodynamics | 3(2-1) | FIS2104 - Fisika - 3(2-1) | 3 | Academic Core Courses |
| 58 | TPB2205 | Engineering Thermodynamics | 3(2-1) | MAT2113 - Matematika 1 - 4(3-1) | 3 | Academic Core Courses |
| 59 | KIM1221 | Organic Chemistry I | 3(3-0) | KIM2101 - Kimia Dasar 1 - 3(2-1) | 4 | Foundational Literacies |
| 60 | MAT1211 | Calculus II | 3(2-1) | - | 4 | Pengayaan |
| 61 | TPB1203 | Engineering Drawing | 2(1-1) | - | 4 | Academic Core Courses |
| 62 | TPB1207 | The Relationship of Soil, Water, and Plants | 2(2-0) | - | 4 | Academic Core Courses |
| 63 | TPB1208 | Engineering Characteristics of Agricultural Materials | 2(2-0) | - | 4 | Academic Core Courses |
| 64 | TPB120A | Fluid Mechanics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 4 | Academic Core Courses |
| 65 | TPB120B | Heat and Mass Transfers | 2(2-0) | TPB1205 - Termodinamika Teknik - 3(2-1) | 4 | Academic Core Courses |
| 66 | TPB120C | Instrumentation and Control | 3(2-1) | TPB1201 - Listrik dan Elektronika - 2(1-1) | 4 | Academic Core Courses |
| 67 | TPB120D | Strength of Materials | 2(2-0) | TPB1206 - Pengetahuan Bahan Teknik - 2(2-0) | 4 | Academic Core Courses |
| 68 | TPB1301 | Engineering Entrepreneurships | 1(1-0) | - | 4 | Academic Core Courses |
| 69 | TPB2201 | 3(2-1) | MAT2114 - Matematika 2 - 4(3-1) | 4 | Foundational Literacies | |
| 70 | TPB2202 | Engineering Mechanics | 3(2-1) | FIS2104 - Fisika - 3(2-1) | 4 | Academic Core Courses |
| 71 | TPB2206 | Manufacturing Technology | 2(1-1) | - | 4 | Academic Core Courses |
| 72 | TPB2207 | Soil, Water, Agricultural Machinery, and Plant Relationships | 2(2-0) | - | 4 | Academic Core Courses |
| 73 | TPB2208 | Characteristics of Agricultural Engineering Materials | 2(2-0) | - | 4 | Academic Core Courses |
| 74 | TPB2209 | Instrumentation and Control | 3(2-1) | FIS2102 - Fisika Dasar 2 - 4(3-1) | 4 | Academic Core Courses |
| 75 | TPB220A | Fluid Mechanics | 3(2-1) | FIS2104 - Fisika - 3(2-1) | 4 | Academic Core Courses |
| 76 | TPB1302 | Research Method and Scientific Presentation | 2(2-0) | - | 5 | Final Year Project |
| 77 | TPB1303 | Engineering Economics | 2(2-0) | EKO1101 - Ekonomi - 2(2-0) | 5 | In-depth Courses |
| 78 | TPB1303 | Engineering Economics | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 5 | In-depth Courses |
| 79 | TPB1304 | Engineering Mathematics | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 5 | In-depth Courses |
| 80 | TPB1311 | Combustion Engine and Agriculture Power | 3(2-1) | TPB1205 - Termodinamika Teknik - 3(2-1) | 5 | In-depth Courses |
| 81 | TPB1314 | Ergonomics | 2(1-1) | - | 5 | In-depth Courses |
| 82 | TPB1321 | Bioconversion Pricipal | 2(2-0) | - | 5 | In-depth Courses |
| 83 | TPB1322 | Food Processing and Agricultural Products Engineering | 3(2-1) | TPB120B - Pindah Panas dan Massa - 2(2-0) | 5 | In-depth Courses |
| 84 | TPB1324 | Farm Machinery and Equipments | 3(2-1) | - | 5 | In-depth Courses |
| 85 | TPB1331 | Agriculture Mechanization System and Management | 3(3-0) | - | 5 | In-depth Courses |
| 86 | TPB1341 | Energy Conversion and Conservations | 3(2-1) | - | 5 | In-depth Courses |
| 87 | TPB2301 | Engineering Entrepreneurship | 1(1-0) | - | 5 | Academic Core Courses |
| 88 | TPB2302 | Research Methods and Scientific Presentation | 2(2-0) | - | 5 | Academic Core Courses |
| 89 | TPB2303 | Engineering Economics (Management and Engineering Economics) | 3(2-1) | MAT2113 - Matematika 1 - 4(3-1) | 5 | In-depth Courses |
| 90 | TPB2306 | Heat and Mass Transfer | 2(1-1) | TPB2205 - Termodinamika Teknik - 3(2-1) | 5 | Academic Core Courses |
| 91 | TPB2311 | Agricultural Machinery and Power | 3(2-1) | TPB2205 - Termodinamika Teknik - 3(2-1) | 5 | In-depth Courses |
| 92 | TPB2321 | Principles of Bioconversion | 2(2-0) | BIO2102 - Biologi Dasar - 3(2-1) | 5 | In-depth Courses |
| 93 | TPB2322 | Food and Agricultural Product Processing Engineering | 3(2-1) | TPB2306 - Pindah Panas dan Massa - 2(1-1) | 5 | In-depth Courses |
| 94 | TPB2324 | Agricultural Cultivation Machinery and Equipment | 3(2-1) | - | 5 | In-depth Courses |
| 95 | TPB2331 | Agricultural Mechanization Systems and Management | 3(3-0) | - | 5 | In-depth Courses |
| 96 | IPB400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
| 97 | TPB1305 | Engineering Design | 2(2-0) | TPB1204 - Pemrograman Teknik - 3(2-1) | 6 | In-depth Courses |
| 98 | TPB1313 | Robotic Technology | 3(2-1) | TPB120C - Instrumentasi dan Kontrol - 3(2-1) | 6 | In-depth Courses |
| 99 | TPB1323 | Irrigation and Drainage Technology | 3(2-1) | TPB120A - Mekanika Fluida - 3(2-1) | 6 | In-depth Courses |
| 100 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 6 | In-depth Courses |
| 101 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | TPB120B - Pindah Panas dan Massa - 2(2-0) | 6 | In-depth Courses |
| 102 | TPB1325 | Biosystem Proccess Engineering | 3(2-1) | TPB1321 - Prinsip Biokonversi - 2(2-0) | 6 | In-depth Courses |
| 103 | TPB1326 | Postharvest Engineering | 3(3-0) | - | 6 | In-depth Courses |
| 104 | TPB1332 | Agroindustrial Management | 2(2-0) | - | 6 | In-depth Courses |
| 105 | TPB2304 | Strength of Materials | 2(2-0) | TPB2102 - Pengetahuan Bahan teknik - 2(2-0) | 6 | Academic Core Courses |
| 106 | TPB2305 | Engineering Design | 2(2-0) | TPB2204 - Pemrograman Teknik - 3(2-1) | 6 | In-depth Courses |
| 107 | TPB2307 | Precision Agriculture | 3(2-1) | TPB2209 - Instrumentasi dan Kontrol - 3(2-1) | 6 | In-depth Courses |
| 108 | TPB2307 | Precision Agriculture | 3(2-1) | TPB2324 - Alat dan Mesin Budidaya Pertanian - 3(2-1) | 6 | In-depth Courses |
| 109 | TPB2314 | Ergonomics | 3(2-1) | - | 6 | In-depth Courses |
| 110 | TPB2323 | Irrigation and Drainage Engineering | 3(2-1) | TPB220A - Mekanika Fluida - 3(2-1) | 6 | In-depth Courses |
| 111 | TPB2325 | Biosystems Process Engineering | 3(2-1) | KIM2101 - Kimia Dasar 1 - 3(2-1) | 6 | In-depth Courses |
| 112 | TPB2326 | Postharvest Engineering | 3(3-0) | - | 6 | In-depth Courses |
| 113 | TPB2327 | Agricultural Structures and Biosystems Environmental Engineering | 2(2-0) | TPB2306 - Pindah Panas dan Massa - 2(1-1) | 6 | In-depth Courses |
| 114 | TPB2332 | Agroindustrial Management | 2(2-0) | - | 6 | In-depth Courses |
| 115 | TPB2341 | Energy Conversion and Conservation | 3(2-1) | TPB2306 - Pindah Panas dan Massa - 2(1-1) | 6 | In-depth Courses |
| 116 | TPB2341 | Energy Conversion and Conservation | 3(2-1) | TPB2321 - Prinsip Biokonversi - 2(2-0) | 6 | In-depth Courses |
| 117 | IPB130C | Professional Internship | 10(0-10) | - | 7 | Enrichment Program |
| 118 | IPB2400xx | Thematic Community Service Program (KKN-T) | 4(1-3) | - | 7 | Final Year Project |
| 119 | TPB1490 | Precission Agriculture Technology | 4(2-2) | - | 7 | Final Year Project |
| 120 | TPB1491 | Plant Production in Controlled Environment | 4(2-2) | - | 7 | Final Year Project |
| 121 | TPB2402 | Internship (PKL) | 2(0-2) | - | 7 | Final Year Project |
| 122 | TPB2498 | Seminar | 1(1-0) | - | 7 | Final Year Project |
| 123 | TPB1492 | Design Project | 3(0-3) | - | 8 | Final Year Project |
| 124 | TPB1498 | Seminar | 1(1-0) | - | 8 | Final Year Project |
| 125 | TPB1499 | Final Project | 6(0-6) | IPB400 - Kuliah Kerja Nyata Tematik - 4(1-3) | 8 | Final Year Project |
| 126 | TPB2401 | Project Design | 4(0-4) | - | 8 | Capstone |
| 127 | TPB2499 | Final Project | 6(0-6) | IPB2400xx - Kuliah Kerja Nyata Tematik (KKN-T) - 4(1-3) | 8 | Final Year Project |
Belum ada data
Belum ada data