Study Program Undergraduate
Business Science is a discipline focused on the accumulation of services that sustain economic and social life, with the primary goal of realizing human welfare through creativity, without causing harm, and by prioritizing cooperation. Business is not merely about the exchange of goods or services, but also about the creation and accumulation of services that benefit society—which, in turn, enhances equity, prosperity, and well-being.
The achievement of these objectives is based on three pillars: the pursuit of higher knowledge (knowledge production – contribution to the development of science), the promotion of good business practices, and the resolution of real-world issues relevant to the business environment (problem solving – contribution to professional practice).
The Undergraduate Business Study Program aims to prepare human resources who master knowledge in the field of business and are capable of applying it in the real world through venture creation and/or value creation according to their chosen specialization. There are four specializations available: intrapreneurship, entrepreneurship, digital business, and investment & wealth management.
To become a leading institution in developing responsible business practitioners within the natural resource and bioscience-based industries through education, research, and community service processes characterized by an entrepreneurial spirit, a focus on sustainability, and a global orientation.
MissionTo be a leading study program in the development of responsible business practitioners within resource-based and life science industries through education, research, and community service processes characterized by an entrepreneurial spirit, a focus on sustainability, and a global orientation.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 16 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 17 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB101 | Religion of Protestan | 3(2-2) | - | 2 | PPKU/Common Core Courses |
| 19 | IPB102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 20 | IPB103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 21 | IPB103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 22 | IPB103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | IPB104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 24 | IPB10A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 25 | IPB110 | Religion of Khonghucu | 3(2-2) | - | 2 | PPKU/Common Core Courses |
| 26 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 32 | KIM1100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 33 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | SBI1131 | Business Decision Making Instruments | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 41 | SBI1131 | Business Decision Making Instruments | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 42 | SBI1211 | Business Microeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 43 | SBI1211 | Business Microeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 44 | SBI1221 | Creativity and Business Innovation | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 45 | SBI1222 | Business Opportunity Analysis | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 46 | SBI1222 | Business Opportunity Analysis | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 47 | SBI1222 | Business Opportunity Analysis | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 48 | SBI1223 | Business Model Innovation | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 49 | SBI1223 | Business Model Innovation | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 50 | SBI1224 | Business and Entrepreneurship | 3(3-0) | - | 3 | Academic Core Courses |
| 51 | SBI1224 | Business and Entrepreneurship | 3(3-0) | - | 3 | Academic Core Courses |
| 52 | SBI1232 | Statistics for Business | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 53 | SBI1241 | Bio-business Dynamics and Transformation (incl. CEO Forum) | 2(2-0) | IPB110C - Pertanian Inovatif - 2(2-0) | 3 | Academic Core Courses |
| 54 | SBI1212 | Business Macroeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 55 | SBI1212 | Business Macroeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 56 | SBI121A | Leadership and Corporate Governance | 3(3-0) | - | 4 | In-depth Courses |
| 57 | SBI1225 | Comprehensive Business Practice 1 | 3(0-3) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 58 | SBI1225 | Comprehensive Business Practice 1 | 3(0-3) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 59 | SBI122B | Business Leadership | 3(3-0) | - | 4 | In-depth Courses |
| 60 | SBI1233 | Fundamental of Business Analytics and Intelligence | 2(2-0) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 4 | Foundational Literacies |
| 61 | SBI1233 | Fundamental of Business Analytics and Intelligence | 2(2-0) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 4 | Foundational Literacies |
| 62 | SBI1234 | Business Research | 3(2-1) | SBI1232 - Statistika Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 63 | SBI1234 | Business Research | 3(2-1) | SBI1232 - Statistika Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 64 | SBI123A | Digital Business | 3(3-0) | - | 4 | In-depth Courses |
| 65 | SBI123A | Digital Business | 3(3-0) | - | 4 | In-depth Courses |
| 66 | SBI123C | Quantitative Methods for Finance | 3(3-0) | - | 4 | In-depth Courses |
| 67 | SBI123C | Quantitative Methods for Finance | 3(3-0) | - | 4 | In-depth Courses |
| 68 | SBI123D | Business Data Management Systems and Big Data | 3(3-0) | - | 4 | In-depth Courses |
| 69 | SBI123D | Business Data Management Systems and Big Data | 3(3-0) | - | 4 | In-depth Courses |
| 70 | SBI123F | Digital Business Transformation and Valuation | 3(3-0) | - | 4 | In-depth Courses |
| 71 | SBI123F | Digital Business Transformation and Valuation | 3(3-0) | - | 4 | In-depth Courses |
| 72 | SBI124A | Business Uncertainty and Strategic Planning | 3(3-0) | - | 4 | In-depth Courses |
| 73 | SBI124B | Accounting for Dynamic Business | 2(2-0) | - | 4 | In-depth Courses |
| 74 | SBI124B | Accounting for Dynamic Business | 2(2-0) | - | 4 | In-depth Courses |
| 75 | SBI124E | Fundamental of Finance and Investments | 3(3-0) | - | 4 | In-depth Courses |
| 76 | SBI124E | Fundamental of Finance and Investments | 3(3-0) | - | 4 | In-depth Courses |
| 77 | SBI124I | Capital Market, Portfolio and Investment Analysis | 3(3-0) | - | 4 | In-depth Courses |
| 78 | SBI124I | Capital Market, Portfolio and Investment Analysis | 3(3-0) | - | 4 | In-depth Courses |
| 79 | SBI1313 | Business Ecosystem and Competitiveness | 2(2-0) | - | 5 | Academic Core Courses |
| 80 | SBI1313 | Business Ecosystem and Competitiveness | 2(2-0) | - | 5 | Academic Core Courses |
| 81 | SBI1314 | Business Ethic and Law | 2(2-0) | - | 5 | Academic Core Courses |
| 82 | SBI131B | Global Business | 3(3-0) | - | 5 | In-depth Courses |
| 83 | SBI131B | Global Business | 3(3-0) | - | 5 | In-depth Courses |
| 84 | SBI131C | Intrapreneurship and Organizational Sustainability | 3(3-0) | - | 5 | In-depth Courses |
| 85 | SBI131C | Intrapreneurship and Organizational Sustainability | 3(3-0) | - | 5 | In-depth Courses |
| 86 | SBI1326 | Comprehensive Business Practice 2 | 3(0-3) | SBI1232 - Statistika Bisnis - 2(2-0) | 5 | Academic Core Courses |
| 87 | SBI1326 | Comprehensive Business Practice 2 | 3(0-3) | SBI1232 - Statistika Bisnis - 2(2-0) | 5 | Academic Core Courses |
| 88 | SBI132C | Micro and Small Business Start-up | 3(3-0) | - | 5 | In-depth Courses |
| 89 | SBI133E | ICT for Business | 3(2-1) | - | 5 | In-depth Courses |
| 90 | SBI133E | ICT for Business | 3(2-1) | - | 5 | In-depth Courses |
| 91 | SBI133E | ICT for Business | 3(2-1) | - | 5 | In-depth Courses |
| 92 | SBI134C | Operation and Supply Chain Dynamic | 3(2-1) | - | 5 | In-depth Courses |
| 93 | SBI134F | Product Planning and Development | 3(2-1) | - | 5 | In-depth Courses |
| 94 | SBI134G | Innovative Marketing | 3(3-0) | - | 5 | In-depth Courses |
| 95 | SBI134G | Innovative Marketing | 3(3-0) | - | 5 | In-depth Courses |
| 96 | SBI134G | Innovative Marketing | 3(3-0) | - | 5 | In-depth Courses |
| 97 | SBI134K | Behavioral Finance | 3(3-0) | - | 5 | In-depth Courses |
| 98 | SBI134K | Behavioral Finance | 3(3-0) | - | 5 | In-depth Courses |
| 99 | SBI134K | Behavioral Finance | 3(3-0) | - | 5 | In-depth Courses |
| 100 | SBI134L | Financial Institutions, Financial Service and Performance | 3(3-0) | - | 5 | In-depth Courses |
| 101 | SBI134L | Financial Institutions, Financial Service and Performance | 3(3-0) | - | 5 | In-depth Courses |
| 102 | SBI134M | Derivative Product and Options | 3(3-0) | - | 5 | In-depth Courses |
| 103 | SBI134M | Derivative Product and Options | 3(3-0) | - | 5 | In-depth Courses |
| 104 | SBI1315 | Business, State and Society | 2(2-0) | SBI1314 - Etika dan Hukum Bisnis - 2(2-0) | 6 | Academic Core Courses |
| 105 | SBI131D | Social Impact Analysis | 3(3-0) | - | 6 | In-depth Courses |
| 106 | SBI131E | Industrial Organization | 3(3-0) | - | 6 | In-depth Courses |
| 107 | SBI131E | Industrial Organization | 3(3-0) | - | 6 | In-depth Courses |
| 108 | SBI132A | Human Resources and Performance Management | 3(3-0) | - | 6 | In-depth Courses |
| 109 | SBI132D | Family Business | 2(2-0) | - | 6 | In-depth Courses |
| 110 | SBI132D | Family Business | 2(2-0) | - | 6 | In-depth Courses |
| 111 | SBI132E | Social Business and Entrepreneurship | 3(3-0) | - | 6 | In-depth Courses |
| 112 | SBI133B | Performance Planning and Decision Making | 3(3-0) | - | 6 | In-depth Courses |
| 113 | SBI133G | Machine Learning for Business | 3(3-0) | - | 6 | In-depth Courses |
| 114 | SBI133H | Digital Enterpreneurship | 3(3-0) | - | 6 | In-depth Courses |
| 115 | SBI133I | Digital and Social Media Marketing | 3(3-0) | - | 6 | In-depth Courses |
| 116 | SBI1342 | Business Risk Analysis | 2(2-0) | - | 6 | Academic Core Courses |
| 117 | SBI134D | Consumer and Market Analysis | 3(3-0) | - | 6 | In-depth Courses |
| 118 | SBI134H | Growing Business | 3(3-0) | - | 6 | In-depth Courses |
| 119 | SBI134J | Strategic Corporate Finance | 3(3-0) | - | 6 | In-depth Courses |
| 120 | SBI134N | Financial Technology | 2(2-0) | - | 6 | In-depth Courses |
| 121 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
| 122 | SBI1402 | Capstone Project | 13(0-13) | - | 7 | Final Year Project |
| 123 | SBI1403 | Business Presentation | 1(0-1) | - | 8 | Final Year Project |
| 124 | SBI1403 | Business Presentation | 1(0-1) | - | 8 | Final Year Project |
| 125 | SBI1404 | Final Project | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Responsible for administering academic activities and quality assurance at the undergraduate, master’s, and doctoral levels, as well as conducting research and community service within the field of business.