Study Program Undergraduate
Capture Fisheries Technology and Management (TMPT) is a study program under the Department of Utilization of Fishery Resources, Faculty of Fisheries and Marine Sciences. The TMPT Study Program is dedicated to producing competent human resources in the utilization of fisheries resources through the development of environmentally friendly capture fisheries science and technology including fish resources, fishing gear, technology for utilizing capture fisheries resources, fishing vessels and transportation, capture fisheries management and policies, and fisheries port management. The profile of TMPT graduates is expected to be professionals in the field of capture fisheries, young researchers, lecturers/teachers, government bureaucrats/officials/administrators, BUMN or private employees, fisheries consultants, journalists/editors, extension workers, non-governmental organizations (NGOs) and entrepreneurs. The TMPT study program is aimed at high school graduates from all provinces in Indonesia and from abroad. Selection is carried out through the National Selection to Enter State Universities (SNMPTN), Joint Selection to Enter State Universities (SBMPTN), Computer-Based Independent Writing Examination (UTM-BK) and Regional Representative Scholarships (BUD), International and National Achievement Pathways (PIN) and Head of Student Council Path. Annually accepts a total of 80-90 students. Currently there are more than 300 students in TMPT. The Capture Fisheries Technology and Management Study Program (TMPT) has been accredited by the National Accreditation Board for Higher Education with an Superior grade through letter number: 2878/SK/BAN-PT/Akred-Itnl/S/VII/2023 Juli 18, 2023
Becoming an institution for the development of fishing science and technology (Fishing Science and Fishing Technology) and art (art) in planning, implementing the management and utilization of Indonesia's fisheries biological resources
Mission1. Producing graduates who have expertise in the utilization of fishery resources through a quality education process;
2. Develop science, technology and art (IPTEKS) of fishing related to the utilization of fishery resources through continuous research; And
3. Play an active role in every activity that has benefits for the development of Indonesian fisheries, especially in the field of capture fisheries through community service activities.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | Enrichment Program | |
| 2 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 25 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 26 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 28 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 29 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 30 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 31 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 32 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 35 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 36 | FPK1101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 38 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 41 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 42 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 43 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 44 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 45 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 46 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 47 | MSP1221 | Aquatic Ecology | 3(2-1) | - | 3 | Foundational Literacies |
| 48 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 49 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 50 | PSP1221 | Fishing Gear | 3(2-1) | - | 3 | Academic Core Courses |
| 51 | PSP1223 | Fishing Methods | 2(2-0) | - | 3 | Academic Core Courses |
| 52 | PSP1224 | Fishing Boat | 3(2-1) | - | 3 | Academic Core Courses |
| 53 | PSP1224 | Fishing Boat | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | PSP1224 | Fishing Boat | 3(2-1) | - | 3 | Academic Core Courses |
| 55 | PSP1231 | Law and Basic Policy of Capture Fisheries | 2(2-0) | - | 3 | Academic Core Courses |
| 56 | PSP1231 | Law and Basic Policy of Capture Fisheries | 2(2-0) | - | 3 | Academic Core Courses |
| 57 | PSP1231 | Law and Basic Policy of Capture Fisheries | 2(2-0) | - | 3 | Academic Core Courses |
| 58 | PSP1232 | Fishing Port | 3(2-1) | - | 3 | Academic Core Courses |
| 59 | PSP1232 | Fishing Port | 3(2-1) | - | 3 | Academic Core Courses |
| 60 | PSP1211 | Fishing Ground | 3(2-1) | - | 4 | Academic Core Courses |
| 61 | PSP1211 | Fishing Ground | 3(2-1) | - | 4 | Academic Core Courses |
| 62 | PSP1222 | Fishing Tools Materials | 2(2-0) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 63 | PSP1222 | Fishing Tools Materials | 2(2-0) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 64 | PSP1225 | Fishing Gear Technology | 3(2-1) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 65 | PSP1225 | Fishing Gear Technology | 3(2-1) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 66 | PSP1225 | Fishing Gear Technology | 3(2-1) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 67 | PSP1225 | Fishing Gear Technology | 3(2-1) | PSP1221 - Alat Penangkapan Ikan - 3(2-1) | 4 | Academic Core Courses |
| 68 | PSP1226 | Fishing Technology | 3(2-1) | PSP1223 - Metode Penangkapan Ikan - 2(2-0) | 4 | Academic Core Courses |
| 69 | PSP1226 | Fishing Technology | 3(2-1) | PSP1223 - Metode Penangkapan Ikan - 2(2-0) | 4 | Academic Core Courses |
| 70 | PSP1226 | Fishing Technology | 3(2-1) | PSP1223 - Metode Penangkapan Ikan - 2(2-0) | 4 | Academic Core Courses |
| 71 | PSP1226 | Fishing Technology | 3(2-1) | PSP1223 - Metode Penangkapan Ikan - 2(2-0) | 4 | Academic Core Courses |
| 72 | PSP1227 | Seamanship | 3(2-1) | - | 4 | Academic Core Courses |
| 73 | PSP1227 | Seamanship | 3(2-1) | - | 4 | Academic Core Courses |
| 74 | PSP1227 | Seamanship | 3(2-1) | - | 4 | Academic Core Courses |
| 75 | PSP1334 | Development Planning of Fishing Port and Region | 3(2-1) | PSP1232 - Pelabuhan Perikanan - 3(2-1) | 4 | Academic Core Courses |
| 76 | PSP1334 | Development Planning of Fishing Port and Region | 3(2-1) | PSP1232 - Pelabuhan Perikanan - 3(2-1) | 4 | Academic Core Courses |
| 77 | PSP1212 | Data Science of Capture Fisheries | 2(2-0) | - | 5 | Academic Core Courses |
| 78 | PSP1212 | Data Science of Capture Fisheries | 2(2-0) | - | 5 | Academic Core Courses |
| 79 | PSP1233 | Fish Production, Industry and Environment of Fishing Port | 3(2-1) | - | 5 | Academic Core Courses |
| 80 | PSP1233 | Fish Production, Industry and Environment of Fishing Port | 3(2-1) | - | 5 | Academic Core Courses |
| 81 | PSP1233 | Fish Production, Industry and Environment of Fishing Port | 3(2-1) | - | 5 | Academic Core Courses |
| 82 | PSP1313 | Fish Behavior | 3(2-1) | - | 5 | Academic Core Courses |
| 83 | PSP1313 | Fish Behavior | 3(2-1) | - | 5 | Academic Core Courses |
| 84 | PSP1313 | Fish Behavior | 3(2-1) | - | 5 | Academic Core Courses |
| 85 | PSP1313 | Fish Behavior | 3(2-1) | - | 5 | Academic Core Courses |
| 86 | PSP1328 | Fisheries Navigation | 3(2-1) | - | 5 | Academic Core Courses |
| 87 | PSP1329 | Methods of Underwater Investigation and Survey | 3(2-1) | - | 5 | Academic Core Courses |
| 88 | PSP1329 | Methods of Underwater Investigation and Survey | 3(2-1) | - | 5 | Academic Core Courses |
| 89 | PSP1335 | Policy and Management of Fisheries Area | 3(2-1) | - | 5 | Academic Core Courses |
| 90 | PSP1335 | Policy and Management of Fisheries Area | 3(2-1) | - | 5 | Academic Core Courses |
| 91 | PSP1336 | Capture Fisheries Systems | 3(2-1) | - | 5 | Academic Core Courses |
| 92 | PSP1336 | Capture Fisheries Systems | 3(2-1) | - | 5 | Academic Core Courses |
| 93 | PSP1301 | Research Methodologies | 3(2-1) | - | 6 | Academic Core Courses |
| 94 | PSP1301 | Research Methodologies | 3(2-1) | - | 6 | Academic Core Courses |
| 95 | PSP1314 | Exploratory Fishing | 3(2-1) | - | 6 | Academic Core Courses |
| 96 | PSP1314 | Exploratory Fishing | 3(2-1) | - | 6 | Academic Core Courses |
| 97 | PSP132A | Marine Fisheries Transportation | 2(2-0) | PSP1224 - Kapal Perikanan - 3(2-1) | 6 | Academic Core Courses |
| 98 | PSP132A | Marine Fisheries Transportation | 2(2-0) | PSP1224 - Kapal Perikanan - 3(2-1) | 6 | Academic Core Courses |
| 99 | PSP132A | Marine Fisheries Transportation | 2(2-0) | PSP1224 - Kapal Perikanan - 3(2-1) | 6 | Academic Core Courses |
| 100 | PSP1337 | Optimization and Management of Capture Fisheries Industry | 3(2-1) | - | 6 | Academic Core Courses |
| 101 | PSP1337 | Optimization and Management of Capture Fisheries Industry | 3(2-1) | - | 6 | Academic Core Courses |
| 102 | PSP1337 | Optimization and Management of Capture Fisheries Industry | 3(2-1) | - | 6 | Academic Core Courses |
| 103 | PSP1337 | Optimization and Management of Capture Fisheries Industry | 3(2-1) | - | 6 | Academic Core Courses |
| 104 | PSP1402 | Marine Fisheries Practices | 3(0-3) | PSP1227 - Kepelautan - 3(2-1) | 6 | Final Year Project |
| 105 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 106 | PSP1403 | Capstone of Capture Fisheries | 6(0-6) | - | 7 | Final Year Project |
| 107 | PSP1497 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
| 108 | PSP1497 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
| 109 | PSP1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 110 | PSP1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 111 | PSP1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of capture fisheries science and technology that is environmentally friendly and sustainable, which includes: fishing gear, fisheries resource exploitation technology, fishing vessels and transportation, capture fisheries policies, capture fisheries management, and fishing port management (Chancellor's Decree No 126/I3/OT/ 2008)