Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 6 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 7 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU |
| 16 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU |
| 17 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 19 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 20 | FPK1101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 21 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 22 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 23 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 24 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 25 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 26 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU |
| 28 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 29 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 31 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 32 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 33 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 36 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 37 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 38 | BDP1200 | Fundamental of Aquaculture | 3(2-1) | - | 3 | Foundational Literacies |
| 39 | BDP1200 | Fundamental of Aquaculture | 3(2-1) | - | 3 | Foundational Literacies |
| 40 | MSP1221 | Aquatic Ecology | 3(2-1) | - | 3 | Foundational Literacies |
| 41 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 42 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 43 | PSP1223 | Fishing Methods | 2(2-0) | - | 3 | Foundational Literacies |
| 44 | THP1203 | Biological Chemistry of Aquatic Products | 2(2-0) | - | 3 | Foundational Literacies |
| 45 | THP1203 | Biological Chemistry of Aquatic Products | 2(2-0) | - | 3 | Foundational Literacies |
| 46 | THP1203 | Biological Chemistry of Aquatic Products | 2(2-0) | - | 3 | Foundational Literacies |
| 47 | THP1216 | Knowledge of Aquatic Products Industry Materials | 2(2-0) | - | 3 | Academic Core Courses |
| 48 | THP1216 | Knowledge of Aquatic Products Industry Materials | 2(2-0) | - | 3 | Academic Core Courses |
| 49 | THP1217 | Physiology and Metabolites of Aquatic Product | 2(2-0) | - | 3 | Academic Core Courses |
| 50 | THP1217 | Physiology and Metabolites of Aquatic Product | 2(2-0) | - | 3 | Academic Core Courses |
| 51 | THP1217 | Physiology and Metabolites of Aquatic Product | 2(2-0) | - | 3 | Academic Core Courses |
| 52 | THP1218 | Practical on Raw Materials and Physiology of Aquatic Products | 2(0-2) | - | 3 | Academic Core Courses |
| 53 | THP1218 | Practical on Raw Materials and Physiology of Aquatic Products | 2(0-2) | - | 3 | Academic Core Courses |
| 54 | THP1204 | Instrumentation and Testing for Aquatic Products | 3(2-1) | - | 4 | Foundational Literacies |
| 55 | THP1204 | Instrumentation and Testing for Aquatic Products | 3(2-1) | - | 4 | Foundational Literacies |
| 56 | THP1219 | Handling of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 57 | THP1219 | Handling of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 58 | THP1219 | Handling of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 59 | THP121B | Transportation and Supply Chain Technology of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 60 | THP121B | Transportation and Supply Chain Technology of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 61 | THP121B | Transportation and Supply Chain Technology of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 62 | THP121C | Integrated Practical on Handling and Transportation of Aquatic Product | 2(0-2) | - | 4 | In-depth Courses |
| 63 | THP121C | Integrated Practical on Handling and Transportation of Aquatic Product | 2(0-2) | - | 4 | In-depth Courses |
| 64 | THP121C | Integrated Practical on Handling and Transportation of Aquatic Product | 2(0-2) | - | 4 | In-depth Courses |
| 65 | THP1227 | Biochemistry of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 66 | THP1228 | Microbiology of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 67 | THP1228 | Microbiology of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 68 | THP1228 | Microbiology of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 69 | THP123F | Processing Technology of Aquatic Products | 3(2-1) | - | 4 | Academic Core Courses |
| 70 | THP123F | Processing Technology of Aquatic Products | 3(2-1) | - | 4 | Academic Core Courses |
| 71 | THP133G | Traditional Fishery Product Processing Technology | 2(2-0) | - | 4 | Academic Core Courses |
| 72 | THP133G | Traditional Fishery Product Processing Technology | 2(2-0) | - | 4 | Academic Core Courses |
| 73 | THP1305 | Scientific Writing | 3(2-1) | - | 5 | In-depth Courses |
| 74 | THP1305 | Scientific Writing | 3(2-1) | - | 5 | In-depth Courses |
| 75 | THP1306 | Research Design in Aquatic Product Technology | 3(2-1) | - | 5 | Academic Core Courses |
| 76 | THP1306 | Research Design in Aquatic Product Technology | 3(2-1) | - | 5 | Academic Core Courses |
| 77 | THP131D | Introduction to Kit Design and Quality Detection Methods of Raw Aquatic Materials | 3(2-1) | - | 5 | In-depth Courses |
| 78 | THP131D | Introduction to Kit Design and Quality Detection Methods of Raw Aquatic Materials | 3(2-1) | - | 5 | In-depth Courses |
| 79 | THP131D | Introduction to Kit Design and Quality Detection Methods of Raw Aquatic Materials | 3(2-1) | - | 5 | In-depth Courses |
| 80 | THP1329 | Fermentation of Aquatic Products | 2(2-0) | - | 5 | In-depth Courses |
| 81 | THP132D | Practical on Microbiology and Fermentation of Aquatic Products | 2(0-2) | - | 5 | In-depth Courses |
| 82 | THP132E | Biotechnology of Aquatic Products | 2(2-0) | - | 5 | Academic Core Courses |
| 83 | THP132E | Biotechnology of Aquatic Products | 2(2-0) | - | 5 | Academic Core Courses |
| 84 | THP133H | Diversification and Development of Aquatic Products | 2(2-0) | - | 5 | In-depth Courses |
| 85 | THP133H | Diversification and Development of Aquatic Products | 2(2-0) | - | 5 | In-depth Courses |
| 86 | THP133I | Marine Plant Industry | 2(2-0) | - | 5 | In-depth Courses |
| 87 | THP133I | Marine Plant Industry | 2(2-0) | - | 5 | In-depth Courses |
| 88 | THP1307 | Standardization and Integrated Quality Assurance | 2(2-0) | - | 6 | Academic Core Courses |
| 89 | THP1307 | Standardization and Integrated Quality Assurance | 2(2-0) | - | 6 | Academic Core Courses |
| 90 | THP1307 | Standardization and Integrated Quality Assurance | 2(2-0) | - | 6 | Academic Core Courses |
| 91 | THP1308 | Quality and Safety Management Systems for Aquatic Products | 2(0-2) | - | 6 | Final Year Project |
| 92 | THP1308 | Quality and Safety Management Systems for Aquatic Products | 2(0-2) | - | 6 | Final Year Project |
| 93 | THP1308 | Quality and Safety Management Systems for Aquatic Products | 2(0-2) | - | 6 | Final Year Project |
| 94 | THP132F | Pharmaceuticals from Aquatic Products | 2(2-0) | - | 6 | In-depth Courses |
| 95 | THP132F | Pharmaceuticals from Aquatic Products | 2(2-0) | - | 6 | In-depth Courses |
| 96 | THP132F | Pharmaceuticals from Aquatic Products | 2(2-0) | - | 6 | In-depth Courses |
| 97 | THP132G | Aquatic Products Bioprospecting | 3(0-3) | - | 6 | Capstone |
| 98 | THP132G | Aquatic Products Bioprospecting | 3(0-3) | - | 6 | Capstone |
| 99 | THP132G | Aquatic Products Bioprospecting | 3(0-3) | - | 6 | Capstone |
| 100 | THP132H | Toxicology and Safety of Aquatic Product | 2(2-0) | - | 6 | In-depth Courses |
| 101 | THP133J | Processing Technology of Aquatic Industry By-products | 2(2-0) | - | 6 | In-depth Courses |
| 102 | THP133J | Processing Technology of Aquatic Industry By-products | 2(2-0) | - | 6 | In-depth Courses |
| 103 | THP133K | Planning of Aquatic Product Industries | 2(2-0) | - | 6 | In-depth Courses |
| 104 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP123F - Teknologi Pengolahan Hasil Perairan - 3(2-1) | 6 | Academic Core Courses |
| 105 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP123F - Teknologi Pengolahan Hasil Perairan - 3(2-1) | 6 | Academic Core Courses |
| 106 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP133G - Teknologi Pengolahan Hasil Perikanan Tradisional - 2(2-0) | 6 | Academic Core Courses |
| 107 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP133G - Teknologi Pengolahan Hasil Perikanan Tradisional - 2(2-0) | 6 | Academic Core Courses |
| 108 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP133H - Diversifikasi dan Pengembangan Produk Perairan - 2(2-0) | 6 | Academic Core Courses |
| 109 | THP133L | Integrated Practical on Aquatic Product Processing | 2(0-2) | THP133H - Diversifikasi dan Pengembangan Produk Perairan - 2(2-0) | 6 | Academic Core Courses |
| 110 | FPK1401 | Community Services | 4(1-3) | - | 7 | Final Year Project |
| 111 | THP1401 | Fieldwork | 2(0-2) | - | 7 | Final Year Project |
| 112 | THP143M | Aquatic Product Technopreunership | 3(0-3) | THP133L - Praktikum Teknologi Pengolahan Hasil Perairan - 2(0-2) | 7 | Capstone |
| 113 | THP143M | Aquatic Product Technopreunership | 3(0-3) | THP133K - Perencanaan Industri Hasil Perairan - 2(2-0) | 7 | Capstone |
| 114 | THP1491 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 115 | THP1492 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data