Study Program Undergraduate
The Land Resources Management (LRM) program is one of the study programs offered by the Department of Soil Science and Land Resources, Faculty of Agriculture, Bogor Agricultural University. The name of the study program was first coined in 2005, after being known by other names, including Bachelor of Soil Science. This program has been nationally accredited as the Primary League (or “Unggul”) by the National Accreditation Agency for Higher Education (BAN PT), No. 1141/SK/BAN-PT/Ak.KP/S/III/2023, awarded in 28 March 2023, operational until 5 July 2027. By the end of the degree, students will receive a Bachelor of Agriculture title (translated from the original title: Sarjana Pertanian).
To become a center of excellence in education, research and services to the community in the field of soil science and land resources as well as technologies to support sustainable agriculture, environmental sustainability and sustainable national development
MissionAdvancing human resources and developing science and technology in soil and land uses for the welfare of the society.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 21 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 24 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 25 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 26 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 27 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 34 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 35 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | MSL1100 | Soil in Nexus of Agriculture-Environment | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 42 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 43 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 44 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 45 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
| 46 | MSL1200 | Soil and Plant Analysis | 1(0-1) | - | 3 | Academic Core Courses |
| 47 | MSL1200 | Soil and Plant Analysis | 1(0-1) | - | 3 | Academic Core Courses |
| 48 | MSL1201 | Agraria and Cadaster | 2(2-0) | - | 3 | In-depth Courses |
| 49 | MSL1201 | Agraria and Cadaster | 2(2-0) | - | 3 | In-depth Courses |
| 50 | MSL1210 | Agro-Eco Geology | 3(2-1) | - | 3 | Academic Core Courses |
| 51 | MSL1220 | Soil Agro-Eco Chemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 52 | MSL1220 | Soil Agro-Eco Chemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 53 | MSL1230 | Soil Agro-Eco Physics | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | MSL1230 | Soil Agro-Eco Physics | 3(2-1) | - | 3 | Academic Core Courses |
| 55 | MSL1250 | Soil and Crop Remote Sensing | 3(2-1) | - | 3 | In-depth Courses |
| 56 | MSL1250 | Soil and Crop Remote Sensing | 3(2-1) | - | 3 | In-depth Courses |
| 57 | GFM1221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
| 58 | GFM1221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
| 59 | GFM1221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
| 60 | MSL1240 | Soil Agro-Eco Biology | 3(2-1) | - | 4 | Academic Core Courses |
| 61 | MSL1240 | Soil Agro-Eco Biology | 3(2-1) | - | 4 | Academic Core Courses |
| 62 | MSL1251 | Geomorphology and Landscape Analysis | 3(2-1) | - | 4 | Academic Core Courses |
| 63 | MSL1251 | Geomorphology and Landscape Analysis | 3(2-1) | - | 4 | Academic Core Courses |
| 64 | MSL1251 | Geomorphology and Landscape Analysis | 3(2-1) | - | 4 | Academic Core Courses |
| 65 | MSL1301 | Research Design and Data Analysis | 2(1-1) | - | 4 | In-depth Courses |
| 66 | MSL1301 | Research Design and Data Analysis | 2(1-1) | - | 4 | In-depth Courses |
| 67 | MSL1320 | Soil Fertility | 3(2-1) | - | 4 | Academic Core Courses |
| 68 | MSL1320 | Soil Fertility | 3(2-1) | - | 4 | Academic Core Courses |
| 69 | MSL1330 | Agro Hydrology | 3(2-1) | - | 4 | Academic Core Courses |
| 70 | MSL1330 | Agro Hydrology | 3(2-1) | - | 4 | Academic Core Courses |
| 71 | MSL1351 | Cartography and Geografical Information System | 3(2-1) | - | 4 | In-depth Courses |
| 72 | MSL1351 | Cartography and Geografical Information System | 3(2-1) | - | 4 | In-depth Courses |
| 73 | MSL1351 | Cartography and Geografical Information System | 3(2-1) | - | 4 | In-depth Courses |
| 74 | MSL1360 | Geography of Development | 2(2-0) | - | 4 | Academic Core Courses |
| 75 | MSL1360 | Geography of Development | 2(2-0) | - | 4 | Academic Core Courses |
| 76 | MSL1360 | Geography of Development | 2(2-0) | - | 4 | Academic Core Courses |
| 77 | MSL1310 | Pedology | 3(2-1) | - | 5 | Academic Core Courses |
| 78 | MSL1331 | Soil and Water Conservation | 3(2-1) | - | 5 | In-depth Courses |
| 79 | MSL1400 | Publication and Science Communication | 2(2-0) | - | 5 | In-depth Courses |
| 80 | MSL1404 | Soil and Climate Change | 2(2-0) | - | 5 | In-depth Courses |
| 81 | MSL1404 | Soil and Climate Change | 2(2-0) | - | 5 | In-depth Courses |
| 82 | MSL1440 | Soil Biotechnology and Bioprospection | 3(2-1) | - | 5 | In-depth Courses |
| 83 | MSL1440 | Soil Biotechnology and Bioprospection | 3(2-1) | - | 5 | In-depth Courses |
| 84 | MSL1461 | Land Use Planning and Regional Development | 3(2-1) | - | 5 | In-depth Courses |
| 85 | MSL1461 | Land Use Planning and Regional Development | 3(2-1) | - | 5 | In-depth Courses |
| 86 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 5 | Foundational Literacies |
| 87 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 5 | Foundational Literacies |
| 88 | IPB400 | Thematic Field Work | 4(1-3) | - | 6 | Capstone |
| 89 | MSL1401 | Theory of Survey, Mapping, and Land Evaluation | 2(2-0) | - | 6 | In-depth Courses |
| 90 | MSL1402 | Practice of Survey, Mapping, and Land Evaluation | 2(0-2) | - | 6 | Capstone |
| 91 | MSL1402 | Practice of Survey, Mapping, and Land Evaluation | 2(0-2) | - | 6 | Capstone |
| 92 | MSL1402 | Practice of Survey, Mapping, and Land Evaluation | 2(0-2) | - | 6 | Capstone |
| 93 | MSL1403 | Soil Remediation | 2(2-0) | - | 6 | Capstone |
| 94 | MSL1405 | Field Study on Land Resources | 1(0-1) | - | 6 | Capstone |
| 95 | MSL1405 | Field Study on Land Resources | 1(0-1) | - | 6 | Capstone |
| 96 | MSL1406 | Best Management Practice of Tropical Land | 3(0-3) | - | 6 | Capstone |
| 97 | MSL1411 | Indonesian Soil Geography | 2(2-0) | - | 6 | In-depth Courses |
| 98 | MSL1411 | Indonesian Soil Geography | 2(2-0) | - | 6 | In-depth Courses |
| 99 | MSL1421 | Amelioration and Fertilization Technology | 3(2-1) | - | 6 | In-depth Courses |
| 100 | MSL1462 | Regional Quantitative Modeling | 2(2-0) | - | 6 | In-depth Courses |
| 101 | MSL1462 | Regional Quantitative Modeling | 2(2-0) | - | 6 | In-depth Courses |
| 102 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
| 103 | MSL1490 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 104 | MSL1491 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of Soil and Land Science and Technology from a biophysical and spatial perspective that includes characterization, classification, inventory and processes that occur as well as planning for sustainable land and soil utilization and management.