Study Program Undergraduate
The Study Program is committed to producing highly qualified graduates with strong competitive capabilities to adapt to the application and advance knowledge in nutrition and feed technology, as well as related fields, and have an entrepreneurial mindset.
To become a center of international education and research, as well as community service, in the field of tropical nutrition and feed technology, dedicated to producing human resources with strong entrepreneurial character
Mission1. Implementing modern higher education to produce high-quality graduates who can utilize local feed resources, advance the livestock industry, and embody an entrepreneurial spirit in facing the global market era.
2. Applying and developing knowledge in tropical nutrition and feed technology through high-quality research programs that support the educational process and address challenges related to nutrition and tropical feed technology.
3. Enhancing community service by providing the highest quality expertise and programs related to tropical nutrition and feed technology.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 22 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 23 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 24 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 25 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 26 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 27 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 29 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 31 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | FPT1101 | Innovative Farm | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | FPT1101 | Innovative Farm | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 36 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 37 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 38 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 39 | NTP1211 | Forage and Pasture Resources | 3(2-1) | - | 3 | Foundational Literacies |
| 40 | NTP1211 | Forage and Pasture Resources | 3(2-1) | - | 3 | Foundational Literacies |
| 41 | NTP1211 | Forage and Pasture Resources | 3(2-1) | - | 3 | Foundational Literacies |
| 42 | NTP1221 | Feedstuff | 3(2-1) | - | 3 | Foundational Literacies |
| 43 | NTP1251 | Nutrition of Milk Biosynthesis | 2(2-0) | - | 3 | Foundational Literacies |
| 44 | NTP1251 | Nutrition of Milk Biosynthesis | 2(2-0) | - | 3 | Foundational Literacies |
| 45 | NTP1251 | Nutrition of Milk Biosynthesis | 2(2-0) | - | 3 | Foundational Literacies |
| 46 | NTP1271 | Animal Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 47 | NTP1271 | Animal Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 48 | NTP1271 | Animal Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 49 | NTP1272 | Nutritional Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 50 | NTP1272 | Nutritional Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 51 | NTP1273 | Nutrition Physiology | 3(2-1) | - | 3 | Foundational Literacies |
| 52 | NTP1273 | Nutrition Physiology | 3(2-1) | - | 3 | Foundational Literacies |
| 53 | TPT1101 | Principles of Animal Production | 3(2-1) | - | 3 | Enrichment Program |
| 54 | TPT1101 | Principles of Animal Production | 3(2-1) | - | 3 | Enrichment Program |
| 55 | NTP1212 | Technique of Forage Production | 3(2-1) | - | 4 | Foundational Literacies |
| 56 | NTP1212 | Technique of Forage Production | 3(2-1) | - | 4 | Foundational Literacies |
| 57 | NTP1212 | Technique of Forage Production | 3(2-1) | - | 4 | Foundational Literacies |
| 58 | NTP1222 | Feed Processing Technology | 3(2-1) | - | 4 | In-depth Courses |
| 59 | NTP1241 | Precision Commercial Poultry Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 60 | NTP1241 | Precision Commercial Poultry Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 61 | NTP1252 | Precision Dairy Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 62 | NTP1252 | Precision Dairy Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 63 | NTP1261 | Nutrition of Ruminant Meat Biosynthesis | 3(2-1) | - | 4 | In-depth Courses |
| 64 | NTP1261 | Nutrition of Ruminant Meat Biosynthesis | 3(2-1) | - | 4 | In-depth Courses |
| 65 | NTP1274 | Microbial Nutrition | 3(2-1) | - | 4 | Foundational Literacies |
| 66 | AGB1226 | Agribusiness Entrepreneurship | 3(2-1) | - | 5 | Enrichment Program |
| 67 | AGB1226 | Agribusiness Entrepreneurship | 3(2-1) | - | 5 | Enrichment Program |
| 68 | AGB1226 | Agribusiness Entrepreneurship | 3(2-1) | - | 5 | Enrichment Program |
| 69 | NTP1313 | Application of Smart Technology of Forage Production and Pastura | 2(1-1) | - | 5 | In-depth Courses |
| 70 | NTP1313 | Application of Smart Technology of Forage Production and Pastura | 2(1-1) | - | 5 | In-depth Courses |
| 71 | NTP1323 | Aplication of Feed Additive | 3(2-1) | - | 5 | In-depth Courses |
| 72 | NTP1323 | Aplication of Feed Additive | 3(2-1) | - | 5 | In-depth Courses |
| 73 | NTP1331 | Feed Manufacturing Technology | 3(2-1) | - | 5 | Foundational Literacies |
| 74 | NTP1342 | Nutrition of Native and Exotic Poultry | 2(1-1) | - | 5 | In-depth Courses |
| 75 | NTP1342 | Nutrition of Native and Exotic Poultry | 2(1-1) | - | 5 | In-depth Courses |
| 76 | NTP1342 | Nutrition of Native and Exotic Poultry | 2(1-1) | - | 5 | In-depth Courses |
| 77 | NTP1375 | Reproduction Nutrition | 3(2-1) | - | 5 | Foundational Literacies |
| 78 | NTP1375 | Reproduction Nutrition | 3(2-1) | - | 5 | Foundational Literacies |
| 79 | NTP1376 | Research Methodology and Experimental Design | 2(1-1) | - | 5 | Foundational Literacies |
| 80 | NTP1377 | Precision Feed Formulation | 3(2-1) | - | 5 | Foundational Literacies |
| 81 | NTP1377 | Precision Feed Formulation | 3(2-1) | - | 5 | Foundational Literacies |
| 82 | NTP137B | Internship | 3(0-3) | - | 5 | Final Year Project |
| 83 | NTP137B | Internship | 3(0-3) | - | 5 | Final Year Project |
| 84 | NTP137B | Internship | 3(0-3) | - | 5 | Final Year Project |
| 85 | TPT1341 | Animal Breeding | 3(2-1) | - | 5 | Enrichment Program |
| 86 | FPT1402 | Animal Logistic | 3(2-1) | - | 6 | Foundational Literacies |
| 87 | NTP1314 | Forage Supply Planning | 3(2-1) | - | 6 | In-depth Courses |
| 88 | NTP1324 | Feed Quality Control and Policy | 2(2-0) | - | 6 | In-depth Courses |
| 89 | NTP1332 | Feedmill Management | 3(2-1) | - | 6 | In-depth Courses |
| 90 | NTP1362 | Nutrition of Draught and Conservation Animal | 2(1-1) | - | 6 | In-depth Courses |
| 91 | NTP1378 | Digital Technology of Nutrition and Feed | 2(2-0) | - | 6 | Foundational Literacies |
| 92 | NTP1378 | Digital Technology of Nutrition and Feed | 2(2-0) | - | 6 | Foundational Literacies |
| 93 | NTP1379 | Methods of Scientific Writing and Presentation | 2(1-1) | - | 6 | Final Year Project |
| 94 | NTP1379 | Methods of Scientific Writing and Presentation | 2(1-1) | - | 6 | Final Year Project |
| 95 | NTP147A | Capstone Project | 4(0-4) | - | 7 | Final Year Project |
| 96 | NTP147C | Seminar | 1(0-1) | - | 7 | Final Year Project |
| 97 | NTP147D | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 98 | NTP147D | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of nutrition and forage technology (forage and concentrate), including raw material supply to the process