Study Program Undergraduate
The existence of the Mathematics Undergraduate Program is inseparable from the history of the establishment of the Mathematics Department at the Faculty of Mathematics and Natural Sciences (FMIPA) IPB on December 8, 1983, based on the Decree of the Minister of Education and Culture Number 0546/O/1983. Although it was established in 1983, the Mathematics Department only began accepting students for the Bachelor of Mathematics program in the 1989/1990 academic year (Class of 26). In 1992, the Department was changed to a Study Program based on the Decree of the Director General of Higher Education, Ministry of Education and Culture of the Republic of Indonesia Number 177/DIKTI/Kep/1992. Then in 2000, the Mathematics Undergraduate Study Program was placed under the auspices of the Department of Mathematics, FMIPA IPB. As of July 2024, this Study Program is under the auspices of the School of Data Science, Mathematics, and Informatics. The vision of this Study Program is to become a nationally and internationally reputable undergraduate program in the three pillars of higher education, particularly in the field of applied mathematics.
The IPB Mathematics Study Program is currently accredited as Excellent by the Independent Accreditation Agency for Science and Formal Sciences (LAMSAMA) based on Decree Number 048/SK/LAMSAMA/Akred/S/VI/2023, valid from June 26, 2023, to June 26, 2028.
The Bachelor of Mathematics program aims to become a nationally and internationally recognized program, particularly in the field of applied mathematics.
MissionThe Bachelor of Mathematics program has a mission to develop education, research, and service systems, especially in the field of applied mathematics.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB110H | Trust | 3(2-1) | - | PPKU/Common Core Courses | |
| 2 | IPB202 | Conference | 2(0-2) | - | Enrichment Program | |
| 3 | IPB20D | Negotiation Strategy | 2(0-2) | - | Enrichment Program | |
| 4 | IPB301 | Summer Course | 3(0-3) | - | Enrichment Program | |
| 5 | IPB302 | International Conference (speakers) | 3(0-3) | - | Enrichment Program | |
| 6 | IPB304 | Talent Development | 3(0-3) | - | Enrichment Program | |
| 7 | IPB305 | Community Empowerment | 3(0-3) | - | Enrichment Program | |
| 8 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | Enrichment Program | |
| 9 | IPB307 | Entrepreneurship | 3(0-3) | - | Enrichment Program | |
| 10 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 25 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 26 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 27 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 28 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 29 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 30 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 31 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 32 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 33 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 34 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 35 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 39 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 40 | IPB110B | Religion Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 42 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 43 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 44 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 45 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 46 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 47 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 48 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 49 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 50 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 51 | MAT1211 | Calculus II | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 52 | MAT1211 | Calculus II | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 53 | MAT1213 | Basic Linear Algebra | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | MAT1214 | Introduction to Mathematical Logic | 3(2-1) | - | 3 | Academic Core Courses |
| 55 | MAT1221 | Discrete Mathematics | 3(3-0) | - | 3 | Academic Core Courses |
| 56 | MAT1221 | Discrete Mathematics | 3(3-0) | - | 3 | Academic Core Courses |
| 57 | MAT1222 | Basic Computation | 3(2-1) | - | 3 | Academic Core Courses |
| 58 | MAT1231 | Algorithmic Graph | 2(2-0) | - | 3 | Academic Core Courses |
| 59 | MAT1231 | Algorithmic Graph | 2(2-0) | - | 3 | Academic Core Courses |
| 60 | MAT1251 | Ordinary Differential Equation | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 61 | STA1211 | Statistical Method | 3(2-1) | - | 3 | PPKU/Common Core Courses |
| 62 | STA1211 | Statistical Method | 3(2-1) | - | 3 | PPKU/Common Core Courses |
| 63 | STA1211 | Statistical Method | 3(2-1) | - | 3 | PPKU/Common Core Courses |
| 64 | MAT1212 | Calculus III | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 65 | MAT1212 | Calculus III | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 66 | MAT1215 | Analytic Geometry | 3(3-0) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 67 | MAT1223 | Numerical Methods | 3(2-1) | MAT1222 - Komputasi Dasar - 3(2-1) | 4 | In-depth Courses |
| 68 | MAT1232 | Linear Programming | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | Academic Core Courses |
| 69 | MAT1232 | Linear Programming | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | Academic Core Courses |
| 70 | MAT1232 | Linear Programming | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | Academic Core Courses |
| 71 | MAT1232 | Linear Programming | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | Academic Core Courses |
| 72 | MAT1252 | Partial Differential Equation | 3(2-1) | MAT1251 - Persamaan Diferensial Biasa - 3(2-1) | 4 | In-depth Courses |
| 73 | MAT1253 | Introduction to Probability Theory | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 74 | MAT1311 | Complex Analysis | 3(2-1) | MAT1212 - Kalkulus III - 3(2-1) | 5 | In-depth Courses |
| 75 | MAT1311 | Complex Analysis | 3(2-1) | MAT1212 - Kalkulus III - 3(2-1) | 5 | In-depth Courses |
| 76 | MAT1331 | Non Linear Programming | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 5 | In-depth Courses |
| 77 | MAT1331 | Non Linear Programming | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 5 | In-depth Courses |
| 78 | MAT1351 | Mathematical Statistics | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 79 | MAT1352 | Basic Stochastic Processes | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 80 | MAT1353 | Mathematical Modeling | 3(2-1) | MAT1251 - Persamaan Diferensial Biasa - 3(2-1) | 5 | In-depth Courses |
| 81 | MAT1312 | Algebra Structure | 4(3-1) | MAT1213 - Aljabar Linear Dasar - 3(2-1) | 6 | In-depth Courses |
| 82 | MAT1312 | Algebra Structure | 4(3-1) | MAT1213 - Aljabar Linear Dasar - 3(2-1) | 6 | In-depth Courses |
| 83 | MAT1313 | Real Analysis | 4(3-1) | MAT1212 - Kalkulus III - 3(2-1) | 6 | In-depth Courses |
| 84 | MAT1411 | Cryptographic Mathematics | 3(1-2) | MAT1221 - Matematika Diskret - 3(3-0) | 7 | Capstone |
| 85 | MAT1421 | Applications of Mathematical Computing | 3(1-2) | MAT1223 - Metode Numerik - 3(2-1) | 7 | Capstone |
| 86 | MAT1431 | Operations Research Modelling | 3(1-2) | MAT1232 - Pemrograman Linear - 3(2-1) | 7 | Capstone |
| 87 | MAT1431 | Operations Research Modelling | 3(1-2) | MAT1232 - Pemrograman Linear - 3(2-1) | 7 | Capstone |
| 88 | MAT1451 | Dynamical System Modelling | 3(1-2) | MAT1353 - Pemodelan Matematika - 3(2-1) | 7 | Capstone |
| 89 | MAT1491 | Undergraduate Thesis I | 2(0-2) | - | 7 | Final Year Project |
| 90 | MAT1491 | Undergraduate Thesis I | 2(0-2) | - | 7 | Final Year Project |
| 91 | MAT1492 | Undergraduate Thesis II | 4(0-4) | - | 8 | Final Year Project |
| 92 | MAT1492 | Undergraduate Thesis II | 4(0-4) | - | 8 | Final Year Project |
| 93 | MAT1493 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 94 | MAT1493 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 95 | MAT1494 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
| 96 | MAT1494 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
Belum ada data
Developing mathematical knowledge to solve real-world problems by using mathematical concepts and techniques in analysis and problem solving in various applied fields, particularly industrial problems (operations research), actuarial finance, dynamic systems modeling, and the use of computational techniques and information technology in analysis and problem solving in a broad sense.