Study Program Undergraduate
The Development Economics Study Programme (PS) is an undergraduate programme under the Department of Economics, which was established in 2001 by Rector's Decree No. 084/K13.12.1/OT/2001 dated 19 June 2001 under the Faculty of Economics and Management (FEM). In order to implement the 2025 Curriculum (K2025), the Development Economics Study Programme has reformulated its vision, mission, and objectives to achieve graduate competencies and learning outcomes (LO) for the study programme.
To become an innovative and resilient economics department globally in realising sustainable development.
Mission1. Providing innovative and holistic education in the field of economics.
2. Conducting research to address regional, national and international economic issues and developing science, technology and the arts (IPTEKS) in the field of economics from a sustainable development perspective.
3. Providing services to improve institutional capacity and the ability of resilient communities to develop the economic potential of the region.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 22 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 24 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 25 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 26 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 32 | KIM1100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 33 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | EKO1201 | Microeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 42 | EKO1201 | Microeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 43 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Foundational Literacies |
| 44 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Foundational Literacies |
| 45 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Foundational Literacies |
| 46 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 47 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 48 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 49 | EKO1203 | Macroeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 50 | EKO1203 | Macroeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 51 | EKO1203 | Macroeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 52 | EKO1213 | Small Medium Enterprise and Cooperative Economics | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 53 | EKO1213 | Small Medium Enterprise and Cooperative Economics | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 54 | EKO1213 | Small Medium Enterprise and Cooperative Economics | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 55 | EKO1217 | Development Economics | 3(3-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 56 | EKO1217 | Development Economics | 3(3-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 57 | EKO1217 | Development Economics | 3(3-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 58 | EKO1208 | Regional Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 59 | EKO1208 | Regional Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 60 | EKO1208 | Regional Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 61 | EKO1208 | Regional Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 62 | EKO1208 | Regional Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 63 | EKO1208 | Regional Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 64 | EKO1208 | Regional Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 65 | EKO1208 | Regional Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 66 | EKO1212 | Microeconomic Theory II | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 67 | EKO1212 | Microeconomic Theory II | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 68 | EKO1212 | Microeconomic Theory II | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 69 | EKO1212 | Microeconomic Theory II | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 70 | EKO1222 | Macroeconomic Theory II | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 71 | EKO1222 | Macroeconomic Theory II | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 72 | EKO1222 | Macroeconomic Theory II | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 73 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 74 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 75 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 76 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 77 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 78 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 79 | EKO1301 | Econometrics I | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 80 | EKO1301 | Econometrics I | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 81 | EKO1301 | Econometrics I | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 82 | EKO1303 | Indonesia Economy | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 83 | EKO1303 | Indonesia Economy | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 84 | EKO1302 | Econometrics II | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 5 | Foundational Literacies |
| 85 | EKO1302 | Econometrics II | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 5 | Foundational Literacies |
| 86 | EKO1302 | Econometrics II | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 5 | Foundational Literacies |
| 87 | EKO1311 | Labor Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 88 | EKO1311 | Labor Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 89 | EKO1311 | Labor Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 90 | EKO1311 | Labor Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 91 | EKO1311 | Labor Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 92 | EKO1311 | Labor Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 93 | EKO1312 | International Trade | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 94 | EKO1312 | International Trade | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 95 | EKO1312 | International Trade | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 96 | EKO1313 | Industrial Economics | 3(3-0) | EKO1212 - Teori Mikroekonomi II - 3(2-1) | 5 | In-depth Courses |
| 97 | EKO1313 | Industrial Economics | 3(3-0) | EKO1212 - Teori Mikroekonomi II - 3(2-1) | 5 | In-depth Courses |
| 98 | EKO1313 | Industrial Economics | 3(3-0) | EKO1212 - Teori Mikroekonomi II - 3(2-1) | 5 | In-depth Courses |
| 99 | EKO1324 | Monetary Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 100 | EKO1324 | Monetary Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 101 | EKO1324 | Monetary Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 102 | EKO1324 | Monetary Economics | 3(3-0) | EKO1222 - Teori Makroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 103 | EKO1324 | Monetary Economics | 3(3-0) | EKO1222 - Teori Makroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 104 | EKO1324 | Monetary Economics | 3(3-0) | EKO1222 - Teori Makroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 105 | EKO1425 | Public Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 106 | EKO1425 | Public Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 107 | EKO1425 | Public Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 108 | EKO1425 | Public Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 109 | EKO1425 | Public Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 110 | EKO1425 | Public Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 111 | EKO1304 | Economic System | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 112 | EKO1304 | Economic System | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 113 | EKO1304 | Economic System | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 114 | EKO1304 | Economic System | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 115 | EKO1326 | International Financial Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 116 | EKO1326 | International Financial Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 117 | EKO1326 | International Financial Economics | 3(3-0) | EKO1226 - Bank dan Lembaga Keuangan Lainnya - 3(3-0) | 6 | In-depth Courses |
| 118 | EKO1326 | International Financial Economics | 3(3-0) | EKO1226 - Bank dan Lembaga Keuangan Lainnya - 3(3-0) | 6 | In-depth Courses |
| 119 | EKO1328 | Research Methodology | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 6 | In-depth Courses |
| 120 | EKO1415 | Regulation Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 121 | EKO1415 | Regulation Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 122 | EKO1424 | Central Bank Economic Behavior and Policy | 3(3-0) | EKO1324 - Ekonomi Moneter - 3(3-0) | 6 | In-depth Courses |
| 123 | EKO1424 | Central Bank Economic Behavior and Policy | 3(3-0) | EKO1324 - Ekonomi Moneter - 3(3-0) | 6 | In-depth Courses |
| 124 | EKO1427 | Political Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 125 | EKO1427 | Political Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 126 | EKO1452 | Comprehensive Exam | 2(0-2) | - | 7 | Capstone |
| 127 | EKO1452 | Comprehensive Exam | 2(0-2) | - | 7 | Capstone |
| 128 | EKO1452 | Comprehensive Exam | 2(0-2) | - | 7 | Capstone |
| 129 | EKO1452 | Comprehensive Exam | 2(0-2) | - | 7 | Capstone |
| 130 | EKO1453 | Economic Project | 5(0-5) | - | 7 | Capstone |
| 131 | EKO1453 | Economic Project | 5(0-5) | - | 7 | Capstone |
| 132 | EKO1453 | Economic Project | 5(0-5) | - | 7 | Capstone |
| 133 | EKO1453 | Economic Project | 5(0-5) | - | 7 | Capstone |
| 134 | EKO1454 | Economic Project Planning | 3(0-3) | - | 7 | Capstone |
| 135 | EKO1454 | Economic Project Planning | 3(0-3) | - | 7 | Capstone |
| 136 | EKO1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 137 | EKO1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 138 | EKO1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 139 | EKO1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 140 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 141 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 142 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 143 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 144 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of economic theories and methods for problem solving in decision making, economic policy formulation and development policy formulation