Study Program Undergraduate
The Computer Science Study Program was established as the Department of Computer Science under the Faculty of Mathematics and Natural Sciences at IPB University through Rector Decree No. 095/K.13/HK/OT/1998. Currently, the Department of Computer Science offers undergraduate education in Computer Science (regular and transfer programs). The Computer Science Undergraduate Program at IPB University has been accredited by BAN-PT through Decree No. 4127/SK/BAN-PT/Akred/S/X/2017 with an “Unggul” rating.
To become a leading, innovative, and resilient Undergraduate Program in Computer Science at both the national and international levels, advancing computational science to support the agro-maritime sector and producing outstanding techno-socio entrepreneurs in computer science, particularly in the fields of agriculture, marine science, and tropical biosciences.
Mission1. To deliver high-quality education and research in order to produce outstanding and professional graduates who possess modern technological insight, a techno-socio-entrepreneurial spirit, and adaptability in the sustainable application of computer science for the benefit of society.
2. To play an active role in applying knowledge, methods, and tools in the fields of computational science and information technology through research activities, community engagement, and co-curricular programs.
3. To actively disseminate knowledge, methods, and tools in computational science and their applications through scientific publications in journals and academic conferences, innovative works, collaborative partnerships, and community service initia
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 15 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 16 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 17 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 20 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 22 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 24 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 25 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 26 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 27 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 28 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 29 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB1101 | Christianity | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | IPB1102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | IPB1103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 35 | IPB1103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 36 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 37 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 38 | IPB110A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 39 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 40 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 41 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
| 42 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 43 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 44 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 45 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 46 | KOM120A | Linear Algebra for Computing | 3(2-1) | - | 3 | Foundational Literacies |
| 47 | KOM120B | Algorithm and Programming Basics | 3(2-1) | KOM1102 - Berpikir Komputasional - 2(2-0) | 3 | Foundational Literacies |
| 48 | KOM120D | Introduction to Computational Mathematics | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Foundational Literacies |
| 49 | KOM120E | Digital Circuit | 2(2-0) | - | 3 | Academic Core Courses |
| 50 | KOM120E | Digital Circuit | 2(2-0) | - | 3 | Academic Core Courses |
| 51 | KOM120F | Database | 3(2-1) | - | 3 | Academic Core Courses |
| 52 | KOM120F | Database | 3(2-1) | - | 3 | Academic Core Courses |
| 53 | KOM120I | Discrete Structure | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Academic Core Courses |
| 54 | KOM120I | Discrete Structure | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Academic Core Courses |
| 55 | STA1202 | Probability Theory | 3(2-1) | - | 3 | Foundational Literacies |
| 56 | STA1202 | Probability Theory | 3(2-1) | - | 3 | Foundational Literacies |
| 57 | STA1202 | Probability Theory | 3(2-1) | - | 3 | Foundational Literacies |
| 58 | KOM120C | Programming | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 59 | KOM120G | Computer Organization and Architecture | 2(2-0) | KOM120E - Rangkaian Digital - 2(2-0) | 4 | Academic Core Courses |
| 60 | KOM120G | Computer Organization and Architecture | 2(2-0) | KOM120E - Rangkaian Digital - 2(2-0) | 4 | Academic Core Courses |
| 61 | KOM120G | Computer Organization and Architecture | 2(2-0) | KOM120E - Rangkaian Digital - 2(2-0) | 4 | Academic Core Courses |
| 62 | KOM120G | Computer Organization and Architecture | 2(2-0) | KOM120E - Rangkaian Digital - 2(2-0) | 4 | Academic Core Courses |
| 63 | KOM120H | Data Structures | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 64 | KOM120H | Data Structures | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 65 | KOM120H | Data Structures | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 66 | KOM120H | Data Structures | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 4 | Academic Core Courses |
| 67 | KOM120H | Data Structures | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 4 | Academic Core Courses |
| 68 | KOM120H | Data Structures | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 4 | Academic Core Courses |
| 69 | KOM1221 | Quantitative Method | 3(2-1) | STA1202 - Teori Peluang - 3(2-1) | 4 | Foundational Literacies |
| 70 | KOM1221 | Quantitative Method | 3(2-1) | STA1202 - Teori Peluang - 3(2-1) | 4 | Foundational Literacies |
| 71 | KOM1231 | Software Engineering | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 72 | KOM1231 | Software Engineering | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 4 | Academic Core Courses |
| 73 | KOM1232 | User Experience Design | 3(2-1) | - | 4 | In-depth Courses |
| 74 | KOM1232 | User Experience Design | 3(2-1) | - | 4 | In-depth Courses |
| 75 | KOM1304 | Computer Graphics and Visualization | 2(2-0) | KOM120A - Aljabar Linear untuk Komputasi - 3(2-1) | 4 | In-depth Courses |
| 76 | KOM1304 | Computer Graphics and Visualization | 2(2-0) | KOM120A - Aljabar Linear untuk Komputasi - 3(2-1) | 4 | In-depth Courses |
| 77 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 5 | Academic Core Courses |
| 78 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 5 | Academic Core Courses |
| 79 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 5 | Academic Core Courses |
| 80 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 5 | Academic Core Courses |
| 81 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 5 | Academic Core Courses |
| 82 | KOM1303 | Algorithms Analysis | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 5 | Academic Core Courses |
| 83 | KOM1313 | Operating Systems | 3(2-1) | KOM120G - Organisasi dan Arsitektur Komputer - 2(2-0) | 5 | In-depth Courses |
| 84 | KOM1314 | Data Communication and Computer Network | 3(2-1) | KOM120G - Organisasi dan Arsitektur Komputer - 2(2-0) | 5 | In-depth Courses |
| 85 | KOM1327 | Artificial Intelligence | 3(2-1) | KOM120B - Algoritme dan Dasar Pemrograman - 3(2-1) | 5 | In-depth Courses |
| 86 | KOM1327 | Artificial Intelligence | 3(2-1) | KOM120I - Struktur Diskret - 2(2-0) | 5 | In-depth Courses |
| 87 | KOM133A | Information Systems | 2(2-0) | - | 5 | In-depth Courses |
| 88 | KOM133A | Information Systems | 2(2-0) | - | 5 | In-depth Courses |
| 89 | KOM1315 | Information Security | 2(2-0) | KOM120I - Struktur Diskret - 2(2-0) | 6 | In-depth Courses |
| 90 | KOM1315 | Information Security | 2(2-0) | KOM120I - Struktur Diskret - 2(2-0) | 6 | In-depth Courses |
| 91 | KOM1315 | Information Security | 2(2-0) | KOM120I - Struktur Diskret - 2(2-0) | 6 | In-depth Courses |
| 92 | KOM1315 | Information Security | 2(2-0) | KOM120I - Struktur Diskret - 2(2-0) | 6 | In-depth Courses |
| 93 | KOM1326 | Introduction to Computational Intelligence | 2(2-0) | KOM1221 - Metode Kuantitatif - 3(2-1) | 6 | In-depth Courses |
| 94 | KOM1326 | Introduction to Computational Intelligence | 2(2-0) | KOM1221 - Metode Kuantitatif - 3(2-1) | 6 | In-depth Courses |
| 95 | KOM1328 | Digital Image Processing | 3(2-1) | KOM120A - Aljabar Linear untuk Komputasi - 3(2-1) | 6 | In-depth Courses |
| 96 | KOM1337 | Systems Analysis and Design | 3(2-1) | KOM1231 - Rekayasa Perangkat Lunak - 3(2-1) | 6 | In-depth Courses |
| 97 | KOM1338 | Data Mining | 3(2-1) | STA111 - Statistika dan Analisis Data - 3(3-0) | 6 | In-depth Courses |
| 98 | KOM1338 | Data Mining | 3(2-1) | KOM120F - Basis Data - 3(2-1) | 6 | In-depth Courses |
| 99 | KOM1402 | Capstone 1 | 3(0-3) | - | 6 | Enrichment Program |
| 100 | KOM1399 | Internship | 3(0-3) | - | 7 | Final Year Project |
| 101 | KOM1403 | Capstone 2 | 5(0-5) | - | 7 | Final Year Project |
| 102 | KOM1497 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 103 | KOM1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 104 | KOM1499 | Undergraduate Thesis | 4(0-4) | - | 8 | Final Year Project |
Belum ada data
Mastery of computational science theories, applications, and their utilization for problem-solving and decision-making across various domains, particularly in modern agriculture in a broad sense, in accordance with scientific, engineering, ethical, and legal principles.