Study Program Undergraduate
Belum ada data
The vision of Departement of Biology is to become a leading education program in the field of biological sciences with international standards to support the advancement of agriculture, marine, and tropical biosciences.
Mission1. Organizing undergraduate education programs with international standards to produce graduates in the field of biology who are competitive and highly competent.
2. Conducting research for the development of science and technology in the field of biology to support the advancement of agriculture and marine and tropical biosciences for the benefit of the public.
3. Organizing community service that prioritizes scientific and technological innovation in the field of biology while maintaining the values of local wisdom and the preservation of natural resources and the environment.
4. Strengthening the education management system with effective, efficient, transparent and accountable digitalization.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB304 | Talent Development | 3(0-3) | - | Matrikulasi | |
| 2 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 18 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | BIO1103 | Biomaterials Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 22 | BIO1103 | Biomaterials Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 23 | BIO1103 | Biomaterials Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 24 | BIO1103 | Biomaterials Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 25 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 26 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 31 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 32 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 33 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 34 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 35 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 36 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 37 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 38 | BIO1201 | Evolution and Biosystematics | 2(2-0) | - | 3 | Academic Core Courses |
| 39 | BIO1201 | Evolution and Biosystematics | 2(2-0) | - | 3 | Academic Core Courses |
| 40 | BIO1201 | Evolution and Biosystematics | 2(2-0) | - | 3 | Academic Core Courses |
| 41 | BIO1202 | Cell Biology and Moleculer | 3(2-1) | - | 3 | Academic Core Courses |
| 42 | BIO1211 | Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 43 | BIO1211 | Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 44 | BIO1231 | Plant Biodiversity | 3(2-1) | - | 3 | Academic Core Courses |
| 45 | BIO1231 | Plant Biodiversity | 3(2-1) | - | 3 | Academic Core Courses |
| 46 | BIO1232 | Ecology | 2(2-0) | - | 3 | Academic Core Courses |
| 47 | BIO1232 | Ecology | 2(2-0) | - | 3 | Academic Core Courses |
| 48 | BIO1241 | Principle of Genetics | 3(2-1) | - | 3 | Academic Core Courses |
| 49 | BIO1251 | Animal Biodiversity | 3(2-1) | - | 3 | Academic Core Courses |
| 50 | BIO1203 | Lab Techniques and Biological Instrumentation | 1(0-1) | - | 4 | Academic Core Courses |
| 51 | BIO1212 | Microbial Physiology | 2(2-0) | - | 4 | In-depth Courses |
| 52 | BIO1212 | Microbial Physiology | 2(2-0) | - | 4 | In-depth Courses |
| 53 | BIO1213 | Microbial Ecology and Evolution | 2(2-0) | - | 4 | In-depth Courses |
| 54 | BIO1213 | Microbial Ecology and Evolution | 2(2-0) | - | 4 | In-depth Courses |
| 55 | BIO1213 | Microbial Ecology and Evolution | 2(2-0) | - | 4 | In-depth Courses |
| 56 | BIO1221 | Mycology and Applications | 3(2-1) | - | 4 | In-depth Courses |
| 57 | BIO1242 | Plant Physiology | 3(2-1) | - | 4 | Academic Core Courses |
| 58 | BIO1243 | Plants Structure and Development | 2(2-0) | - | 4 | In-depth Courses |
| 59 | BIO1243 | Plants Structure and Development | 2(2-0) | - | 4 | In-depth Courses |
| 60 | BIO1244 | Molecular Genetics | 2(2-0) | - | 4 | In-depth Courses |
| 61 | BIO1244 | Molecular Genetics | 2(2-0) | - | 4 | In-depth Courses |
| 62 | BIO1261 | Animal Physiology | 2(2-0) | - | 4 | Academic Core Courses |
| 63 | BIO1261 | Animal Physiology | 2(2-0) | - | 4 | Academic Core Courses |
| 64 | BIO1262 | Animal Structure and Development | 2(2-0) | - | 4 | In-depth Courses |
| 65 | BIO1301 | Scientific Research Methods and Communications | 2(2-0) | - | 5 | Academic Core Courses |
| 66 | BIO1302 | Interaction Between Organism | 2(2-0) | - | 5 | In-depth Courses |
| 67 | BIO1302 | Interaction Between Organism | 2(2-0) | - | 5 | In-depth Courses |
| 68 | BIO1302 | Interaction Between Organism | 2(2-0) | - | 5 | In-depth Courses |
| 69 | BIO1303 | Cell and Tissue Culture Techniques | 2(1-1) | - | 5 | In-depth Courses |
| 70 | BIO1304 | Ethology | 2(1-1) | - | 5 | In-depth Courses |
| 71 | BIO1304 | Ethology | 2(1-1) | - | 5 | In-depth Courses |
| 72 | BIO1305 | Ecophysiology | 2(2-0) | - | 5 | In-depth Courses |
| 73 | BIO1305 | Ecophysiology | 2(2-0) | - | 5 | In-depth Courses |
| 74 | BIO1306 | Microtechnique | 2(1-1) | - | 5 | In-depth Courses |
| 75 | BIO1306 | Microtechnique | 2(1-1) | - | 5 | In-depth Courses |
| 76 | BIO1307 | Indonesian Ethnobiology | 2(2-0) | - | 5 | In-depth Courses |
| 77 | BIO1307 | Indonesian Ethnobiology | 2(2-0) | - | 5 | In-depth Courses |
| 78 | BIO1311 | Imunology and Virology | 2(2-0) | - | 5 | In-depth Courses |
| 79 | BIO1311 | Imunology and Virology | 2(2-0) | - | 5 | In-depth Courses |
| 80 | BIO1312 | Microbial Genetics | 2(2-0) | - | 5 | In-depth Courses |
| 81 | BIO1312 | Microbial Genetics | 2(2-0) | - | 5 | In-depth Courses |
| 82 | BIO1313 | Aquatic Microbiology | 2(2-0) | - | 5 | In-depth Courses |
| 83 | BIO1313 | Aquatic Microbiology | 2(2-0) | - | 5 | In-depth Courses |
| 84 | BIO1314 | Experiment on Microbial Genetics | 2(1-1) | - | 5 | In-depth Courses |
| 85 | BIO1315 | Biorisk and Microbiology | 2(1-1) | - | 5 | In-depth Courses |
| 86 | BIO1321 | Macrofungi and Biomaterial | 2(1-1) | - | 5 | In-depth Courses |
| 87 | BIO1321 | Macrofungi and Biomaterial | 2(1-1) | - | 5 | In-depth Courses |
| 88 | BIO1341 | Modern Biological Engineering | 2(1-1) | - | 5 | In-depth Courses |
| 89 | BIO1341 | Modern Biological Engineering | 2(1-1) | - | 5 | In-depth Courses |
| 90 | BIO1341 | Modern Biological Engineering | 2(1-1) | - | 5 | In-depth Courses |
| 91 | BIO1371 | Metabolites and Bioprospection | 2(2-0) | - | 5 | In-depth Courses |
| 92 | BIO1372 | Bioprocess Technology | 2(2-0) | - | 5 | In-depth Courses |
| 93 | BIO1373 | Genetic Conservation and Bioforensic | 2(2-0) | - | 5 | In-depth Courses |
| 94 | IPB204 | Event Management | 2(0-2) | - | 5 | Matrikulasi |
| 95 | IPB207 | Inclusive Leadership | 2(0-2) | - | 5 | Matrikulasi |
| 96 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 5 | Matrikulasi |
| 97 | IPB301 | Summer Course | 3(0-3) | - | 5 | Matrikulasi |
| 98 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Matrikulasi |
| 99 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Matrikulasi |
| 100 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 5 | Matrikulasi |
| 101 | STA1211 | Statistical Method | 3(2-1) | - | 5 | Academic Core Courses |
| 102 | STA1211 | Statistical Method | 3(2-1) | - | 5 | Academic Core Courses |
| 103 | STA1211 | Statistical Method | 3(2-1) | - | 5 | Academic Core Courses |
| 104 | BIO1308 | Bioinformatics | 3(2-1) | - | 6 | Academic Core Courses |
| 105 | BIO1309 | Biology Integrative Project | 2(0-2) | - | 6 | Capstone |
| 106 | BIO1309 | Biology Integrative Project | 2(0-2) | - | 6 | Capstone |
| 107 | BIO1316 | Microbe for Health | 2(2-0) | - | 6 | In-depth Courses |
| 108 | BIO1317 | Microbe Biotechnology and Fermentation | 2(2-0) | - | 6 | In-depth Courses |
| 109 | BIO1317 | Microbe Biotechnology and Fermentation | 2(2-0) | - | 6 | In-depth Courses |
| 110 | BIO1331 | Environmental and Conservation Biology | 2(2-0) | - | 6 | In-depth Courses |
| 111 | BIO1332 | Project Ecology | 2(0-2) | - | 6 | Capstone |
| 112 | BIO1342 | Biotechnology and Biosynthetics | 2(2-0) | - | 6 | In-depth Courses |
| 113 | BIO1343 | Plant Project | 1(0-1) | - | 6 | Capstone |
| 114 | BIO1343 | Plant Project | 1(0-1) | - | 6 | Capstone |
| 115 | BIO1343 | Plant Project | 1(0-1) | - | 6 | Capstone |
| 116 | BIO1361 | Animal Project | 2(0-2) | - | 6 | Capstone |
| 117 | BIO1374 | Basic Omics Technology | 2(1-1) | - | 6 | In-depth Courses |
| 118 | BIO1374 | Basic Omics Technology | 2(1-1) | - | 6 | In-depth Courses |
| 119 | BIO1401 | Internship in Biological Scope | 3(0-3) | - | 7 | Mayor |
| 120 | BIO1401 | Internship in Biological Scope | 3(0-3) | - | 7 | Mayor |
| 121 | BIO1391 | Colloquium | 1(0-1) | - | 8 | Mayor |
| 122 | BIO1391 | Colloquium | 1(0-1) | - | 8 | Mayor |
| 123 | BIO1491 | Result Seminar | 1(0-1) | - | 8 | Mayor |
| 124 | BIO1492 | Undergraduate Thesis | 6(0-6) | - | 8 | Mayor |
| 125 | BIO1492 | Undergraduate Thesis | 6(0-6) | - | 8 | Mayor |
Belum ada data
To develop in terms of basic science and technology as the basis for managing and developing biodiversity and environment