Study Program Undergraduate
Silviculture is the science, technology, and art of managing forest ecosystems, encompassing all cultivation activities such as seed production, nursery practices, regeneration (planting), maintenance, and monitoring of forest ecosystems (natural or plantation forests).
The Department of Silviculture (DSVK) is the first Silviculture Department in Indonesia. DSVK operates under the Faculty of Forestry and Environment at IPB University. It was established on August 2, 2005, through IPB Rector Decree No. 112/K13/OT/2005.
The strategic objectives of the Department of Silviculture are to produce high-quality graduates capable of developing and applying science, technology, and innovation (STI) in silviculture; to provide environmentally friendly tropical silviculture innovations to support national development and improve human welfare; to become a proactive and anticipatory study program in responding to societal demands and rapidly changing development challenges both nationally and internationally; and to serve as a study program that provides moral strength within civil society through technological innovation and intellectual wealth.
To establish the Department of Silviculture as a leading study program with a primary competence in Tropical Silviculture, characterized by entrepreneurship and grounded in harmony.
Mission1. To provide research-based higher education in order to produce high-quality human resources capable of ensuring the ecological functions, health, and sustainable productivity of forest ecosystems.
2. To position the Department of Silviculture as a trendsetter within the professional forestry community.
3. To become a higher education institution capable of anticipating and addressing various forestry development issues in a scientific and professional manner.
4. To become a higher education institution with a management system oriented toward quality and professionalism.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 6 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 7 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 25 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 27 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
| 31 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 41 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 42 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 43 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 44 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 45 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 46 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 47 | SVK1211 | Dendrology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Academic Core Courses |
| 48 | SVK1211 | Dendrology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Academic Core Courses |
| 49 | SVK1211 | Dendrology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Academic Core Courses |
| 50 | SVK1215 | Forest Climate Dynamics | 3(2-1) | - | 3 | Foundational Literacies |
| 51 | SVK1215 | Forest Climate Dynamics | 3(2-1) | - | 3 | Foundational Literacies |
| 52 | SVK1215 | Forest Climate Dynamics | 3(2-1) | - | 3 | Foundational Literacies |
| 53 | SVK1216 | Pedology and Forest Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 54 | SVK1216 | Pedology and Forest Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 55 | SVK1224 | Silvics | 2(1-1) | BIO102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 56 | SVK1224 | Silvics | 2(1-1) | BIO102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 57 | SVK1232 | Forest Protection | 3(2-1) | - | 3 | Academic Core Courses |
| 58 | SVK1232 | Forest Protection | 3(2-1) | - | 3 | Academic Core Courses |
| 59 | SVK1232 | Forest Protection | 3(2-1) | - | 3 | Academic Core Courses |
| 60 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Foundational Literacies |
| 61 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Foundational Literacies |
| 62 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Foundational Literacies |
| 63 | FHT200 | Forestry Field Practices | 3(0-3) | - | 4 | Final Year Project |
| 64 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Foundational Literacies |
| 65 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Foundational Literacies |
| 66 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Foundational Literacies |
| 67 | SVK1212 | Forest Ecology | 3(2-1) | SVK1211 - Dendrologi - 3(2-1) | 4 | Academic Core Courses |
| 68 | SVK1212 | Forest Ecology | 3(2-1) | SVK1211 - Dendrologi - 3(2-1) | 4 | Academic Core Courses |
| 69 | SVK1225 | Silviculture | 3(2-1) | BIO102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 70 | SVK1225 | Silviculture | 3(2-1) | BIO102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 71 | SVK1225 | Silviculture | 3(2-1) | BIO102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 72 | SVK1234 | Forest Entomology | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 4 | In-depth Courses |
| 73 | SVK1234 | Forest Entomology | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 4 | In-depth Courses |
| 74 | SVK1234 | Forest Entomology | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 4 | In-depth Courses |
| 75 | SVK1234 | Forest Entomology | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 4 | In-depth Courses |
| 76 | SVK1235 | Spatial Analysis for Forestry and Environment | 2(1-1) | - | 4 | In-depth Courses |
| 77 | SVK1235 | Spatial Analysis for Forestry and Environment | 2(1-1) | - | 4 | In-depth Courses |
| 78 | SVK1235 | Spatial Analysis for Forestry and Environment | 2(1-1) | - | 4 | In-depth Courses |
| 79 | SVK1235 | Spatial Analysis for Forestry and Environment | 2(1-1) | - | 4 | In-depth Courses |
| 80 | SVK1313 | Forest Syn-ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 5 | In-depth Courses |
| 81 | SVK1313 | Forest Syn-ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 5 | In-depth Courses |
| 82 | SVK1327 | Forest Genetics and Tree Breeding | 4(2-2) | BIO1102 - Biologi Dasar - 3(2-1) | 5 | Academic Core Courses |
| 83 | SVK1328 | Forest Plant Seed Technology | 4(2-2) | SVK1225 - Silvikultur - 3(2-1) | 5 | Academic Core Courses |
| 84 | SVK1329 | Natural Forest Sliviculture | 3(2-1) | SVK1225 - Silvikultur - 3(2-1) | 5 | In-depth Courses |
| 85 | SVK1335 | Land and Forest Fire | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 5 | In-depth Courses |
| 86 | SVK1335 | Land and Forest Fire | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 5 | In-depth Courses |
| 87 | SVK1336 | Forest Pathology | 3(2-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 5 | In-depth Courses |
| 88 | SVK1398 | Research Methods and Scientific Writing | 2(1-1) | - | 5 | Academic Core Courses |
| 89 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
| 90 | SVK1319 | Post Mining Land Reclamation | 3(2-1) | - | 6 | In-depth Courses |
| 91 | SVK131A | Forest Influence | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 6 | In-depth Courses |
| 92 | SVK131A | Forest Influence | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 6 | In-depth Courses |
| 93 | SVK131A | Forest Influence | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 6 | In-depth Courses |
| 94 | SVK131A | Forest Influence | 3(2-1) | SVK1216 - Pedologi dan Nutrisi Hutan - 3(2-1) | 6 | In-depth Courses |
| 95 | SVK131A | Forest Influence | 3(2-1) | SVK1216 - Pedologi dan Nutrisi Hutan - 3(2-1) | 6 | In-depth Courses |
| 96 | SVK131A | Forest Influence | 3(2-1) | SVK1216 - Pedologi dan Nutrisi Hutan - 3(2-1) | 6 | In-depth Courses |
| 97 | SVK131A | Forest Influence | 3(2-1) | SVK1215 - Dinamika Iklim Hutan - 3(2-1) | 6 | In-depth Courses |
| 98 | SVK131A | Forest Influence | 3(2-1) | SVK1215 - Dinamika Iklim Hutan - 3(2-1) | 6 | In-depth Courses |
| 99 | SVK131A | Forest Influence | 3(2-1) | SVK1215 - Dinamika Iklim Hutan - 3(2-1) | 6 | In-depth Courses |
| 100 | SVK131B | Tropical Tree Ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 101 | SVK131B | Tropical Tree Ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 102 | SVK131B | Tropical Tree Ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 103 | SVK131B | Tropical Tree Ecology | 2(2-0) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 104 | SVK132A | Agroforestry | 3(2-1) | - | 6 | In-depth Courses |
| 105 | SVK132A | Agroforestry | 3(2-1) | - | 6 | In-depth Courses |
| 106 | SVK132B | Forest Ecosystem Data Science | 2(1-1) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 107 | SVK132B | Forest Ecosystem Data Science | 2(1-1) | SVK1212 - Ekologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 108 | SVK1338 | Forest Health and Arboriculture | 2(1-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 6 | In-depth Courses |
| 109 | SVK1338 | Forest Health and Arboriculture | 2(1-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 6 | In-depth Courses |
| 110 | SVK1338 | Forest Health and Arboriculture | 2(1-1) | SVK1232 - Perlindungan Hutan - 3(2-1) | 6 | In-depth Courses |
| 111 | IPB130C | Professional Internship | 10(0-10) | - | 7 | Enrichment Program |
| 112 | IPB201 | Summer Course | 2(0-2) | - | 7 | Enrichment Program |
| 113 | IPB202 | Conference | 2(0-2) | - | 7 | Enrichment Program |
| 114 | IPB203 | Talent Development | 2(0-2) | - | 7 | Enrichment Program |
| 115 | IPB204 | Event Management | 2(0-2) | - | 7 | Enrichment Program |
| 116 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 7 | Enrichment Program |
| 117 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
| 118 | IPB207 | Inclusive Leadership | 2(0-2) | - | 7 | Enrichment Program |
| 119 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
| 120 | IPB209 | Effective Decision Making | 2(0-2) | - | 7 | Enrichment Program |
| 121 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
| 122 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 7 | Enrichment Program |
| 123 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
| 124 | IPB20D | Negotiation Strategy | 2(0-2) | - | 7 | Enrichment Program |
| 125 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
| 126 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 7 | Enrichment Program |
| 127 | IPB301 | Summer Course | 3(0-3) | - | 7 | Enrichment Program |
| 128 | IPB302 | International Conference (speakers) | 3(0-3) | - | 7 | Enrichment Program |
| 129 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Pengayaan |
| 130 | IPB304 | Talent Development | 3(0-3) | - | 7 | PPKU/Common Core Courses |
| 131 | IPB305 | Community Empowerment | 3(0-3) | - | 7 | Pengayaan |
| 132 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 7 | Enrichment Program |
| 133 | IPB307 | Entrepreneurship | 3(0-3) | - | 7 | Enrichment Program |
| 134 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 7 | PPKU/Common Core Courses |
| 135 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 7 | Enrichment Program |
| 136 | SVK149A | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 137 | SVK1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 138 | SVK1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 139 | SVK149B | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
To develop silvicultural science and technology necessary for managing natural forests and for establishing and sustaining plantation forests in a sustainable manner.