Study Program Vocational
Entrepreneurship in the field of agribusiness: experts who are able to analyze opportunities and formulate business ideas and develop and manage new businesses in the field of agribusiness, Managers of agribusiness companies: experts who are able to lead and manage agribusiness companies in general or functionally in the fields of marketing, production, resources and finance.
“To be the best provider of vocational education at the national level in the field of agribusiness management with entrepreneurial character to increase the nation's competitiveness.”
Mission1. Preparing educated people who are able to create independent businesses and or become managers of agribusiness companies who are skilled, independent, innovative, qualified, professional and have entrepreneurial character in accordance with the needs of the world of work.
2. Developing applied science and technology through innovation in the field of superior agribusiness management.
3. Disseminate applied science and technology in the field of innovative agribusiness management to increase the added value of agribusiness products.
4. Develop cooperation networks with agribusiness institutions or companies in an effort to improve the competence of graduates
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MAB1103 | Basic Management of Agribusiness Companies | 3(2-1) | - | 1 | Academic Core Courses |
2 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
3 | AKN1214 | Financial Accounting for Agribusiness Company | 3(1-2) | - | 3 | Academic Core Courses |
4 | JMP1214 | Food Processing and Quality Management | 3(1-2) | - | 3 | Enrichment Program |
5 | MAB1203 | Marketing of Agribusiness Product | 3(1-2) | - | 3 | In-depth Courses |
6 | MAB1205 | Sociology and Agribusiness Community Development | 3(1-2) | - | 3 | Academic Core Courses |
7 | AKN1215 | Management Accounting for Agribusiness Company | 3(1-2) | - | 4 | In-depth Courses |
8 | TPL1101 | Computational Thinking | 3(1-2) | - | 4 | PPKU/Common Core Courses |
9 | SVI1111 | English For Business | 3(1-2) | - | 4 | PPKU/Common Core Courses |
10 | MAB1301 | Marketing Management and Digital Marketing of Agribusiness Products | 3(1-2) | - | 5 | In-depth Courses |
11 | MAB1303 | Logistic and Retail Management of Agribusiness Product | 3(1-2) | - | 5 | In-depth Courses |
12 | MAB1304 | Agribusiness Product Export Marketing | 3(1-2) | - | 5 | In-depth Courses |
13 | MAB1306 | Agribusiness Institutions and Financing | 3(1-2) | - | 5 | In-depth Courses |
14 | MAB1308 | Agribusiness Start up | 3(1-2) | - | 6 | In-depth Courses |
15 | MAB1312 | Agribusiness Capita Selecta | 2(2-0) | - | 6 | Enrichment Program |
16 | MNI1318 | Quality Management for Agribusiness Product | 3(1-2) | - | 6 | Enrichment Program |
17 | MAB1403 | Industry Internship of Human Resource Management in Agribusiness Company | 3(0-3) | - | 7 | Capstone |
18 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
19 | MAB1404 | Industry Internship of Financial Management in Agribusiness Company | 3(0-3) | - | 7 | Capstone |
20 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
21 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
22 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
23 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
24 | MAB1402 | Industry Internship of Agribusiness Production Management | 3(0-3) | - | 7 | Capstone |
25 | MAB1401 | Industry Internship of Agribusiness Product Marketing Management | 3(0-3) | - | 7 | Capstone |
26 | MAB1101 | Agribusiness System | 2(1-1) | - | 1 | PPKU/Common Core Courses |
27 | MAB1104 | Micro Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | MAB1106 | Business Mathematics for Management | 3(2-1) | - | 1 | PPKU/Common Core Courses |
29 | MAB1105 | Mindset and Character of Entrepreneur | 3(1-2) | - | 1 | PPKU/Common Core Courses |
30 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
31 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
32 | MAB1204 | Business Ethics | 1(1-0) | - | 1 | PPKU/Common Core Courses |
33 | MAB1102 | Business Basics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
34 | MAB1107 | Macro Economics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
35 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
36 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
37 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
38 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
39 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
40 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
41 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
42 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
43 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
44 | TNK1118 | Livestock Management Techniques | 3(1-2) | - | 3 | Academic Core Courses |
45 | TMP1111 | Technique of plant Production | 3(1-2) | - | 3 | Academic Core Courses |
46 | IKN1101 | General Aquaculture | 3(1-2) | - | 3 | Academic Core Courses |
47 | MAB1201 | Agribusiness On Farm Management | 3(1-2) | - | 3 | Academic Core Courses |
48 | MAB1202 | Production Management of Agribusiness | 3(1-2) | - | 3 | Academic Core Courses |
49 | MAB1309 | Managerial Economics | 3(1-2) | - | 3 | Academic Core Courses |
50 | MAB1209 | Communication and Business Negotiation | 3(1-2) | - | 4 | Academic Core Courses |
51 | MAB1302 | Consumer Behavior of Agribusiness Product | 3(1-2) | - | 4 | In-depth Courses |
52 | MAB1207 | Feasibility Study of Agribusiness | 3(1-2) | - | 4 | In-depth Courses |
53 | MAB1208 | Cooperation Management and Agribusiness Organization | 3(1-2) | - | 4 | Academic Core Courses |
54 | AKN1315 | Financial Management for Agribusiness Company | 3(1-2) | - | 4 | Academic Core Courses |
55 | MAB1206 | Human Resources Management | 3(1-2) | - | 4 | Academic Core Courses |
56 | MAB1307 | Agribusiness Planning and Development | 3(1-2) | - | 6 | In-depth Courses |
57 | MAB1310 | Quantitative Methods Management of Agribusiness | 3(1-2) | - | 6 | In-depth Courses |
58 | MAB1305 | Agribusiness Company Development Strategy | 3(1-2) | - | 6 | In-depth Courses |
59 | MAB1311 | Agribusiness Applied Research | 3(1-2) | - | 6 | In-depth Courses |
60 | IPB130C | Professional Internship | 10(0-10) | - | 5 | Enrichment Program |
61 | IPB201 | Summer Course | 2(0-2) | - | 5 | Enrichment Program |
62 | IPB302 | International Conference | 3(0-3) | - | 5 | Enrichment Program |
63 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Enrichment Program |
64 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 5 | Enrichment Program |
65 | IPB20A | Complex Problem Solving | 2(0-2) | - | 5 | Enrichment Program |
66 | IPB304 | Talent Development | 3(0-3) | - | 5 | Enrichment Program |
67 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 5 | Enrichment Program |
68 | IPB202 | Conference | 2(0-2) | - | 5 | Enrichment Program |
69 | IPB209 | Effective Decision Making | 2(0-2) | - | 5 | Enrichment Program |
70 | IPB203 | Talent Development | 2(0-2) | - | 5 | Enrichment Program |
71 | IPB30B | Micro Credentials | 3(1-2) | - | 5 | Enrichment Program |
72 | IPB20E | Professional Ethics | 2(0-2) | - | 5 | Enrichment Program |
73 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 5 | Enrichment Program |
74 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Enrichment Program |
75 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Enrichment Program |
76 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 5 | Enrichment Program |
77 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 5 | Enrichment Program |
78 | IPB305 | Community Empowerment | 3(0-3) | - | 5 | Enrichment Program |
79 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 5 | Enrichment Program |
80 | IPB20D | Negotiation Strategy | 2(0-2) | - | 5 | Enrichment Program |
81 | IPB202 | National Conference (presenter) | 2(0-2) | - | 5 | Enrichment Program |
82 | IPB302 | International Conference (speakers) | 3(0-3) | - | 5 | Enrichment Program |
83 | IPB206 | Communication & Teamwork | 2(0-2) | - | 5 | Enrichment Program |
84 | IPB207 | Inclusive Leadership | 2(0-2) | - | 5 | Enrichment Program |
85 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
86 | IPB204 | Event Management | 2(0-2) | - | 5 | Enrichment Program |
87 | MAB2109 | Agri Techno Sociopreneur | 3(1-2) | - | 2 | PPKU/Common Core Courses |
88 | MAB2213 | Quality Management for Agribusiness Product | 3(1-2) | - | 3 | Academic Core Courses |
89 | MAB2216 | Marketing Management and Digital Marketing of Agribusiness | 3(1-2) | - | 4 | Academic Core Courses |
90 | MAB2218 | Marketing and Agribusiness Export Product Management | 3(1-2) | - | 4 | In-depth Courses |
91 | MAB2323 | Agribusiness Start up | 2(0-2) | - | 6 | In-depth Courses |
92 | MAB2325 | Agribusiness Financing | 3(1-2) | - | 6 | In-depth Courses |
93 | MAB2328 | Statistics for Applied Business | 3(1-2) | - | 6 | In-depth Courses |
94 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Capstone |
95 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
96 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Capstone |
97 | SVI1402 | Seminar | 1(0-1) | - | 8 | Capstone |
98 | MAB2105 | Financial Accounting for Agribusiness Company | 3(2-1) | - | 1 | PPKU/Common Core Courses |
99 | MAB2110 | Basic Management of Agribusiness Companies | 2(1-1) | - | 2 | PPKU/Common Core Courses |
Belum ada data
Developing, upgrading, and disseminating applied knowledge in Agribusiness Management through Higher Education Tri Dharma activities.