Study Program Vocational
1. Managers of ecotourism areas or destinations with the ability to design and manage tourist areas and tourism packages/programs under ecotourism principles through the process of analyzing the potential of tourism resources and selecting appropriate methods, supported by capabilities in the fields of management, technology, and communication.
2. Ecotourism Entrepreneurs with the ability to manage and create business opportunities based on ecotourism principles and business feasibility.
3. Site planners for ecotourism areas and destinations with the ability to design ecotourism areas or destination sites by applying conservation principles to nature, social, and culture through the use of relevant technology.
“To become the best Ecotourism Vocational Study Program at the ASEAN level that produces Bachelor of Applied Science with superior skills and work abilities in the field of ecotourism based on natural resource conservation, economy, and socio-culture”
Mission1. To provide educated and professional people with superior knowledge, skill, and entrepreneurial character in the field of tourism, especially ecotourism, under the needs of the community and the world of work.
2. To develop applied science and technology in tourism, particularly in ecotourism, based on sustainable resource management principles.
3. To transform innovative applied science and technology in tourism and ecotourism to sustainably improve the quality of people’s lives.
4. To develop a network of national tourism cooperation to increase the competence of graduates.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | EKW1101 | Introduction to Tourism Industry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | EKW1102 | Technology Applications for Ecotourism | 3(1-2) | - | 1 | PPKU/Common Core Courses |
3 | EKW1103 | English for Tourism | 3(1-2) | - | 1 | PPKU/Common Core Courses |
4 | EKW1104 | Forest Ecology and Aesthetics | 2(1-1) | - | 1 | Academic Core Courses |
5 | EKW1105 | Conservation and Management of Natural Resources | 2(1-1) | - | 1 | Academic Core Courses |
6 | EKW1106 | Recreation | 3(1-2) | - | 1 | PPKU/Common Core Courses |
7 | EKW1107 | Ecotourism | 3(2-1) | - | 1 | Academic Core Courses |
8 | EKW1109 | Tourism Statistical Method | 3(2-1) | - | 2 | PPKU/Common Core Courses |
9 | EKW1110 | Visitor Management and Tourist Psychology | 3(1-2) | - | 2 | Academic Core Courses |
10 | EKW1111 | Interpretation Techniques | 3(1-2) | - | 2 | Academic Core Courses |
11 | EKW1112 | Park and Campsite Recreation | 3(1-2) | - | 2 | Academic Core Courses |
12 | EKW1113 | Marine Tourism | 3(1-2) | - | 2 | In-depth Courses |
13 | EKW1114 | Nature Tourism | 3(1-2) | - | 2 | In-depth Courses |
14 | EKW1115 | General Practice of Ecotourism | 4(0-4) | - | 2 | Final Year Project |
15 | EKW1201 | Hobbies and Games | 3(1-2) | - | 3 | Academic Core Courses |
16 | EKW1202 | Health Ecoutourism | 3(1-2) | - | 3 | In-depth Courses |
17 | EKW1203 | Cultural and Spiritual Ecotourism | 3(1-2) | - | 3 | In-depth Courses |
18 | EKW1204 | Economic and Business in Ecotourism | 3(1-2) | - | 3 | Academic Core Courses |
19 | MAB1108 | Entrepreneurship | 3(1-2) | - | 3 | Enrichment Program |
20 | EKW1205 | Geographic Information System for Ecotourism | 3(1-2) | - | 4 | Academic Core Courses |
21 | EKW1206 | English for Hospitality | 2(1-1) | - | 4 | In-depth Courses |
22 | EKW1207 | Recreation for Children, Elderly and Disabled | 3(1-2) | - | 4 | Academic Core Courses |
23 | EKW1208 | Tour and Travel Management | 3(1-2) | - | 4 | Academic Core Courses |
24 | EKW1210 | The Methods of Tourism Marketing | 3(1-2) | - | 4 | In-depth Courses |
25 | EKW1211 | Accommodation Management | 3(1-2) | - | 4 | Academic Core Courses |
26 | EKW1212 | Practice of Ecotourism Management | 4(0-4) | - | 4 | Final Year Project |
27 | EKW1301 | Ecotourism Creative Design | 3(1-2) | - | 5 | Enrichment Program |
28 | EKW1302 | Ecotourism Planning | 3(1-2) | - | 5 | Enrichment Program |
29 | EKW1303 | The Management of Tourism Program and Event | 3(1-2) | - | 5 | Enrichment Program |
30 | EKW1304 | Professional Ethics for Tourism | 2(1-1) | - | 5 | Enrichment Program |
31 | EKW1306 | Ecotourism Occupational Health and Safety | 3(1-2) | - | 5 | Enrichment Program |
32 | EKW1307 | Digital Design in Ecotourism | 3(1-2) | - | 5 | Enrichment Program |
33 | EKW1308 | Ecotourism Applied Research Writing Techniques | 3(1-2) | - | 6 | In-depth Courses |
34 | EKW1309 | Forest Ecotourism | 3(1-2) | - | 6 | In-depth Courses |
35 | EKW1310 | Tourism Geography | 3(1-2) | - | 6 | In-depth Courses |
36 | EKW1311 | Business Feasibility for Ecotourism | 2(1-1) | - | 6 | In-depth Courses |
37 | EKW1313 | Ecotourism Survey Methods and Data Analysis | 3(1-2) | - | 6 | In-depth Courses |
38 | EKW1314 | Community Development in Ecotourism | 3(1-2) | - | 6 | In-depth Courses |
39 | EKW1401 | Ecotourism Internship | 8(0-8) | - | 7 | Capstone |
40 | EKW1402 | Ecotourism Internship Report | 3(0-3) | - | 7 | Final Year Project |
41 | EKW1403 | Practice of Ecotourism Applied Research | 3(0-3) | - | 8 | Final Year Project |
42 | EKW1404 | Ecotourism Applied Research Report | 3(0-3) | - | 8 | Final Year Project |
43 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
44 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
45 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
46 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
47 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
48 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
49 | EKW2102 | Ecotourism: Philosophy & Ethics | 2(2-0) | - | 1 | PPKU/Common Core Courses |
50 | EKW2103 | Leisure and Recreation | 3(1-2) | - | 1 | PPKU/Common Core Courses |
51 | EKW2104 | Character Building in Ecotourism | 2(1-1) | - | 1 | PPKU/Common Core Courses |
52 | EKW2105 | Digital and Technology in Ecotourism | 3(1-2) | - | 1 | PPKU/Common Core Courses |
53 | EKW2106 | Statistical Methods for Ecotourism | 3(2-1) | - | 1 | PPKU/Common Core Courses |
54 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
55 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
56 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
57 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
58 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
59 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
60 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
61 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
62 | EKW1209 | Tour Guiding and Communication Method | 3(1-2) | - | 4 | In-depth Courses |
63 | EKW1312 | Ecotourism Environmental Impact Analysis | 3(1-2) | - | 5 | In-depth Courses |
64 | EKW2107 | Ecotourism Tourist Psychology and Visitor Management | 3(1-2) | - | 2 | PPKU/Common Core Courses |
65 | EKW1108 | Survival Techniques and First Aid | 2(0-2) | - | 2 | PPKU/Common Core Courses |
66 | EKW2109 | Interpretation Method | 3(1-2) | - | 2 | PPKU/Common Core Courses |
67 | EKW2110 | Ecotourism Survey Methods | 3(1-2) | - | 2 | PPKU/Common Core Courses |
68 | EKW2211 | Tourism Management | 1(1-0) | - | 3 | Foundational Literacies |
69 | EKW2212 | Forest Ecotourism Management | 3(1-2) | - | 3 | Academic Core Courses |
70 | EKW2213 | Wildlife Ecotourism Management | 3(1-2) | - | 3 | Academic Core Courses |
71 | EKW2214 | Marine Ecoutourism Management | 3(1-2) | - | 3 | Academic Core Courses |
72 | EKW2215 | Urban and Rural Ecotourism Management | 3(1-2) | - | 3 | Academic Core Courses |
73 | EKW2216 | Cultural and Spiritual Ecotourism Management | 3(1-2) | - | 3 | Academic Core Courses |
74 | EKW2217 | Health Ecotourism Management | 3(1-2) | - | 3 | Academic Core Courses |
75 | EKW2218 | Folklore Management | 3(1-2) | - | 3 | Academic Core Courses |
76 | EKW2219 | Recreation Management for Children, Elderly and Disabled | 3(1-2) | - | 4 | Academic Core Courses |
77 | EKW2220 | Game and Hobby Management | 2(1-1) | - | 4 | Academic Core Courses |
78 | EKW2221 | Park and Campground Recreation Management | 2(1-1) | - | 4 | Academic Core Courses |
79 | EKW2222 | Travel Management in Ecotourism | 2(1-1) | - | 4 | Academic Core Courses |
80 | EKW2223 | Hospitality and Accomodation Management | 3(1-2) | - | 4 | Academic Core Courses |
81 | EKW2224 | Ecotourism Marketing Management | 2(1-1) | - | 4 | Academic Core Courses |
82 | EKW2225 | Ecotourism Entrepreneurship | 3(1-2) | - | 4 | In-depth Courses |
83 | EKW2226 | Ecotourism Management | 3(0-3) | - | 4 | In-depth Courses |
84 | EKW2327 | Planning for Ecotourism Destination / Destination Planning | 3(1-2) | - | 5 | In-depth Courses |
85 | EKW1305 | Site Design for Ecotourism | 3(1-2) | - | 5 | In-depth Courses |
86 | EKW2329 | Geographic Information Systems and Drone Mapping | 3(1-2) | - | 5 | In-depth Courses |
87 | EKW2330 | Recreation Program Planning | 3(1-2) | - | 5 | In-depth Courses |
88 | EKW2331 | Feasibility and Financing Analysis of Ecotourism Businesses | 2(1-1) | - | 5 | In-depth Courses |
89 | EKW2332 | Research Methods and Ecotourism Data Analysis | 3(1-2) | - | 5 | In-depth Courses |
90 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
91 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
92 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
93 | EKW | Final Project | 6(0-6) | - | 8 | Final Year Project |
94 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
95 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
96 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
97 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
98 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
99 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
100 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
101 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
102 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
103 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
104 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
105 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
106 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
107 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
108 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
109 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
110 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
111 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
112 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
113 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
114 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
115 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
116 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
117 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
118 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
119 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
120 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
Belum ada data
Organizing education and applied research, as well as community service in Developing local resources and wisdom based on the conservation of natural, economic, and socio-cultural resources by ecotourism principles through analyzing the potential of ecotourism resources and selecting appropriate methods supported by management, technology, and communication capabilities.