Study Program Vocational
1. Professionals in the field of Digital Communication and Media in the Business World and the Media Industry, BUMN, and Government Agencies;
2. Content designer in the field of Digital Communication and Media;
3. Consultants in the field of Digital Communication and Media;
4. Techno-sociopreneur in the field of Digital Communication and Media.
"To become a Vocational higher education in the field of Digital Communication and Media that is superior, professional, global minded and has Techno-socio entrepreneurial character."
Mission1. Organizing vocational education in the field of Digital Communication and Media with a quality culture, in order to produce graduates who are competitive, have a global perspective and have a techno-socio-entrepreneurial character;
2. Develop a curriculum that can produce graduates who are adaptive, responsive, communicative, creative and skilled and ready to work with the best quality in the field of Digital Communication and Media;
3. Develop superior applied research, creation of works and design of innovations in the field of Digital Communication and Media that are oriented towards the advancement of science and technology for IDUKA, the government, and the community;
4. Encouraging the actualization of the best potential and developing a network of cooperation with IDUKA in the field of Digital Communication and Media in an effort to increase the competence of graduates;
5. Organizing community service activities that excel in the field of Digital Communication and Media.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | KMN1101 | English for Communication Skills (English 1) | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 2 | KMN1102 | Digital Communication Ethics and Law | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 3 | KMN1103 | Communication Theory | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | KMN1104 | Digital Communications | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 5 | KMN1105 | Reporting Practice | 2(0-2) | - | 1 | PPKU/Common Core Courses |
| 6 | KMN1106 | Media Literacy | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | KMN2101 | Digital Communication and Media Theory | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 8 | KMN2102 | Law and Ethics of Digital Communication | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | KMN2103 | Digital Technology | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 10 | KMN2104 | Communication Psychology | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 11 | KMN2105 | Leadership & Character Development | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 19 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 20 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | SVI2101 | Islamic education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | SVI2103 | Christian Religion | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 24 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 25 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 28 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 29 | SVI2116 | Belief in God Almighty | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 30 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 31 | KMN1107 | Precision Village Development | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 32 | KMN1108 | English for Global Communications (English 2) | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 33 | KMN1109 | Communication Psychology | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 34 | KMN1110 | Cross-Cultural Communication | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KMN1111 | Digital Technology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KMN1112 | Digital Public Relations | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 37 | KMN1113 | Public Speaking Practice | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 38 | KMN1114 | Presentation and Negotiation Practice | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 39 | KMN1115 | Cultural Festival Practice | 3(0-3) | - | 2 | PPKU/Common Core Courses |
| 40 | KMN2106 | Digital Literacy | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 41 | KMN2107 | Public Speaking | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 42 | KMN2108 | Creative Thinking | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 43 | KMN2109 | Information Dissemination | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 44 | KMN2110 | Big Data | 3(1-2) | - | 2 | Academic Core Courses |
| 45 | KMN2111 | Intercultural Communication | 3(1-2) | - | 2 | Academic Core Courses |
| 46 | KMN2112 | Technosocio-entrepreneurship | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 47 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 48 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 49 | SVI2107 | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 50 | SVI2108 | Civic education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 51 | KMN1201 | Digital Graphic Design | 2(1-1) | - | 3 | Academic Core Courses |
| 52 | KMN1202 | Creative Writing | 3(1-2) | - | 3 | Academic Core Courses |
| 53 | KMN1203 | Media Planning and Buying | 3(1-2) | - | 3 | PPKU/Common Core Courses |
| 54 | KMN1204 | Promotion Design | 2(0-2) | - | 3 | Academic Core Courses |
| 55 | KMN1205 | Creative Brand Communications | 2(0-2) | - | 3 | Academic Core Courses |
| 56 | KMN1206 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
| 57 | KMN1207 | Media Relations Practice | 2(0-2) | - | 3 | Academic Core Courses |
| 58 | KMN1208 | Event Communication Practice | 3(0-3) | - | 3 | Academic Core Courses |
| 59 | KMN1210 | Business Communications | 3(1-2) | - | 3 | Academic Core Courses |
| 60 | KMN2201 | Professional Ethics | 2(1-1) | - | 3 | Academic Core Courses |
| 61 | KMN2203 | Digital Storytelling | 2(1-1) | - | 3 | Academic Core Courses |
| 62 | KMN2204 | Issue & Crisis Management | 3(1-2) | - | 3 | Academic Core Courses |
| 63 | KMN2205 | Digital Graphic Design | 3(1-2) | - | 3 | Academic Core Courses |
| 64 | KMN2206 | Event Organizer | 2(0-2) | - | 3 | Academic Core Courses |
| 65 | KMN2207 | Media Relations | 3(1-2) | - | 3 | Academic Core Courses |
| 66 | KMN2216 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
| 67 | KMN2217 | Business Communication | 3(1-2) | - | 3 | Academic Core Courses |
| 68 | KMN2218 | Professional Ethics in Communication | 2(1-1) | - | 3 | Academic Core Courses |
| 69 | KMN1209 | Social Media Content & Management | 3(1-2) | - | 4 | Academic Core Courses |
| 70 | KMN1211 | Crisis Communication | 2(1-1) | - | 4 | Academic Core Courses |
| 71 | KMN1212 | New Media | 3(2-1) | - | 4 | Academic Core Courses |
| 72 | KMN1213 | Media Writing Practices | 2(0-2) | - | 4 | Academic Core Courses |
| 73 | KMN1214 | Content Analysis Practices | 2(0-2) | - | 4 | Academic Core Courses |
| 74 | KMN1215 | Leadership and Character Building | 2(1-1) | - | 4 | Academic Core Courses |
| 75 | KMN1216 | Digital Marketing Practices | 2(0-2) | - | 4 | Academic Core Courses |
| 76 | KMN2202 | Digital Advertising | 3(1-2) | - | 4 | Academic Core Courses |
| 77 | KMN2208 | Social Media Management | 3(1-2) | - | 4 | Academic Core Courses |
| 78 | KMN2209 | Applied Communication Research Methodology | 3(1-2) | - | 4 | Academic Core Courses |
| 79 | KMN2210 | Audiovisual Editing | 2(1-1) | - | 4 | In-depth Courses |
| 80 | KMN2211 | Cinematography | 2(1-1) | - | 4 | In-depth Courses |
| 81 | KMN2212 | Audiovisual Production Management | 2(1-1) | - | 4 | In-depth Courses |
| 82 | KMN2213 | Digital Journalism | 2(1-1) | - | 4 | In-depth Courses |
| 83 | KMN2214 | News Writing and Editing | 2(1-1) | - | 4 | In-depth Courses |
| 84 | KMN2215 | Multiplatform News Production | 2(1-1) | - | 4 | In-depth Courses |
| 85 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Enrichment Program |
| 86 | KMN1301 | Non Parametric Statistics | 2(1-1) | - | 5 | In-depth Courses |
| 87 | KMN1302 | Applied Communication Study Method | 2(1-1) | - | 5 | In-depth Courses |
| 88 | KMN1303 | Radio Digital and Podcast | 3(1-2) | - | 5 | In-depth Courses |
| 89 | KMN1304 | Film and Video | 3(1-2) | - | 5 | In-depth Courses |
| 90 | KMN1305 | Audiovisual Editing | 2(0-2) | - | 5 | In-depth Courses |
| 91 | KMN1306 | Techno-socio Entrepreneurial | 3(1-2) | - | 5 | In-depth Courses |
| 92 | KMN1307 | Scientific Writing Practice | 2(0-2) | - | 5 | In-depth Courses |
| 93 | KMN1308 | Information Dissemination | 2(0-2) | - | 5 | In-depth Courses |
| 94 | KMN2301 | Statistics for Digital Communication | 3(1-2) | - | 5 | Academic Core Courses |
| 95 | KMN2302 | Applied Scientific Writing Techniques | 3(1-2) | - | 5 | Academic Core Courses |
| 96 | KMN2311 | Broadcasting and Streaming Technologies | 2(1-1) | - | 5 | In-depth Courses |
| 97 | KMN2312 | Brand & Reputation Management | 2(1-1) | - | 5 | In-depth Courses |
| 98 | KMN2313 | AI For Public Relations | 2(1-1) | - | 5 | In-depth Courses |
| 99 | KMN2314 | Digital Communication Strategy | 2(1-1) | - | 5 | In-depth Courses |
| 100 | KMN2315 | Audience Characteristics and Market Research | 2(1-1) | - | 5 | In-depth Courses |
| 101 | KMN2316 | Creative Copywriting for Digital Platforms | 2(1-1) | - | 5 | In-depth Courses |
| 102 | KMN2317 | E-Commerce and Digital Business | 2(1-1) | - | 5 | In-depth Courses |
| 103 | KMN2318 | Creative Production and Experimental Audio | 2(1-1) | - | 5 | In-depth Courses |
| 104 | KMN2319 | Podcast Script Writing and Development | 2(1-1) | - | 5 | In-depth Courses |
| 105 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 106 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 107 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 108 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 109 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 110 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 111 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
| 112 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 113 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 114 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 115 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 116 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 117 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 118 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 119 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 120 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 121 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 122 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 123 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 124 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 125 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
| 126 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 127 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 128 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 129 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
| 130 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 131 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 132 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 133 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 134 | KMN1309 | Internship Proposal/PKL in Communications 1 | 1(0-1) | - | 6 | Capstone |
| 135 | KMN1310 | Internship/PKL in Communications 1 | 12(0-12) | - | 6 | Capstone |
| 136 | KMN1311 | Internship Report/PKL in Communications 1 | 2(0-2) | - | 6 | Capstone |
| 137 | KMN1401 | Internship Proposal/PKL in Communications 2 | 2(0-2) | - | 7 | Capstone |
| 138 | KMN1402 | Internship Colloquium/PKL in Communications 2 | 1(0-1) | - | 7 | Final Year Project |
| 139 | KMN1403 | Internship/PKL in Communications 2 | 12(0-12) | - | 7 | Capstone |
| 140 | KMN1404 | Internship Seminar/PKL in Communications 2 | 1(0-1) | - | 7 | Capstone |
| 141 | KMN1405 | Internship Report/PKL in Communications 2 | 4(0-4) | - | 7 | Capstone |
| 142 | KMN1406 | Internship Final Report/PKL in Communications 2 | 1(0-1) | - | 7 | Capstone |
| 143 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
| 144 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 145 | KMN1407 | Colloquium (Final Project: Internship/Invention/Entrepreneurial Practice/Applied Research) | 1(0-1) | - | 8 | Final Year Project |
| 146 | KMN1409 | Final Project (Internship/Invention/Entrepreneurial Practice/Applied Research) | 6(0-6) | - | 8 | Final Year Project |
| 147 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 148 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
| 149 | SVI2402 | Work Plan | 1(0-1) | - | 8 | Final Year Project |
| 150 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 151 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in Digital Communication and Media