Study Program Vocational
Estate Manager/Plantation administrator:
Having the ability to manage all functional tasks of managers, namely: managing resources and the environment that are relevant within the scope of their duties and responsibilities
Being able to empower all internal and external resources to achieve business goals and objectives; mastering theoretical and practical concepts; and formulate problem solving based on best practices, benchmarking or other methods, and quickly adapt to business dynamics
Being able to apply their field of expertise and utilize science, technology and have creativity in solving problems and be able to adapt to the situation at hand
“To become a superior and competitive applied undergraduate program in Asia in producing trained, skilled, professional, and educated personnel in the field of plantations”
Mission1. To organize vocational education to prepare trained, skilled, professional, and educated personnel in the field of plantations
2. To develop superior and innovative applied technology for the advancement of the plantation sector
3. To transform knowledge and applied technology in the field of plantations
4. To establish cooperation with government institutions and/or companies related to the achievement of competencies and job opportunities for graduates
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | MAB1108 | Entrepreneurship | 3(1-2) | - | 2 | Academic Core Courses |
3 | MNI1102 | Basic Management | 3(2-1) | - | 2 | Academic Core Courses |
4 | SVI1111 | English For Business | 3(1-2) | - | 2 | PPKU/Common Core Courses |
5 | TMP1206 | Pest and Disease Control Techniques for Plantations | 3(1-2) | - | 3 | In-depth Courses |
6 | TMP1209 | Techniques of Sugarcane and Other Sweeteners Production | 3(1-2) | - | 4 | In-depth Courses |
7 | TMP1210 | Irrigation and Drainage Techniques | 3(1-2) | - | 4 | In-depth Courses |
8 | TMP1212 | Independent Internship | 6(0-6) | - | 4 | Enrichment Program |
9 | TMP1306 | Technique of Spices Crop Production | 3(1-2) | - | 5 | In-depth Courses |
10 | TMP1216 | Capita Selecta Plantation Business | 3(1-2) | - | 6 | In-depth Courses |
11 | TMP1310 | Professional Ethics in Plantation | 1(1-0) | - | 6 | Academic Core Courses |
12 | TMP1311 | Plantation Conflict Management | 3(1-2) | - | 6 | In-depth Courses |
13 | TMP1213 | Plantation Crop Breeding Techniques | 3(1-2) | - | 7 | Enrichment Program |
14 | TMP1217 | Plantation Plant Biotechnology | 3(1-2) | - | 7 | Enrichment Program |
15 | TMP1313 | Plantation IoT | 3(1-2) | - | 7 | Enrichment Program |
16 | TMP1402 | Plantation Industrial Internship | 12(0-12) | - | 7 | Capstone |
17 | TMP1406 | Plantation Problem Analysis | 3(0-3) | - | 7 | Enrichment Program |
18 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
19 | TMP1403 | Internship Final Project/ Applied Research | 7(0-7) | - | 8 | Final Year Project |
20 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
21 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
22 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
23 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
24 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
25 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
26 | TMP1101 | Agronomy | 3(1-2) | - | 1 | Academic Core Courses |
27 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | SVI2128 | Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
29 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
30 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
31 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
32 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
33 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
34 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
35 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
36 | TMP1102 | Plantation Crop Breeding | 3(1-2) | - | 2 | Academic Core Courses |
37 | TMP1105 | Ecophysiology Of Plantation Crops | 3(1-2) | - | 2 | Academic Core Courses |
38 | SVI1114 | Statistics Methode | 3(2-1) | - | 2 | PPKU/Common Core Courses |
39 | SVI1115 | Agroclimatology | 3(1-2) | - | 2 | Academic Core Courses |
40 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
41 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
42 | TMP1103 | Plantation Weed Control | 3(1-2) | - | 3 | Academic Core Courses |
43 | TMP1203 | Technique of Rubber and Coconut Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
44 | TMP1205 | Technique of Oil Palm Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
45 | TMP1204 | Plantation Technique | 3(1-2) | - | 3 | Academic Core Courses |
46 | TMP1107 | Soil Fertility | 3(1-2) | - | 3 | Academic Core Courses |
47 | TMP1309 | Geographic Information System for Plantation | 3(1-2) | - | 6 | In-depth Courses |
48 | TMP1207 | Technique of Beverage Crops Production | 3(1-2) | - | 4 | Academic Core Courses |
49 | TMP1302 | Plantation Communications and Extension | 3(1-2) | - | 4 | In-depth Courses |
50 | TMP1211 | Environmental Management of Plantation | 3(1-2) | - | 4 | In-depth Courses |
51 | TMP1201 | Plantation Occupational Health and Safety | 3(1-2) | - | 4 | In-depth Courses |
52 | TMP1315 | Experimental Design | 3(2-1) | - | 6 | Academic Core Courses |
53 | TMP1307 | Post Harvest Plantation | 3(1-2) | - | 6 | In-depth Courses |
54 | TMP1223 | Sustainable Quality and Management | 3(1-2) | - | 6 | In-depth Courses |
55 | TMP1312 | Plantation Financing | 3(1-2) | - | 6 | Academic Core Courses |
56 | TMP1301 | Plantation Management | 3(1-2) | - | 6 | In-depth Courses |
57 | TMP1208 | Geographic Information System for Plantation | 3(1-2) | - | 6 | In-depth Courses |
58 | TMP1108 | Preparedness 1 | 1(0-1) | - | 1 | In-depth Courses |
59 | TMP1104 | Fertilization Techniques | 3(1-2) | - | 2 | Academic Core Courses |
60 | TMP1110 | Internship as an Employee (Internship 1) | 3(0-3) | - | 3 | Capstone |
61 | MAB1206 | Human Resources Management | 3(1-2) | - | 3 | Academic Core Courses |
62 | TMP1202 | Soil and Water Conservation Techniques | 3(1-2) | - | 3 | Academic Core Courses |
63 | TMP1305 | Development of partnership pattern | 3(1-2) | - | 3 | In-depth Courses |
64 | TMP1220 | Preparedness 2 | 1(0-1) | - | 4 | In-depth Courses |
65 | TMP1109 | Harvest and Transport of Harvest | 3(1-2) | - | 4 | In-depth Courses |
66 | TMP1304 | Plantation Mechanization | 3(1-2) | - | 4 | In-depth Courses |
67 | TMP1314 | Field Study/Integrated Practice | 1(0-1) | - | 5 | Capstone |
68 | TMP1224 | Internship as a Plantation Supervisor (Internship 2) | 3(0-3) | - | 5 | Capstone |
69 | TMP1317 | Conflict Management | 3(1-2) | - | 5 | In-depth Courses |
70 | TMP1308 | Scientific Writing and Methods | 3(1-2) | - | 6 | Academic Core Courses |
71 | TMP1214 | plantation Infrastructure | 3(1-2) | - | 6 | In-depth Courses |
72 | TMP1215 | Plantation Audity | 3(1-2) | - | 6 | In-depth Courses |
73 | TMP2101 | Plantation Regulations | 2(2-0) | - | 2 | PPKU/Common Core Courses |
74 | TMP2201 | Integrated Pest and Desease Management of Plantation Crops | 3(1-2) | - | 3 | Academic Core Courses |
75 | TMP2202 | Plantation Crop Breeding | 3(1-2) | - | 3 | Academic Core Courses |
76 | TMP2203 | Planters Professional Ethics | 2(2-0) | - | 4 | In-depth Courses |
77 | TMP2204 | Report Writing Techniques | 1(0-1) | - | 4 | Academic Core Courses |
78 | TMP2205 | Spice and Sweetener Crop Cultivation | 3(1-2) | - | 4 | Academic Core Courses |
79 | TMP2301 | Technology Application of Smart Plantation | 3(1-2) | - | 6 | In-depth Courses |
80 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
81 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
82 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
83 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
84 | TMP2206 | Agro-Sociopreneurship | 3(1-2) | - | 4 | Academic Core Courses |
85 | TMP2207 | Report of Internship as an Employee | 1(0-1) | - | 3 | Academic Core Courses |
86 | TMP2208 | Replanting Management | 3(1-2) | - | 4 | In-depth Courses |
87 | TMP2302 | Report of Internship as a Foreman | 1(0-1) | - | 5 | Academic Core Courses |
88 | IPB130C | Professional Internship | 10(0-10) | - | 5 | Enrichment Program |
89 | IPB201 | Summer Course | 2(0-2) | - | 5 | Enrichment Program |
90 | IPB302 | International Conference | 3(0-3) | - | 5 | Enrichment Program |
91 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Enrichment Program |
92 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 5 | Enrichment Program |
93 | IPB20A | Complex Problem Solving | 2(0-2) | - | 5 | Enrichment Program |
94 | IPB304 | Talent Development | 3(0-3) | - | 5 | Enrichment Program |
95 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 5 | Enrichment Program |
96 | IPB202 | Conference | 2(0-2) | - | 5 | Enrichment Program |
97 | IPB209 | Effective Decision Making | 2(0-2) | - | 5 | Enrichment Program |
98 | IPB203 | Talent Development | 2(0-2) | - | 5 | Enrichment Program |
99 | IPB30B | Micro Credentials | 3(1-2) | - | 5 | Enrichment Program |
100 | IPB20E | Professional Ethics | 2(0-2) | - | 5 | Enrichment Program |
101 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 5 | Enrichment Program |
102 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Enrichment Program |
103 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Enrichment Program |
104 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 5 | Enrichment Program |
105 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 5 | Enrichment Program |
106 | IPB305 | Community Empowerment | 3(0-3) | - | 5 | Enrichment Program |
107 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 5 | Enrichment Program |
108 | IPB20D | Negotiation Strategy | 2(0-2) | - | 5 | Enrichment Program |
109 | IPB302 | International Conference (speakers) | 3(0-3) | - | 5 | Enrichment Program |
110 | IPB206 | Communication & Teamwork | 2(0-2) | - | 5 | Enrichment Program |
111 | IPB207 | Inclusive Leadership | 2(0-2) | - | 5 | Enrichment Program |
112 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
113 | IPB204 | Event Management | 2(0-2) | - | 5 | Enrichment Program |
114 | IPB202 | National Conference (presenter) | 2(0-2) | - | 5 | Enrichment Program |
Belum ada data
Organizing education and applied research, as well as community service in the plantation sector and carrying out relevant community service