Study Program Vocational
Estate Manager/Plantation administrator:
Having the ability to manage all functional tasks of managers, namely: managing resources and the environment that are relevant within the scope of their duties and responsibilities
Being able to empower all internal and external resources to achieve business goals and objectives; mastering theoretical and practical concepts; and formulate problem solving based on best practices, benchmarking or other methods, and quickly adapt to business dynamics
Being able to apply their field of expertise and utilize science, technology and have creativity in solving problems and be able to adapt to the situation at hand
“To become a superior and competitive applied undergraduate program in Asia in producing trained, skilled, professional, and educated personnel in the field of plantations”
Mission1. To organize vocational education to prepare trained, skilled, professional, and educated personnel in the field of plantations
2. To develop superior and innovative applied technology for the advancement of the plantation sector
3. To transform knowledge and applied technology in the field of plantations
4. To establish cooperation with government institutions and/or companies related to the achievement of competencies and job opportunities for graduates
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI2103 | Christian Religion | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI2107 | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI2108 | Civic education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI2112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2116 | Belief in God Almighty | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 20 | SVI2128 | Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | TMP1101 | Agronomy | 3(1-2) | - | 1 | Academic Core Courses |
| 22 | TMP1105 | Ecophysiology Of Plantation Crops | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 23 | TMP1106 | Main Estate Crop | 3(1-2) | - | 1 | In-depth Courses |
| 24 | TMP1108 | Preparedness 1 | 1(0-1) | - | 1 | In-depth Courses |
| 25 | TMP1205 | Technique of Oil Palm Crop Production | 3(1-2) | - | 1 | Academic Core Courses |
| 26 | TMP2103 | General Agronomy | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 27 | MNI1102 | Basic Management | 3(2-1) | - | 2 | Academic Core Courses |
| 28 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | SVI1111 | English For Business | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 34 | SVI1114 | Statistics Methode | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 35 | SVI1115 | Agroclimatology | 3(1-2) | - | 2 | Academic Core Courses |
| 36 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 37 | SVI2101 | Islamic education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 38 | SVI2114 | Statistics Methods | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 39 | SVI2115 | Agroclimatology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 40 | TMP1102 | Plantation Crop Breeding | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 41 | TMP1103 | Plantation Weed Control | 3(1-2) | - | 2 | Academic Core Courses |
| 42 | TMP1104 | Fertilization Techniques | 3(1-2) | - | 2 | Academic Core Courses |
| 43 | TMP1201 | Plantation Occupational Health and Safety | 3(1-2) | - | 2 | In-depth Courses |
| 44 | TMP1204 | Plantation Technique | 3(1-2) | - | 2 | Academic Core Courses |
| 45 | TMP2101 | Plantation Regulations | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 46 | TMP2102 | Plant Breeding in Plantation Crops | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 47 | TMP2105 | Ecophysiology of Plantation Crops | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 48 | MAB1108 | Entrepreneurship | 3(1-2) | - | 3 | Academic Core Courses |
| 49 | MAB1206 | Human Resources Management | 3(1-2) | - | 3 | Academic Core Courses |
| 50 | TMP1107 | Soil Fertility | 3(1-2) | - | 3 | Academic Core Courses |
| 51 | TMP1110 | Internship as an Employee (Internship 1) | 3(0-3) | - | 3 | Capstone |
| 52 | TMP1202 | Soil and Water Conservation Techniques | 3(1-2) | - | 3 | Academic Core Courses |
| 53 | TMP1203 | Technique of Rubber and Coconut Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
| 54 | TMP1206 | Pest and Disease Control Techniques for Plantations | 3(1-2) | - | 3 | In-depth Courses |
| 55 | TMP1210 | Irrigation and Drainage Techniques | 3(1-2) | - | 3 | In-depth Courses |
| 56 | TMP1218 | Internship Report 1 | 1(0-1) | - | 3 | Capstone |
| 57 | TMP1219 | Plantation Employee Performance Assessment Techniques | 3(1-2) | - | 3 | In-depth Courses |
| 58 | TMP1305 | Development of partnership pattern | 3(1-2) | - | 3 | In-depth Courses |
| 59 | TMP1310 | Professional Ethics in Plantation | 1(1-0) | - | 3 | Academic Core Courses |
| 60 | TMP2107 | Soil fertility | 3(1-2) | - | 3 | Academic Core Courses |
| 61 | TMP2108 | Weed Control in Plantations | 3(1-2) | - | 3 | Academic Core Courses |
| 62 | TMP2201 | Integrated Pest and Desease Management of Plantation Crops | 3(1-2) | - | 3 | Academic Core Courses |
| 63 | TMP2202 | Plantation Crop Breeding | 3(1-2) | - | 3 | Academic Core Courses |
| 64 | TMP2207 | Report of Internship as an Employee | 1(0-1) | - | 3 | Academic Core Courses |
| 65 | TMP2209 | Technique of Rubber and Coconut Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
| 66 | TMP2214 | Plantation technique | 3(1-2) | - | 3 | Academic Core Courses |
| 67 | TMP2215 | Technique of Oil Palm Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
| 68 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 4 | PPKU/Common Core Courses |
| 69 | TMP1109 | Harvest and Transport of Harvest | 3(1-2) | - | 4 | In-depth Courses |
| 70 | TMP1207 | Technique of Beverage Crops Production | 3(1-2) | - | 4 | Academic Core Courses |
| 71 | TMP1208 | Geographic Information System for Plantation | 3(1-2) | - | 4 | In-depth Courses |
| 72 | TMP1209 | Techniques of Sugarcane and Other Sweeteners Production | 3(1-2) | - | 4 | In-depth Courses |
| 73 | TMP1211 | Environmental Management of Plantation | 3(1-2) | - | 4 | In-depth Courses |
| 74 | TMP1212 | Independent Internship | 6(0-6) | - | 4 | Enrichment Program |
| 75 | TMP1213 | Plantation Crop Breeding Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 76 | TMP1220 | Preparedness 2 | 1(0-1) | - | 4 | In-depth Courses |
| 77 | TMP1221 | Replanting Technique | 3(1-2) | - | 4 | In-depth Courses |
| 78 | TMP1223 | Sustainable Quality and Management | 3(1-2) | - | 4 | In-depth Courses |
| 79 | TMP1302 | Plantation Communications and Extension | 3(1-2) | - | 4 | In-depth Courses |
| 80 | TMP1304 | Plantation Mechanization | 3(1-2) | - | 4 | In-depth Courses |
| 81 | TMP1316 | Internship Report 2 | 1(0-1) | - | 4 | Capstone |
| 82 | TMP2203 | Planters Professional Ethics | 2(2-0) | - | 4 | In-depth Courses |
| 83 | TMP2204 | Report Writing Techniques | 1(0-1) | - | 4 | Foundational Literacies |
| 84 | TMP2205 | Spice and Sweetener Crop Cultivation | 3(1-2) | - | 4 | Academic Core Courses |
| 85 | TMP2206 | Agro-Sociopreneurship | 3(1-2) | - | 4 | Academic Core Courses |
| 86 | TMP2208 | Replanting Management | 3(1-2) | - | 4 | In-depth Courses |
| 87 | TMP2210 | Plantation Occupational Health and Safety | 3(1-2) | - | 4 | In-depth Courses |
| 88 | TMP2212 | Cultivation of Refreshment Crops | 3(1-2) | - | 4 | Academic Core Courses |
| 89 | TMP2216 | Environmental Management in Plantations | 3(1-2) | - | 4 | In-depth Courses |
| 90 | TMP2310 | Communication and Extention in Plantations | 3(1-2) | - | 4 | In-depth Courses |
| 91 | IPB202 | National Conference (presenter) | 2(0-2) | - | 5 | Enrichment Program |
| 92 | IPB204 | Event Management | 2(0-2) | - | 5 | Enrichment Program |
| 93 | IPB302 | International Conference (speakers) | 3(0-3) | - | 5 | Enrichment Program |
| 94 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Enrichment Program |
| 95 | IPB305 | Community Empowerment | 3(0-3) | - | 5 | Enrichment Program |
| 96 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Enrichment Program |
| 97 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
| 98 | IPB30B | Micro Credentials | 3(1-2) | - | 5 | Enrichment Program |
| 99 | TMP1224 | Internship as a Plantation Supervisor (Internship 2) | 3(0-3) | - | 5 | Capstone |
| 100 | TMP1306 | Technique of Spices Crop Production | 3(1-2) | - | 5 | In-depth Courses |
| 101 | TMP1311 | Plantation Conflict Management | 3(1-2) | - | 5 | In-depth Courses |
| 102 | TMP1314 | Field Study/Integrated Practice | 1(0-1) | - | 5 | Capstone |
| 103 | TMP1317 | Conflict Management | 3(1-2) | - | 5 | In-depth Courses |
| 104 | TMP2302 | Report of Internship as a Foreman | 1(0-1) | - | 5 | Academic Core Courses |
| 105 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 106 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 107 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 108 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 109 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 110 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 111 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 112 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 113 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 114 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 115 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 116 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 117 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 118 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 119 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 120 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 121 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 122 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 123 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 124 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 125 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 126 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 127 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 128 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 129 | TMP1214 | plantation Infrastructure | 3(1-2) | - | 6 | In-depth Courses |
| 130 | TMP1215 | Plantation Audity | 3(1-2) | - | 6 | In-depth Courses |
| 131 | TMP1216 | Capita Selecta Plantation Business | 3(1-2) | - | 6 | In-depth Courses |
| 132 | TMP1301 | Plantation Management | 3(1-2) | - | 6 | In-depth Courses |
| 133 | TMP1307 | Post Harvest Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 134 | TMP1308 | Scientific Writing and Methods | 3(1-2) | - | 6 | In-depth Courses |
| 135 | TMP1309 | Geographic Information System for Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 136 | TMP1312 | Plantation Financing | 3(1-2) | - | 6 | Academic Core Courses |
| 137 | TMP1315 | Experimental Design | 3(2-1) | - | 6 | Foundational Literacies |
| 138 | TMP1404 | On The Job Training (OJT) as Assistant | 6(0-6) | - | 6 | Capstone |
| 139 | TMP1405 | OJT Report | 2(0-2) | - | 6 | Capstone |
| 140 | TMP2213 | Geographic Information Systems in Plantations | 3(1-2) | - | 6 | In-depth Courses |
| 141 | TMP2223 | Sustainable Quality and Management | 3(1-2) | - | 6 | In-depth Courses |
| 142 | TMP2301 | Technology Application of Smart Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 143 | TMP2303 | Plantation Management | 3(1-2) | - | 6 | In-depth Courses |
| 144 | TMP2307 | Post-Harvest Handling of Plantation Crops | 3(1-2) | - | 6 | In-depth Courses |
| 145 | TMP2309 | Management System of Plantation Information | 3(1-2) | - | 6 | In-depth Courses |
| 146 | TMP2312 | Plantation Production Financing | 3(1-2) | - | 6 | Foundational Literacies |
| 147 | TMP2315 | Experimental Design | 3(2-1) | - | 6 | Foundational Literacies |
| 148 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
| 149 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 150 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 151 | TMP1217 | Plantation Plant Biotechnology | 3(1-2) | - | 7 | Enrichment Program |
| 152 | TMP1313 | Plantation IoT | 3(1-2) | - | 7 | Enrichment Program |
| 153 | TMP1402 | Plantation Industrial Internship | 12(0-12) | - | 7 | Final Year Project |
| 154 | TMP1406 | Plantation Problem Analysis | 3(0-3) | - | 7 | Enrichment Program |
| 155 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 156 | SVI1403 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 157 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 158 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
| 159 | TMP1403 | Internship Final Project/ Applied Research | 7(0-7) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in the plantation sector and carrying out relevant community service