Study Program Vocational
1. Veterinary paramedics have competency in assisting the implementation of duties and authorities of veterinarians and are able to work professionally in the field of animal health.
2. Laboratory analyst has certified competence in practice and analysis of test results under the supervision of a veterinarian
3. Supervisor has supervisory and managerial skills in pets, laboratory animals, livestock, and wild animals under the supervision of a veterinarian
4. Quality Control (QC) has competency in the field of food safety inspection of animal origin under the supervision of a veterinarian
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | PVT1101 | Anatomy and Physiology of Animal’s Body System | 4(2-2) | - | 1 | Academic Core Courses |
| 2 | PVT1102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 3 | PVT1103 | Introduction to Veterinary Technology | 1(1-0) | - | 1 | Academic Core Courses |
| 4 | PVT1105 | Occupational Health and Safety | 3(1-2) | - | 1 | Academic Core Courses |
| 5 | PVT2101 | Anatomy and Physiology of Animal's Body System | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 6 | PVT2102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 7 | PVT2103 | Occupational Health and Safety | 2(1-1) | - | 1 | Academic Core Courses |
| 8 | PVT2105 | Animal Physical Examination Technique | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | PVT2107 | Applied Statistics and Epidemiology | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2101 | Islamic education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 20 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 21 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 2 | Enrichment Program |
| 22 | PVT1104 | Basic Biochemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 23 | PVT1106 | Animal Nutrition and Feed Technology | 3(1-2) | - | 2 | Academic Core Courses |
| 24 | PVT1107 | Animal Welfare Science | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 25 | PVT1108 | Microbiology Laboratory Technique | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 26 | PVT1109 | Paramedik Veteriner Effective Communications | 3(1-2) | - | 2 | Academic Core Courses |
| 27 | PVT1304 | Veterinary Drugs Technology) | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 28 | PVT2109 | Effective Communication of Veterinary Paramedic | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 29 | PVT2202 | Basic Biochemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 30 | PVT2203 | Animal Welfare Science | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 31 | PVT2204 | Microbiology Laboratory Technique | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 32 | PVT2205 | Veterinary Drugs Technology | 3(1-2) | - | 2 | Academic Core Courses |
| 33 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 34 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 35 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 36 | SVI2107 | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 37 | SVI2108 | Civic education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 38 | SVI2110 | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 39 | PVT1201 | Good Laboratory Practice (GLP) | 3(1-2) | - | 3 | Academic Core Courses |
| 40 | PVT1203 | Terrestrial Animal Health I | 4(2-2) | - | 3 | In-depth Courses |
| 41 | PVT1205 | Veterinary Instrumentation Technique | 4(2-2) | - | 3 | Academic Core Courses |
| 42 | PVT2217 | Medical record Technology and Pet Health | 5(2-3) | - | 3 | Academic Core Courses |
| 43 | PVT2218 | Diagnostic Instrumentation Technology | 3(1-2) | - | 3 | Academic Core Courses |
| 44 | PVT2219 | Veterinary Care Technique (Surgery and Inpatient) | 4(1-3) | - | 3 | Academic Core Courses |
| 45 | PVT2220 | Animal Nutrition Technology and the Health of Wildlife and horses | 4(1-3) | - | 3 | Academic Core Courses |
| 46 | PVT2221 | Medic Rehabilitation Technique | 3(1-2) | - | 3 | Academic Core Courses |
| 47 | PVT2222 | Ethics, Veterinary Legislation and Quarantine | 3(1-2) | - | 3 | Academic Core Courses |
| 48 | PVT1202 | Parasitology Laboratory Technique | 3(1-2) | - | 4 | In-depth Courses |
| 49 | PVT1204 | Animal Physical Examination Technique | 3(1-2) | - | 4 | Academic Core Courses |
| 50 | PVT1206 | Patology Laboratory Technique | 4(2-2) | - | 4 | In-depth Courses |
| 51 | PVT1207 | Biosafety and Biosecurity | 3(1-2) | - | 4 | Academic Core Courses |
| 52 | PVT1209 | Terrestrial Animal Health II | 4(2-2) | - | 4 | In-depth Courses |
| 53 | PVT1306 | Veterinary Care Technique | 3(1-2) | - | 4 | Academic Core Courses |
| 54 | PVT2223 | Health of Laboratory Animals, aquatic animals and pigs | 4(1-3) | - | 4 | Academic Core Courses |
| 55 | PVT2224 | Good Laboratory Practice (GLP), Biosafety and Biosecurity | 4(1-3) | - | 4 | Academic Core Courses |
| 56 | PVT2225 | Clinical Laboratorium | 4(1-3) | - | 4 | Academic Core Courses |
| 57 | PVT2226 | Necropsy Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 58 | PVT2227 | Histotechnics | 3(1-2) | - | 4 | In-depth Courses |
| 59 | PVT2423 | Parasitology Laboratory Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 60 | PVT1208 | Veterinary Digital Technique | 4(2-2) | - | 5 | In-depth Courses |
| 61 | PVT1210 | Sanitation and Waste Management Technology | 3(1-2) | - | 5 | In-depth Courses |
| 62 | PVT1301 | Reproduction Laboratory Technique | 3(1-2) | - | 5 | In-depth Courses |
| 63 | PVT1303 | Basic Biotechnology | 3(1-2) | - | 5 | In-depth Courses |
| 64 | PVT1305 | Good Manufacturing Practices (GMP) | 3(1-2) | - | 5 | In-depth Courses |
| 65 | PVT1308 | Ethics, Veterinary Legislation and Quarantine | 3(1-2) | - | 5 | In-depth Courses |
| 66 | PVT1310 | Bussiness and Paramedic Veteriner Entrepreneurship | 3(1-2) | - | 5 | In-depth Courses |
| 67 | PVT1311 | Epidemiologi and Applied Statistic | 4(2-2) | - | 5 | Academic Core Courses |
| 68 | PVT2329 | Animal Product Safety and Zoonotic Studies | 4(1-3) | - | 5 | In-depth Courses |
| 69 | PVT2332 | Reproductive Technology and Health of Ruminants and Poultry | 5(2-3) | - | 5 | In-depth Courses |
| 70 | PVT2512 | Good Manufacturing Practices (GMP) | 3(1-2) | - | 5 | In-depth Courses |
| 71 | PVT2513 | Veterinary Paramedic Business and Entrepreneurship | 3(1-2) | - | 5 | In-depth Courses |
| 72 | PVT2522 | Basic Biotechnology | 3(1-2) | - | 5 | In-depth Courses |
| 73 | PVT2523 | Sanitation and Waste Management Technology | 3(1-2) | - | 5 | In-depth Courses |
| 74 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 75 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 76 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 77 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 78 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 79 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 80 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
| 81 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 82 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 83 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 84 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 85 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 86 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 87 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 88 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 89 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 90 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 91 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 92 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 93 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 94 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 95 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 96 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
| 97 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 98 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 99 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 100 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
| 101 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 102 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 103 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 104 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 105 | PVT1302 | Animal Product Safety | 3(1-2) | - | 6 | Academic Core Courses |
| 106 | PVT1307 | Medic Rehabilitation Technique | 4(2-2) | - | 6 | In-depth Courses |
| 107 | PVT1309 | Zoonoses Study | 2(1-1) | - | 6 | Academic Core Courses |
| 108 | PVT1312 | Clinical Laboratorium | 3(1-2) | - | 6 | In-depth Courses |
| 109 | PVT1313 | Field Practice | 3(0-3) | - | 6 | Capstone |
| 110 | PVT1401 | Preferred Internship | 20(0-20) | - | 7 | Enrichment Program |
| 111 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
| 112 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 113 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 114 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 115 | SVI1403 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 116 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 117 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data