Study Program Vocational
1) Become an expert accounting technician who can plan, compile and analyze business processes for profit-oriented and non-profit entities, small and large scale, and go-public and multinational companies based on information systems in finance, auditing, and taxation.
2) It is mastering the theoretical concepts of accounting in depth by generally accepted and relevant standards and principles in the accounting field, supported by knowledge of information technology in its application to the appropriate accounting field to solve problems systematically.
3)Ability to make appropriate operational decisions based on analysis of accounting information to provide alternative solutions, both independently and in groups, and present or evaluate reports according to their scope and responsibilities.
"Becoming an institution providing higher education vocational education at the Applied Bachelor level that excels in the fields of accounting information systems, financial accounting, taxation, and auditing based on international class information technology that supports business, non-profit, and government entities including agriculture, marine, and tropical biosciences in 2030."
Mission1) Organizing accounting vocational education that produces Expert Accounting Technicians who are skilled in the fields of accounting information systems, financial accounting, taxation, and auditing based on information technology that follows the needs of current users and is adaptive to future changes in science and technology and has an entrepreneurial character
2) Conducting applied research in accounting information systems, financial accounting, taxation, and information technology-based auditing
3) Organizing community service in accounting information systems, financial accounting, tax, and auditing based on information technology
4) Develop a network of cooperation with various companies, certification bodies, government agencies, and universities to strengthen the competence of graduates.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AKN1402 | Accounting Final Project | 6(0-6) | - | 8 | Final Year Project |
2 | AKN1401 | Internship in Accounting Industry | 12(0-12) | - | 7 | Capstone |
3 | AKN1314 | Internal Audit | 3(1-2) | - | 6 | Academic Core Courses |
4 | AKN1312 | International Taxation | 3(1-2) | - | 6 | Academic Core Courses |
5 | AKN1311 | Business Process Analysis | 3(1-2) | - | 6 | Enrichment Program |
6 | AKN1310 | Applied Research Methods | 3(2-1) | - | 6 | Enrichment Program |
7 | AKN1309 | Advanced Accounting II | 3(1-2) | - | 6 | Academic Core Courses |
8 | AKN1308 | Business and Professional Ethics | 2(1-1) | - | 6 | Enrichment Program |
9 | AKN1302 | Auditing II | 3(1-2) | - | 5 | Academic Core Courses |
10 | AKN1301 | Advanced Accounting I | 3(1-2) | - | 5 | Academic Core Courses |
11 | AKN1213 | Auditing I | 3(1-2) | - | 4 | Academic Core Courses |
12 | AKN1208 | Intermediate Accounting II | 3(1-2) | - | 4 | Academic Core Courses |
13 | AKN1207 | Banks and Financial Institutions | 2(1-1) | - | 3 | Enrichment Program |
14 | AKN1203 | Taxation II | 3(1-2) | - | 3 | Academic Core Courses |
15 | AKN1201 | Intermediate Accounting I | 3(1-2) | - | 3 | Academic Core Courses |
16 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
17 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
18 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
19 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
20 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
21 | AKN1107 | Taxation I | 3(1-2) | - | 2 | Academic Core Courses |
22 | AKN1106 | Financial Accounting II | 3(1-2) | - | 2 | Academic Core Courses |
23 | AKN1103 | Thinking Computational Accounting | 3(1-2) | - | 2 | Enrichment Program |
24 | SVI1111 | English For Business | 3(1-2) | - | 1 | PPKU/Common Core Courses |
25 | MNI1102 | Basic Management | 3(2-1) | - | 1 | Enrichment Program |
26 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 1 | Enrichment Program |
27 | MAB1109 | Introduction to Economics | 3(2-1) | - | 1 | Enrichment Program |
28 | AKN1102 | Financial Accounting I | 3(1-2) | - | 1 | Academic Core Courses |
29 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
30 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
31 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
32 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
33 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
34 | AKN1101 | Financial Mathematics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
35 | AKN2101 | Services business accounting | 3(1-2) | - | 1 | PPKU/Common Core Courses |
36 | MAB1108 | Entrepreneurship | 3(1-2) | - | 1 | PPKU/Common Core Courses |
37 | MAB2104 | Introduction to Economics | 2(1-1) | - | 1 | PPKU/Common Core Courses |
38 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
39 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
40 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
41 | AKN1104 | Human Capital | 3(1-2) | - | 2 | PPKU/Common Core Courses |
42 | KMN1116 | Business Communication and Negotiation | 3(1-2) | - | 2 | PPKU/Common Core Courses |
43 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
44 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
45 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
46 | AKN1202 | Cost Accounting | 3(1-2) | - | 3 | Academic Core Courses |
47 | AKN1204 | Budgeting | 3(1-2) | - | 3 | Foundational Literacies |
48 | AKN1205 | Financial Management | 3(1-2) | - | 3 | Foundational Literacies |
49 | AKN1206 | Computer Accounting Application | 3(1-2) | - | 3 | Academic Core Courses |
50 | AKN1210 | Statistics for Business | 3(1-2) | - | 3 | Foundational Literacies |
51 | AKN2102 | Data processing for business | 3(1-2) | - | 2 | PPKU/Common Core Courses |
52 | AKN2103 | Trade business accounting | 3(1-2) | - | 2 | PPKU/Common Core Courses |
53 | AKN2104 | General Provisions and Tax Procedures dan Income Tax | 3(1-2) | - | 2 | PPKU/Common Core Courses |
54 | AKN2105 | Business Communication and Negotiation | 2(1-1) | - | 2 | PPKU/Common Core Courses |
55 | AKN2201 | Corporate asset accounting | 3(1-2) | - | 3 | Academic Core Courses |
56 | AKN2202 | Tax of business entities | 3(1-2) | - | 3 | Academic Core Courses |
57 | AKN2203 | Accounting for liabilities and equity | 3(1-2) | - | 4 | Academic Core Courses |
58 | AKN2204 | Audit accounting | 3(1-2) | - | 4 | In-depth Courses |
59 | AKN2205 | Banks and Financial Institutions | 3(1-2) | - | 4 | Academic Core Courses |
60 | AKN2301 | Accounting for business combinations | 3(1-2) | - | 5 | Academic Core Courses |
61 | AKN1306 | Tax Accounting | 3(1-2) | - | 4 | In-depth Courses |
62 | AKN2302 | Comprehensive audit | 3(1-2) | - | 5 | In-depth Courses |
63 | AKN2303 | Applied Research Methods | 2(1-1) | - | 5 | In-depth Courses |
64 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
65 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
66 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
67 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
68 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
69 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
70 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
71 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
72 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
73 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
74 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
75 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
76 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
77 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
78 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
79 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
80 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
81 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
82 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
83 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
84 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
85 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
86 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
87 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
88 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
89 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
90 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
91 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
92 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
93 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
94 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
95 | AKN1209 | Government Accounting | 3(1-2) | - | 4 | In-depth Courses |
96 | AKN1211 | Management Accounting | 3(1-2) | - | 4 | In-depth Courses |
97 | AKN1212 | Accounting Database Management | 3(1-2) | - | 4 | Academic Core Courses |
98 | AKN1304 | Financial Statement Analysis | 3(1-2) | - | 4 | Academic Core Courses |
99 | AKN1303 | Computer Accounting Application-TI | 3(1-2) | - | 5 | In-depth Courses |
100 | AKN1305 | Public Sector Accounting | 3(1-2) | - | 5 | In-depth Courses |
101 | AKN1307 | Accounting Information System | 3(1-2) | - | 5 | In-depth Courses |
102 | AKN1313 | Security, Control and Audit | 3(1-2) | - | 5 | In-depth Courses |
Belum ada data
Belum ada data