Study Program Vocational
Being able to design and determine the design criteria for drinking water and wastewater buildings
Being able to identify hazards and risks and application of OHS in the industrial sector in the form of OHS (Occupational Health Safety) documents, investigation reports, work accident reports, and emergency responses
Being able to plan patterns and systems for drinking water and wastewater
Being able to carry out environmental management through community empowerment activities together with stakeholders (internal and external).
To become a study program that excels in diploma program education in the field of applied technology and environmental management to support environmentally friendly sustainable development in Indonesia
1.Preparing skilled and professional environmental experts in the design,
2. management and monitoring of environmental impacts in various activities
3. Contributing to the development of relevant applied science and technology in the environmental field as this study program is part of the IPB Vocational School
4. Participating in state development based on sustainable and environmentally friendly natural resource management for the benefit of present and future generations through the transformation of innovative applied science and technology and relevant community service
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
2 | LNK1405 | Final Report of Environmental Engineering and Management | 4(0-4) | - | 8 | Final Year Project |
3 | LNK1404 | Proposal of Environmental Engineering and Management | 2(0-2) | - | 8 | Final Year Project |
4 | LNK1402 | Environmental Internship | 4(0-4) | - | 7 | Final Year Project |
5 | LNK1401 | Environmental Integrated Project | 3(0-3) | - | 7 | Final Year Project |
6 | MAB1108 | Entrepreneurship | 3(1-2) | - | 6 | PPKU/Common Core Courses |
7 | LNK1311 | Waste Treatment Technology | 3(1-2) | - | 6 | In-depth Courses |
8 | LNK1307 | Environmental Work Practices | 3(0-3) | - | 5 | Capstone |
9 | LNK1306 | Environmental Auditing | 3(1-2) | - | 5 | In-depth Courses |
10 | LNK1303 | Soil and Water Protection | 3(1-2) | - | 5 | In-depth Courses |
11 | LNK1212 | Air Quality | 3(1-2) | - | 4 | Academic Core Courses |
12 | LNK1210 | System of Water Treatment and Distribution | 3(1-2) | - | 4 | In-depth Courses |
13 | LNK1208 | Environmental Geographic Information System | 3(1-2) | - | 4 | Academic Core Courses |
14 | LNK1207 | Human Resources Management | 3(1-2) | - | 4 | Final Year Project |
15 | TPL1101 | Computational Thinking | 3(1-2) | - | 3 | Final Year Project |
16 | LNK1203 | Environmental Profession Ethics | 2(2-0) | - | 3 | Final Year Project |
17 | LNK1201 | Socio-Cultural Analysis | 2(1-1) | - | 3 | Academic Core Courses |
18 | LNK1105 | Corporate Social Responsibility | 2(1-1) | - | 2 | Academic Core Courses |
19 | LNK1103 | Ecology | 3(1-2) | - | 1 | Academic Core Courses |
20 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
21 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
22 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
23 | LNK1403 | Environmental Preffered Internship | 13(0-13) | - | 7 | Capstone |
24 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
25 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
26 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
27 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
29 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
30 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
31 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
32 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
33 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
34 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
35 | LNK1101 | Environmental Mathematics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
36 | LNK1111 | Environmental Technical Drawing | 3(1-2) | - | 1 | PPKU/Common Core Courses |
37 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
38 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
39 | LNK1104 | Environmental Instrumentation | 2(1-1) | - | 2 | PPKU/Common Core Courses |
40 | LNK1106 | Environmental Basic Chemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
41 | LNK1108 | Environmental Microbiology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
42 | LNK1109 | Environmental Economics | 2(1-1) | - | 2 | PPKU/Common Core Courses |
43 | LNK1110 | Environmental Sciences | 3(1-2) | - | 2 | PPKU/Common Core Courses |
44 | LNK1102 | Environmental Law and Policy | 2(1-1) | - | 3 | PPKU/Common Core Courses |
45 | LNK1107 | Soil Science | 3(1-2) | - | 3 | PPKU/Common Core Courses |
46 | LNK1204 | Bioindicator | 2(1-1) | - | 3 | PPKU/Common Core Courses |
47 | LNK1205 | Environmental and Natural Resources Conservation | 3(1-2) | - | 3 | PPKU/Common Core Courses |
48 | LNK1206 | Domestic Waste Management | 2(1-1) | - | 3 | PPKU/Common Core Courses |
49 | LNK1301 | Introduction Of Industrial Waste | 2(1-1) | - | 3 | PPKU/Common Core Courses |
50 | LNK1209 | Operating Unit and Environmental Processes | 3(1-2) | - | 4 | PPKU/Common Core Courses |
51 | LNK1211 | Bioremediation | 3(1-2) | - | 4 | In-depth Courses |
52 | LNK1302 | Environmental Sanitation and Toxicology | 3(1-2) | - | 4 | In-depth Courses |
53 | LNK1309 | Processing Technology of Industrial Waste | 3(1-2) | - | 4 | In-depth Courses |
54 | LNK1312 | Building Design of Potable Water Treatment | 3(1-2) | - | 4 | In-depth Courses |
55 | LNK1202 | Hydrology | 3(1-2) | - | 4 | PPKU/Common Core Courses |
56 | LNK1313 | System of Drainage | 3(1-2) | - | 4 | In-depth Courses |
57 | LNK1304 | Environmental Impact Assesment | 3(1-2) | - | 5 | In-depth Courses |
58 | LNK1305 | Occupational Health and Safety Management System | 3(1-2) | - | 5 | In-depth Courses |
59 | LNK1308 | Building Design of Waste Water Treatment | 3(1-2) | - | 5 | In-depth Courses |
60 | LNK1310 | Applied Research Method and Report Technique | 2(1-1) | - | 5 | PPKU/Common Core Courses |
61 | LNK2101 | Ecology | 2(1-1) | - | 2 | PPKU/Common Core Courses |
62 | LNK2203 | Environmental Profession Ethics | 1(0-1) | - | 3 | Academic Core Courses |
63 | LNK2204 | Soil and Water Protection | 2(1-1) | - | 3 | Academic Core Courses |
64 | LNK2201 | Corporate Social Responsibily | 3(1-2) | - | 3 | Academic Core Courses |
65 | LNK2202 | Sustainable Human Resource Management | 2(1-1) | - | 3 | Academic Core Courses |
66 | LNK2207 | Hydrology | 2(1-1) | - | 4 | Academic Core Courses |
67 | LNK2208 | System of Drainage | 2(1-1) | - | 4 | In-depth Courses |
68 | LNK2205 | System of Water Plumbing and Distribution | 2(1-1) | - | 4 | Academic Core Courses |
69 | LNK2206 | Mechanics of Fluid | 2(1-1) | - | 4 | In-depth Courses |
70 | LNK2301 | Environmental Auditing and Life Cycle Assesment | 3(1-2) | - | 5 | In-depth Courses |
71 | LNK2302 | Air Pollution Control | 3(1-2) | - | 5 | In-depth Courses |
72 | LNK2303 | Environmental Geographic Information System | 2(1-1) | - | 5 | Academic Core Courses |
73 | LNK2304 | Waste Treatment Technology | 2(1-1) | - | 5 | Academic Core Courses |
74 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
75 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
76 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
77 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
78 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
79 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
80 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
81 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
82 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
83 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
84 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
85 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
86 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
87 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
88 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
89 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
90 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
91 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
92 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
93 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
94 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
95 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
96 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
97 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
98 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
99 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
100 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
101 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
102 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
103 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
104 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
Belum ada data
Organizing education and applied research, as well as community service in applied technology and environmental management in the industry to support the sustainability of natural resources and the environment