Study Program Vocational
Being able to design and determine the design criteria for drinking water and wastewater buildings
Being able to identify hazards and risks and application of OHS in the industrial sector in the form of OHS (Occupational Health Safety) documents, investigation reports, work accident reports, and emergency responses
Being able to plan patterns and systems for drinking water and wastewater
Being able to carry out environmental management through community empowerment activities together with stakeholders (internal and external).
To become a study program that excels in diploma program education in the field of applied technology and environmental management to support environmentally friendly sustainable development in Indonesia
1.Preparing skilled and professional environmental experts in the design,
2. management and monitoring of environmental impacts in various activities
3. Contributing to the development of relevant applied science and technology in the environmental field as this study program is part of the IPB Vocational School
4. Participating in state development based on sustainable and environmentally friendly natural resource management for the benefit of present and future generations through the transformation of innovative applied science and technology and relevant community service
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | LNK1101 | Environmental Mathematics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 2 | LNK1103 | Ecology | 3(1-2) | - | 1 | Academic Core Courses |
| 3 | LNK1111 | Environmental Technical Drawing | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 4 | LNK2103 | Environmental Mathematics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 5 | LNK2111 | Environmental Technical Drawing | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI2101 | Islamic education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2103 | Christian Religion | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 23 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 24 | SVI2113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 25 | SVI2116 | Belief in God Almighty | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 27 | LNK1104 | Environmental Instrumentation | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 28 | LNK1105 | Corporate Social Responsibility | 2(1-1) | - | 2 | Academic Core Courses |
| 29 | LNK1106 | Environmental Basic Chemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 30 | LNK1108 | Environmental Microbiology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 31 | LNK1109 | Environmental Economics | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 32 | LNK1110 | Environmental Sciences | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 33 | LNK2101 | Ecology | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 34 | LNK2104 | Environmental Instrumentation | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 35 | LNK2106 | Environmental Basic Chemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 36 | LNK2108 | Environmental Microbiology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 37 | LNK2109 | Environmental Economics | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 38 | LNK2110 | Environmental Sciences | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 39 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 40 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 41 | SVI2107 | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 42 | SVI2108 | Civic education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 43 | LNK1102 | Environmental Law and Policy | 2(1-1) | - | 3 | Academic Core Courses |
| 44 | LNK1107 | Soil Science | 3(1-2) | - | 3 | Academic Core Courses |
| 45 | LNK1201 | Socio-Cultural Analysis | 2(1-1) | - | 3 | Academic Core Courses |
| 46 | LNK1202 | Hydrology | 3(1-2) | - | 3 | Academic Core Courses |
| 47 | LNK1203 | Environmental Profession Ethics | 2(2-0) | - | 3 | PPKU/Common Core Courses |
| 48 | LNK1204 | Bioindicator | 2(1-1) | - | 3 | Academic Core Courses |
| 49 | LNK1205 | Environmental and Natural Resources Conservation | 3(1-2) | - | 3 | Academic Core Courses |
| 50 | LNK1206 | Domestic Waste Management | 2(1-1) | - | 3 | Academic Core Courses |
| 51 | LNK1301 | Introduction Of Industrial Waste | 2(1-1) | - | 3 | Academic Core Courses |
| 52 | LNK2102 | Environmental Law and Policy | 2(1-1) | - | 3 | Academic Core Courses |
| 53 | LNK2107 | Soil Science | 3(1-2) | - | 3 | Academic Core Courses |
| 54 | LNK2201 | Corporate Social Responsibily | 3(1-2) | - | 3 | Academic Core Courses |
| 55 | LNK2202 | Sustainable Human Resource Management | 2(1-1) | - | 3 | Academic Core Courses |
| 56 | LNK2203 | Environmental Profession Ethics | 1(0-1) | - | 3 | Academic Core Courses |
| 57 | LNK2204 | Soil and Water Protection | 2(1-1) | - | 3 | Academic Core Courses |
| 58 | LNK2210 | Bioindicator | 2(1-1) | - | 3 | Academic Core Courses |
| 59 | LNK2212 | Environmental and Natural Resources Conservation | 3(1-2) | - | 3 | Academic Core Courses |
| 60 | LNK2213 | Domestic Waste Management | 2(1-1) | - | 3 | Academic Core Courses |
| 61 | LNK2214 | Introduction Of Industrial Waste | 2(1-1) | - | 3 | Academic Core Courses |
| 62 | TPL1101 | Computational Thinking | 3(1-2) | - | 3 | PPKU/Common Core Courses |
| 63 | LNK1207 | Human Resources Management | 3(1-2) | - | 4 | PPKU/Common Core Courses |
| 64 | LNK1208 | Environmental Geographic Information System | 3(1-2) | - | 4 | Academic Core Courses |
| 65 | LNK1209 | Operating Unit and Environmental Processes | 3(1-2) | - | 4 | Academic Core Courses |
| 66 | LNK1210 | System of Water Treatment and Distribution | 3(1-2) | - | 4 | In-depth Courses |
| 67 | LNK1211 | Bioremediation | 3(1-2) | - | 4 | In-depth Courses |
| 68 | LNK1212 | Air Quality | 3(1-2) | - | 4 | Academic Core Courses |
| 69 | LNK1302 | Environmental Sanitation and Toxicology | 3(1-2) | - | 4 | In-depth Courses |
| 70 | LNK1309 | Processing Technology of Industrial Waste | 3(1-2) | - | 4 | In-depth Courses |
| 71 | LNK1312 | Building Design of Potable Water Treatment | 3(1-2) | - | 4 | In-depth Courses |
| 72 | LNK2205 | System of Water Plumbing and Distribution | 2(1-1) | - | 4 | Academic Core Courses |
| 73 | LNK2206 | Mechanics of Fluid | 2(1-1) | - | 4 | Academic Core Courses |
| 74 | LNK2207 | Hydrology | 2(1-1) | - | 4 | Academic Core Courses |
| 75 | LNK2208 | System of Drainage | 2(1-1) | - | 4 | In-depth Courses |
| 76 | LNK2209 | Unit Operations and Environmental Processes | 3(1-2) | - | 4 | Academic Core Courses |
| 77 | LNK2211 | Bioremediation | 3(1-2) | - | 4 | In-depth Courses |
| 78 | LNK2215 | Environmental Sanitation and Toxicology | 3(1-2) | - | 4 | In-depth Courses |
| 79 | LNK2309 | Processing Technology of Industrial Waste | 3(1-2) | - | 4 | In-depth Courses |
| 80 | LNK2312 | Building Design of Potable Water Treatment | 3(1-2) | - | 4 | In-depth Courses |
| 81 | LNK1303 | Soil and Water Protection | 3(1-2) | - | 5 | In-depth Courses |
| 82 | LNK1304 | Environmental Impact Assesment | 3(1-2) | - | 5 | In-depth Courses |
| 83 | LNK1305 | Occupational Health and Safety Management System | 3(1-2) | - | 5 | In-depth Courses |
| 84 | LNK1306 | Environmental Auditing | 3(1-2) | - | 5 | In-depth Courses |
| 85 | LNK1307 | Environmental Work Practices | 3(0-3) | - | 5 | Capstone |
| 86 | LNK1308 | Building Design of Waste Water Treatment | 3(1-2) | - | 5 | In-depth Courses |
| 87 | LNK1310 | Applied Research Method and Report Technique | 2(1-1) | - | 5 | Academic Core Courses |
| 88 | LNK2301 | Environmental Auditing and Life Cycle Assesment | 3(1-2) | - | 5 | In-depth Courses |
| 89 | LNK2302 | Air Pollution Control | 3(1-2) | - | 5 | In-depth Courses |
| 90 | LNK2303 | Environmental Geographic Information System | 2(1-1) | - | 5 | Academic Core Courses |
| 91 | LNK2304 | Waste Treatment Technology | 2(1-1) | - | 5 | Academic Core Courses |
| 92 | LNK2305 | Occupational Health and Safety Management System | 3(1-2) | - | 5 | In-depth Courses |
| 93 | LNK2308 | Building Design of Waste Water Treatment | 3(1-2) | - | 5 | In-depth Courses |
| 94 | LNK2310 | Applied Research Method and Report Technique | 2(1-1) | - | 5 | Academic Core Courses |
| 95 | LNK2311 | Environmental Impact Assesment | 3(1-2) | - | 5 | In-depth Courses |
| 96 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 97 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 98 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 99 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 100 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 101 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 102 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
| 103 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 104 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 105 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 106 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 107 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 108 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 109 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 110 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 111 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 112 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 113 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 114 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 115 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 116 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 117 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 118 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
| 119 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 120 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 121 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 122 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
| 123 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 124 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 125 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 126 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 127 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 128 | LNK1311 | Waste Treatment Technology | 3(1-2) | - | 6 | In-depth Courses |
| 129 | LNK1313 | System of Drainage | 3(1-2) | - | 6 | In-depth Courses |
| 130 | MAB1108 | Entrepreneurship | 3(1-2) | - | 6 | PPKU/Common Core Courses |
| 131 | LNK1401 | Environmental Integrated Project | 3(0-3) | - | 7 | Enrichment Program |
| 132 | LNK1402 | Environmental Internship | 4(0-4) | - | 7 | Enrichment Program |
| 133 | LNK1403 | Environmental Preffered Internship | 13(0-13) | - | 7 | Enrichment Program |
| 134 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 135 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 136 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 137 | LNK1404 | Proposal of Environmental Engineering and Management | 2(0-2) | - | 8 | Final Year Project |
| 138 | LNK1405 | Final Report of Environmental Engineering and Management | 4(0-4) | - | 8 | Final Year Project |
| 139 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 140 | SVI1403 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 141 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 142 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in applied technology and environmental management in the industry to support the sustainability of natural resources and the environment