Study Program Vocational
Producing adaptive, qualified, vocational chemical analysis graduates to advances in science and technology, having competence in the field of applied chemistry and an entrepreneurial spirit, and having managerial abilities in laboratory management and the ability to innovate effectively in the field of chemical analysis through applied research and community service
"To become a leading and internationally reputable Chemical Analysis Study Program in 2034 in strengthening the national dignity through excellent applied higher education and entrepreneurial character in the fields of agriculture, marine, and tropical biosciences."
MissionOrganizing higher education by strengthening expertise in the field of chemical analysis to produce excellent techno-sociopreneur graduates possessing noble character based on faith and piety to God Almighty, high nationalism, professional competence, millennium soft skills, leadership spirit, global insight to become a trendsetter of innovation and change.
Pioneering excellent and leading applied research in transformation art, science, and technology for creating a sustainable quality of life and innovation for the people's economy.
Producing graduates of the latest applied chemical sciences in the field of chemical analysis to become determinants of the latest trends in science at national and global levels
Improving proactive services that contribute to and solve community problems based on applied chemistry.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | CHM1101 | Laboratorium Safety | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 2 | CHM1102 | Fundamental Chemistry | 4(2-2) | - | 1 | PPKU/Common Core Courses |
| 3 | CHM1103 | Biology | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 4 | CHM2101 | Laboratory Safety | 2(0-2) | - | 1 | PPKU/Common Core Courses |
| 5 | CHM2102 | Fundamentals of Chemistry | 4(2-2) | - | 1 | PPKU/Common Core Courses |
| 6 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI2107 | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI2108 | Civic education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI2112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI2113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | CHM1104 | Software Application in Chemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 20 | CHM1105 | Chemistry Laboratory Management | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 21 | CHM1106 | Titrimetric and Gravimetric Analysis | 4(2-2) | - | 2 | PPKU/Common Core Courses |
| 22 | CHM1107 | Compound and Organic Chemistry Reaction | 4(2-2) | - | 2 | PPKU/Common Core Courses |
| 23 | CHM1108 | Inorganic Chemistry | 4(2-2) | - | 2 | PPKU/Common Core Courses |
| 24 | CHM2103 | Inorganic Chemistry | 4(2-2) | - | 2 | PPKU/Common Core Courses |
| 25 | CHM2105 | Chemistry Laboratory Management | 2(0-2) | - | 2 | PPKU/Common Core Courses |
| 26 | CHM2106 | Titrimetric and Gravimetric Analysis | 4(2-2) | - | 2 | Academic Core Courses |
| 27 | CHM2107 | Compound and Organic Chemistry Reactions | 4(2-2) | - | 2 | PPKU/Common Core Courses |
| 28 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 35 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 36 | SVI2101 | Islamic education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 37 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 38 | SVI2103 | Christian Religious Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 39 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 40 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 42 | SVI2116 | Belief in God Almighty | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 43 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 44 | SVI2128 | Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 45 | CHM1201 | Analytical Methods in Microbiology | 3(1-2) | - | 3 | Academic Core Courses |
| 46 | CHM1202 | Preparation Methods and Chemical Separations | 4(2-2) | - | 3 | Academic Core Courses |
| 47 | CHM1203 | Physical Chemistry | 4(2-2) | - | 3 | Academic Core Courses |
| 48 | CHM1205 | Biochemistry for industry | 2(1-1) | - | 3 | Academic Core Courses |
| 49 | CHM1307 | Applied Chemistry Research Methodology | 2(0-2) | - | 3 | Academic Core Courses |
| 50 | CHM1308 | Chemical Entrepeneurship | 2(0-2) | - | 3 | Academic Core Courses |
| 51 | CHM1314 | Analytical Techniques for Clinical Chemistry | 3(1-2) | - | 3 | Academic Core Courses |
| 52 | CHM2201 | Analytical Methods in Microbiology | 3(1-2) | - | 3 | Academic Core Courses |
| 53 | CHM2202 | Preparation Methods and Chemical Separations | 3(1-2) | - | 3 | Academic Core Courses |
| 54 | CHM2203 | Physical Chemistry and Colloids | 4(2-2) | - | 3 | Academic Core Courses |
| 55 | CHM2204 | Biochemistry for Industry | 2(1-1) | - | 3 | In-depth Courses |
| 56 | CHM2205 | Chemical Entrepreneurship | 2(0-2) | - | 3 | Academic Core Courses |
| 57 | CHM2206 | Applied Chemistry Research Methodology | 2(0-2) | - | 3 | Academic Core Courses |
| 58 | CHM2207 | Analytical Techniques for Clinical Chemistry | 3(1-2) | - | 3 | Academic Core Courses |
| 59 | CHM2209 | Chromatography Analysis | 4(2-2) | - | 3 | Academic Core Courses |
| 60 | CHM1204 | Spectrometric Analysis | 4(2-2) | - | 4 | Academic Core Courses |
| 61 | CHM1207 | Test Method Validation | 2(0-2) | - | 4 | Academic Core Courses |
| 62 | CHM1209 | Chromatography | 4(2-2) | - | 4 | Academic Core Courses |
| 63 | CHM1211 | Industrial Quality Standardization System | 3(1-2) | - | 4 | Academic Core Courses |
| 64 | CHM1212 | Basic Principles of Chemical Engineering | 1(0-1) | - | 4 | In-depth Courses |
| 65 | CHM1304 | Spectrum Identification of Organic Compounds | 2(0-2) | - | 4 | In-depth Courses |
| 66 | CHM2104 | Software Application in Chemistry | 2(0-2) | - | 4 | Academic Core Courses |
| 67 | CHM2208 | Spectrometric Analysis | 4(2-2) | - | 4 | Academic Core Courses |
| 68 | CHM2210 | Test Method Validation | 2(0-2) | - | 4 | Academic Core Courses |
| 69 | CHM2211 | Industrial Quality Standardization System | 2(0-2) | - | 4 | In-depth Courses |
| 70 | CHM2213 | Spectrum Identification of Organic Compounds | 2(0-2) | - | 4 | In-depth Courses |
| 71 | CHM2301 | Chemometrics | 2(1-1) | - | 4 | In-depth Courses |
| 72 | CHM2303 | Application of Chemical Sensors and Biosensor in Industry | 2(1-1) | - | 4 | In-depth Courses |
| 73 | CHM2303 | Application of Chemical Sensors and Biosensor in Industry | 3(1-2) | - | 4 | Academic Core Courses |
| 74 | CHM2306 | Electroanalysis | 3(1-2) | - | 4 | Academic Core Courses |
| 75 | CHM1206 | Environmental Quality Analysis | 3(1-2) | - | 5 | In-depth Courses |
| 76 | CHM1208 | Food Analysis | 3(1-2) | - | 5 | In-depth Courses |
| 77 | CHM1302 | Analysis of Natural Materials | 4(2-2) | - | 5 | In-depth Courses |
| 78 | CHM1305 | Professional Ethics of Chemical Analyst Supervisor | 1(1-0) | - | 5 | Academic Core Courses |
| 79 | CHM1306 | Principles and Application of Electroanalysis | 3(1-2) | - | 5 | Academic Core Courses |
| 80 | CHM1312 | Analysis of Pharmaceutical Products | 3(1-2) | - | 5 | In-depth Courses |
| 81 | CHM1313 | Application of Petrochemical and Polymer Technology | 3(1-2) | - | 5 | In-depth Courses |
| 82 | CHM1315 | Applied Nanotechnology | 3(1-2) | - | 5 | In-depth Courses |
| 83 | CHM2212 | Basics Principles of Chemical Engineering | 2(0-2) | - | 5 | In-depth Courses |
| 84 | CHM2302 | Food Analysis | 3(1-2) | - | 5 | In-depth Courses |
| 85 | CHM2304 | Analysis of Pharmaceutical Products | 3(1-2) | - | 5 | In-depth Courses |
| 86 | CHM2305 | Profesional Ethics | 1(1-0) | - | 5 | In-depth Courses |
| 87 | CHM2307 | Applied Nanotechnology in Chemistry | 3(1-2) | - | 5 | In-depth Courses |
| 88 | CHM2308 | Enviromental Quality Analysis | 3(1-2) | - | 5 | In-depth Courses |
| 89 | CHM2309 | Analysis of Natural Materials | 4(2-2) | - | 5 | In-depth Courses |
| 90 | CHM2313 | Petrochemical and Polymer | 3(2-1) | - | 5 | In-depth Courses |
| 91 | CHM1301 | Chemometric | 2(1-1) | - | 6 | In-depth Courses |
| 92 | CHM1303 | Application of Chemical Sensors and Biosensors in Industry | 2(1-1) | - | 6 | In-depth Courses |
| 93 | CHM1309 | Capita Selecta of Chemistry | 2(2-0) | - | 6 | Enrichment Program |
| 94 | CHM1310 | Practical Interests of Expertise | 4(0-4) | - | 6 | Enrichment Program |
| 95 | CHM1311 | Chemical Waste Management | 3(1-2) | - | 6 | Enrichment Program |
| 96 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 97 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 98 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 99 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 100 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 101 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 102 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
| 103 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 104 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 105 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 106 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 107 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 108 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 109 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 110 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 111 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 112 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 113 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 114 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 115 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 116 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 117 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 118 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
| 119 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 120 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 121 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 122 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
| 123 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 124 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 125 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 126 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 127 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 128 | CHM1401 | Internship of Chemistry | 12(0-12) | - | 7 | Capstone |
| 129 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
| 130 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 131 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 132 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 133 | SVI1403 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 134 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 135 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in chemical analysis that is precise, fast, and reliable according to the needs of industry