Study Program Vocational
Bachelor of Applied Science in animal husbandry, skilled and has insight and work attitudes that can coordinate and make decisions in managing a medium / large scale farm. These are based on interests categorized into meat-type poultry/ layer/ dairy ruminants/meat-type ruminants and can lead and cooperate with many stakeholders. Graduates of this program will be able to fulfill middle and upper management positions in the livestock sector or industry. In addition, graduates in this study program are expected to be able to become Livestock entrepreneurs.
"To be the leading executive of vocational education in animal husbandry for the development of competitive, skilled, and resilient human resources."
MissionTo organize a quality and professional management of the Livestock Management and Technology study program.
To provide applied graduates who have particular competencies in animal husbandry in sufficient numbers and qualifications.
To develop a collaboration network with related institutions or companies to increase the graduate competency.
In the long term, develop a tailor-made educational curriculum that follows the industry cluster, and anticipates utilizing new opportunities.
Organizing and disseminating the results of animal husbandry applied research.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI2101 | Islamic education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI2103 | Christian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | TNK1101 | Introduction of Feedstuff | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 20 | TNK1102 | Livestock Environment | 3(1-2) | - | 1 | Academic Core Courses |
| 21 | TNK1103 | Applied Livestock Biology | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 22 | TNK1104 | Applied Livestock Behaviour | 2(1-1) | - | 1 | Academic Core Courses |
| 23 | TNK1105 | Livestock Production System | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 24 | TNK2101 | Introduction of Feedstuff | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 25 | TNK2105 | Livestock Production System | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 26 | TNK2106 | Applied Livestock Biology | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 27 | PVT1110 | Livestock Health Management | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 28 | PVT2110 | Livestock Health Management | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 30 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 31 | SVI2107 | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 32 | SVI2108 | Civic education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | TNK1106 | Applied Statistic | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 35 | TNK1107 | Scientific Report Writing Techniques | 3(1-2) | - | 2 | In-depth Courses |
| 36 | TNK1108 | Food Safety for Livestock Products | 3(1-2) | - | 2 | Academic Core Courses |
| 37 | TNK1109 | Livestock Feed Nutrition and Formulation | 3(1-2) | - | 2 | Academic Core Courses |
| 38 | TNK1110 | Value Chain and Distribution of Livestock Product | 3(1-2) | - | 2 | Academic Core Courses |
| 39 | TNK2102 | Livestock Behaviour and Environment | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 40 | TNK2103 | Application of Livestock Data Computing | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 41 | TNK2104 | Food Safety for Livestock Products | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 42 | TNK2107 | Applied Statistic | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 43 | TNK1203 | Poultry Management | 1(1-0) | - | 3 | Academic Core Courses |
| 44 | TNK1204 | Layer Management | 1(1-0) | - | 3 | Academic Core Courses |
| 45 | TNK1205 | Poultry Breeding Management | 1(1-0) | - | 3 | Academic Core Courses |
| 46 | TNK1206 | Hatchery Management | 1(1-0) | - | 3 | Academic Core Courses |
| 47 | TNK1207 | Poultry Slaughter House Management | 1(1-0) | - | 3 | Academic Core Courses |
| 48 | TNK1217 | Practical of Poultry Production | 3(0-3) | - | 3 | Academic Core Courses |
| 49 | TNK1218 | Practical of Poultry Breeding Production | 3(0-3) | - | 3 | Academic Core Courses |
| 50 | TNK1219 | Practical of Poultry Slaughter House Management | 3(0-3) | - | 3 | Academic Core Courses |
| 51 | TNK2205 | Broiler Farming Technic | 3(1-2) | - | 3 | In-depth Courses |
| 52 | TNK2206 | Layer Farming Technic | 3(1-2) | - | 3 | In-depth Courses |
| 53 | TNK2207 | Poultry Feed Nutrition and Formulation | 2(1-1) | - | 3 | Academic Core Courses |
| 54 | TNK2208 | Poultry Slaughtering Technic | 2(1-1) | - | 3 | Academic Core Courses |
| 55 | TNK2209 | Poultry Breeding Technic | 3(1-2) | - | 3 | In-depth Courses |
| 56 | TNK2210 | Hatchery Technic | 3(1-2) | - | 3 | In-depth Courses |
| 57 | TNK2211 | Poultry Judging and Contest | 2(1-1) | - | 3 | Academic Core Courses |
| 58 | TNK2212 | Applied Livestock Breeding | 3(1-2) | - | 3 | Academic Core Courses |
| 59 | TNK1209 | Livestock Economic | 1(1-0) | - | 4 | Academic Core Courses |
| 60 | TNK1210 | Livestock Waste Management | 1(1-0) | - | 4 | Academic Core Courses |
| 61 | TNK1211 | Forage Production Management | 1(1-0) | - | 4 | Academic Core Courses |
| 62 | TNK1212 | Dairy Management | 1(1-0) | - | 4 | Academic Core Courses |
| 63 | TNK1213 | Beef Management | 1(1-0) | - | 4 | Academic Core Courses |
| 64 | TNK1214 | Ruminant Slaughter House Management | 1(1-0) | - | 4 | Academic Core Courses |
| 65 | TNK1220 | Practical of Livestock Economic | 2(0-2) | - | 4 | Academic Core Courses |
| 66 | TNK1221 | Practical of Livestock Waste Management | 2(0-2) | - | 4 | Academic Core Courses |
| 67 | TNK1222 | Practical of Ruminant Production | 3(0-3) | - | 4 | Academic Core Courses |
| 68 | TNK1223 | Practical of Forage Production | 2(0-2) | - | 4 | Academic Core Courses |
| 69 | TNK1224 | Practical of Ruminant Slaughter House Management | 3(0-3) | - | 4 | Academic Core Courses |
| 70 | TNK2213 | Forage for Livestock Cultivation Technic | 3(1-2) | - | 4 | In-depth Courses |
| 71 | TNK2214 | Ruminant Feed Nutrition and Formulation | 2(1-1) | - | 4 | Academic Core Courses |
| 72 | TNK2215 | Ruminant Slaughtering Technic | 2(1-1) | - | 4 | Academic Core Courses |
| 73 | TNK2216 | Beef Cattle Farming Technic | 3(1-2) | - | 4 | In-depth Courses |
| 74 | TNK2217 | Small Ruminant Farming Technic | 3(1-2) | - | 4 | In-depth Courses |
| 75 | TNK2218 | Ruminant Judging and Contest | 2(1-1) | - | 4 | Academic Core Courses |
| 76 | TNK2219 | Ruminant Breeding Technic | 3(1-2) | - | 4 | Academic Core Courses |
| 77 | TNK2220 | Dairy Cattle Farming Technic | 3(1-2) | - | 4 | In-depth Courses |
| 78 | IPB130A | Professional Internship | 6(0-6) | - | 5 | Enrichment Program |
| 79 | IPB130C | Professional Internship | 10(0-10) | - | 5 | Enrichment Program |
| 80 | IPB201 | Summer Course | 2(0-2) | - | 5 | Enrichment Program |
| 81 | IPB202 | Conference | 2(0-2) | - | 5 | Enrichment Program |
| 82 | IPB202 | National Conference (presenter) | 2(0-2) | - | 5 | Enrichment Program |
| 83 | IPB203 | Talent Development | 2(0-2) | - | 5 | Enrichment Program |
| 84 | IPB204 | Event Management | 2(0-2) | - | 5 | Enrichment Program |
| 85 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 5 | Enrichment Program |
| 86 | IPB206 | Communication & Teamwork | 2(0-2) | - | 5 | Enrichment Program |
| 87 | IPB207 | Inclusive Leadership | 2(0-2) | - | 5 | Enrichment Program |
| 88 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 5 | Enrichment Program |
| 89 | IPB209 | Effective Decision Making | 2(0-2) | - | 5 | Enrichment Program |
| 90 | IPB20A | Complex Problem Solving | 2(0-2) | - | 5 | Enrichment Program |
| 91 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 5 | Enrichment Program |
| 92 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 5 | Enrichment Program |
| 93 | IPB20D | Negotiation Strategy | 2(0-2) | - | 5 | Enrichment Program |
| 94 | IPB20E | Professional Ethics | 2(0-2) | - | 5 | Enrichment Program |
| 95 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 5 | Enrichment Program |
| 96 | IPB301 | Summer Course | 3(0-3) | - | 5 | Enrichment Program |
| 97 | IPB302 | International Conference | 3(0-3) | - | 5 | Enrichment Program |
| 98 | IPB302 | International Conference (speakers) | 3(0-3) | - | 5 | Enrichment Program |
| 99 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Enrichment Program |
| 100 | IPB304 | Talent Development | 3(0-3) | - | 5 | Enrichment Program |
| 101 | IPB305 | Community Empowerment | 3(0-3) | - | 5 | Enrichment Program |
| 102 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 5 | Enrichment Program |
| 103 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Enrichment Program |
| 104 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
| 105 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
| 106 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 5 | Enrichment Program |
| 107 | IPB30B | Micro Credentials | 3(1-2) | - | 5 | Enrichment Program |
| 108 | TNK1301 | Livestock Machinary Management | 1(1-0) | - | 5 | Academic Core Courses |
| 109 | TNK1302 | Handling and Processing of Livestock Products | 1(1-0) | - | 5 | Academic Core Courses |
| 110 | TNK1303 | Livestock Breeding Techniques | 1(1-0) | - | 5 | Academic Core Courses |
| 111 | TNK1304 | Applied Livestock Breeding | 1(1-0) | - | 5 | Academic Core Courses |
| 112 | TNK1305 | Livestock Judging and Contest | 1(1-0) | - | 5 | Academic Core Courses |
| 113 | TNK1307 | Applied Livestock Biotechnology | 1(1-0) | - | 5 | Academic Core Courses |
| 114 | TNK1316 | Practical of Livestock Machinary Management | 2(0-2) | - | 5 | Academic Core Courses |
| 115 | TNK1317 | Practical of Handling and Processing of Livestock Products | 3(0-3) | - | 5 | Academic Core Courses |
| 116 | TNK1318 | Practical of Livestock Breeding Techniques | 2(0-2) | - | 5 | Academic Core Courses |
| 117 | TNK1319 | Practical of Livestock Judging and Contest | 2(0-2) | - | 5 | Academic Core Courses |
| 118 | TNK1320 | Practical of Applied Livestock Biotechnology | 3(0-3) | - | 5 | Academic Core Courses |
| 119 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 120 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 121 | TNK1201 | Regulations and Policies for Livestock Sector | 1(1-0) | - | 6 | In-depth Courses |
| 122 | TNK1202 | Animal Husbandry Professional Ethics | 1(1-0) | - | 6 | In-depth Courses |
| 123 | TNK1309 | Livestock Business Communication | 1(1-0) | - | 6 | Academic Core Courses |
| 124 | TNK1310 | Applied Research Methodology and Design for Livestock Sector | 1(1-0) | - | 6 | In-depth Courses |
| 125 | TNK1311 | Application of Livestock Data Computing | 1(1-0) | - | 6 | In-depth Courses |
| 126 | TNK1312 | Livestock Production Planning | 1(1-0) | - | 6 | Academic Core Courses |
| 127 | TNK1313 | Livestock Facility Management | 1(1-0) | - | 6 | Academic Core Courses |
| 128 | TNK1314 | Livestock Functional Management | 1(1-0) | - | 6 | Academic Core Courses |
| 129 | TNK1321 | Practical of Livestock Business Communication | 2(0-2) | - | 6 | Academic Core Courses |
| 130 | TNK1322 | Practical of Applied Research Methodology and Design for Livestock Sector | 2(0-2) | - | 6 | In-depth Courses |
| 131 | TNK1323 | Practical of Application of Livestock Data Computing | 2(0-2) | - | 6 | In-depth Courses |
| 132 | TNK1324 | Practical of Livestock Production Planning | 2(0-2) | - | 6 | Academic Core Courses |
| 133 | TNK1325 | Practical of Livestock Facility Management | 2(0-2) | - | 6 | Academic Core Courses |
| 134 | TNK1326 | Practical of Livestock Functional Management | 2(0-2) | - | 6 | Academic Core Courses |
| 135 | TNK2321 | Livestock Waste Management | 3(1-2) | - | 6 | Academic Core Courses |
| 136 | TNK2322 | Handling and Processing of Livestock Products | 3(1-2) | - | 6 | Academic Core Courses |
| 137 | TNK2323 | Applied Animal Husbandry Biotechnology | 2(1-1) | - | 6 | Academic Core Courses |
| 138 | TNK2324 | Applied Research Methodology and Design for Livestock Sector | 2(1-1) | - | 6 | Academic Core Courses |
| 139 | TNK2325 | Animal Husbandry Business Development and Management | 3(1-2) | - | 6 | Academic Core Courses |
| 140 | TNK2326 | Animal Husbandry Functional Management | 3(1-2) | - | 6 | Academic Core Courses |
| 141 | TNK2327 | Animal Husbandry Value Chain and Suply Chain Management | 3(1-2) | - | 6 | In-depth Courses |
| 142 | TNK2328 | Animal Husbandry Business Communication | 2(1-1) | - | 6 | Academic Core Courses |
| 143 | TNK2329 | Animal Husbandry Professional Ethics | 1(1-0) | - | 6 | In-depth Courses |
| 144 | TNK2330 | Regulations and Policies for Livestock Sector | 1(1-0) | - | 6 | In-depth Courses |
| 145 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 146 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 147 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 148 | TNK1401 | Applied Research for Livestock Sector | 6(0-6) | - | 7 | Academic Core Courses |
| 149 | TNK1402 | Internship in Livestock Sector | 10(0-10) | - | 7 | Final Year Project |
| 150 | TNK1403 | Livestock Business Management Project | 12(0-12) | - | 7 | Academic Core Courses |
| 151 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 152 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
| 153 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 154 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in the field of integrated poultry and ruminant farming