Study Program Vocational
Bachelor of Applied Fisheries who has the skills to handle fish hatchery technical activities, identify and solve technical problems of fish hatchery and is able to act as a manager or mopof the fish hatchery business by applying business principles, is able and ready to adapt to technological advances and has the ability to present reports on the results / processes scientifically and structured, as well as providing input / suggestions related to the technicality of the fish hatchery business.
"To be the leading implementer of applied undergraduate aquaculture vocational education (Str) at the national level and regional.”
MissionOrganizing a quality and professional Applied Bachelor (STr) expertise education program, so as to produce educated people who are superior, professional and have entrepreneurial character in the field of aquaculture, especially fish hatchery,
Carry outresearch to obtain appropriate technology and practical methods of hatchery aquaculture that are competitive and sustainable,
Conducting community service through the spread of appropriate technology in the context of community empowerment and the sustainabilityof hatchery aquaculture businesses
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IKN1102 | Fish Reproduction and Growth Physiology | 3(1-2) | - | 1 | Academic Core Courses |
2 | IKN1103 | Biology of Fish and Aquatic Invertebrates | 3(1-2) | - | 1 | Academic Core Courses |
3 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
4 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
6 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
8 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
9 | IKN1105 | Plankton and Benthos Production Techniques | 3(1-2) | - | 2 | In-depth Courses |
10 | IKN1107 | Water and Soil Quality Measurement Techniques | 3(1-2) | - | 2 | Academic Core Courses |
11 | IKN1108 | Aquaculture Container and Infrastructure Construction Techniques | 3(1-2) | - | 2 | Academic Core Courses |
12 | MAB1108 | Entrepreneurship | 3(1-2) | - | 2 | PPKU/Common Core Courses |
13 | SVI1111 | English For Business | 3(1-2) | - | 2 | PPKU/Common Core Courses |
14 | IKN1201 | Production Technique of Artificial Feed for Broodstock and Fry | 3(1-2) | - | 3 | In-depth Courses |
15 | IKN1202 | Fish Disease Diagnosis Technique | 3(1-2) | - | 3 | Academic Core Courses |
16 | IKN1203 | Water and Soil Quality Engineering | 3(1-2) | - | 3 | In-depth Courses |
17 | IKN1204 | Scientific Writing Techniques and Data Analysis | 3(1-2) | - | 3 | Final Year Project |
18 | IKN1206 | Broodstock Rearing and Spawning Technique | 3(1-2) | - | 3 | In-depth Courses |
19 | IKN1207 | Aquaculture Pharmaceuticals | 2(1-1) | - | 3 | Academic Core Courses |
20 | MAB1207 | Feasibility Study of Agribusiness | 3(1-2) | - | 3 | Enrichment Program |
21 | IKN1208 | Natural Feed Enrichment | 2(1-1) | - | 4 | In-depth Courses |
22 | IKN1209 | Fish Production Practice | 3(1-2) | - | 4 | In-depth Courses |
23 | IKN1210 | Fish Disease Prevention and Treatment Techniques | 3(1-2) | - | 4 | In-depth Courses |
24 | IKN1211 | Larvae Maintenance Techniques | 3(1-2) | - | 4 | In-depth Courses |
25 | IKN1213 | Biotechnology Applications in Hatchery | 2(1-1) | - | 4 | Academic Core Courses |
26 | IKN1215 | Artificial Intelligence for Hatchery | 2(1-1) | - | 4 | Academic Core Courses |
27 | IKN1305 | Shrimp Hatchery Management | 3(1-2) | - | 5 | In-depth Courses |
28 | IKN1307 | Hatchery Industry | 2(2-0) | - | 5 | In-depth Courses |
29 | IKN1308 | The Practice of Introduction to Cultivating Community Life | 2(0-2) | - | 5 | In-depth Courses |
30 | IKN1309 | Freshwater Fish Hatchery Industry Field Practice | 6(0-6) | - | 6 | Capstone |
31 | IKN1310 | Brackishwater and Marine Fish Hatchery Industry Field Practice | 6(0-6) | - | 6 | Capstone |
32 | IKN1311 | Ornamental Fish Hatchery Industry Field Practice | 6(0-6) | - | 6 | Capstone |
33 | IKN1312 | Industrial Field Practice Results Seminar | 1(0-1) | - | 6 | Capstone |
34 | IKN1401 | Industrial Fisheries Internship | 10(0-10) | - | 7 | Enrichment Program |
35 | IKN1402 | Research on Applied Fisheries | 6(0-6) | - | 7 | Enrichment Program |
36 | IKN1403 | Final Practical Scientific Report | 6(0-6) | - | 8 | Final Year Project |
37 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
38 | IPB301 | Summer Course | 3(0-3) | - | 7 | Enrichment Program |
39 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
40 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
41 | IKN1101 | General Aquaculture | 3(1-2) | - | 1 | Academic Core Courses |
42 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
43 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
44 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
45 | TPL1101 | Computational Thinking | 3(1-2) | - | 1 | PPKU/Common Core Courses |
46 | IKN2102 | Biology of Fish and Aquatic Invertebrates | 2(1-1) | - | 1 | Academic Core Courses |
47 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
48 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
49 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
50 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
51 | IKN1104 | Aquaculture Occupational Health and Safety | 1(1-0) | - | 2 | Academic Core Courses |
52 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
53 | IKN1106 | Microbiology of Aquatic Technique | 3(1-2) | - | 2 | Academic Core Courses |
54 | SVI1114 | Statistics Methode | 3(2-1) | - | 3 | PPKU/Common Core Courses |
55 | IKN1205 | Broodstock Selection and Genetics | 1(1-0) | - | 4 | PPKU/Common Core Courses |
56 | IKN1302 | Introduction to Industrial Work Practice | 1(0-1) | - | 5 | Academic Core Courses |
57 | IKN1212 | Aquaculture Product Handling | 3(1-2) | - | 5 | Academic Core Courses |
58 | IKN1301 | Aquaculture Professional Ethics | 1(0-1) | - | 5 | Academic Core Courses |
59 | IKN1303 | Freshwater Fish Hatchery Management | 3(1-2) | - | 5 | In-depth Courses |
60 | IKN1304 | Brackishwater and Marine Fish Hatchery Management | 3(1-2) | - | 5 | In-depth Courses |
61 | IKN1306 | Ornamental Fish Hatchery Management | 3(1-2) | - | 5 | In-depth Courses |
62 | IKN1214 | Aquaculture Entrepreneurship | 3(0-3) | - | 5 | In-depth Courses |
63 | IKN2103 | Fish Physiology and Reproduction | 2(1-1) | - | 2 | PPKU/Common Core Courses |
64 | IKN2104 | Occupational Health and Safety in Aquaculture | 1(1-0) | - | 2 | PPKU/Common Core Courses |
65 | IKN2105 | Aquaculture Communication | 2(1-1) | - | 2 | PPKU/Common Core Courses |
66 | IKN2106 | Aquatic Microbiology | 2(1-1) | - | 2 | PPKU/Common Core Courses |
67 | IKN2107 | Aquaculture Water Environment | 3(1-2) | - | 2 | PPKU/Common Core Courses |
68 | IKN2201 | Monitoring and Fish Desease Control | 3(1-2) | - | 3 | Academic Core Courses |
69 | IKN2202 | Aquatic Environmental Management and Engineering Techniques | 3(1-2) | - | 3 | Academic Core Courses |
70 | IKN2203 | Aquaculture Container and Facility Construction Techniques | 3(1-2) | - | 3 | Academic Core Courses |
71 | IKN2204 | Fish Breeding | 3(1-2) | - | 3 | Academic Core Courses |
72 | IKN2205 | Operation and Maintenance of Aquaculture Infrastructure | 3(2-1) | - | 3 | Academic Core Courses |
73 | IKN2206 | Aquaculture Business Management | 3(1-2) | - | 3 | Academic Core Courses |
74 | IKN2207 | Feed Production and Management Techniques | 3(1-2) | - | 3 | In-depth Courses |
75 | IKN2208 | Larvae and Seed Production Techniques | 3(1-2) | - | 4 | In-depth Courses |
76 | IKN2209 | Fish and Shrimp Production Techniques | 3(1-2) | - | 4 | In-depth Courses |
77 | IKN2210 | Biotechnology Applications in Aquaculture | 2(1-1) | - | 4 | In-depth Courses |
78 | IKN2211 | Natural Feed Production and Engineering Techniques | 3(1-2) | - | 4 | In-depth Courses |
79 | IKN2212 | Artificial Intelligence for Aquaculture | 2(1-1) | - | 4 | In-depth Courses |
80 | IKN2213 | Aquaculture Industry | 1(0-1) | - | 4 | Academic Core Courses |
81 | IKN2214 | Fish Health Management Techniques | 3(1-2) | - | 4 | Academic Core Courses |
82 | IKN2215 | Selection and Broodstock Genetics | 2(2-0) | - | 4 | Academic Core Courses |
83 | IKN2216 | Experiment Design and Writing Scientific Papers | 3(1-2) | - | 4 | Academic Core Courses |
84 | IKN2301 | Introduction to Industrial Work Practices | 2(0-2) | - | 5 | Academic Core Courses |
85 | IKN2303 | Aquaculture Professional Ethics | 1(1-0) | - | 5 | Academic Core Courses |
86 | IKN2307 | Aquaculture Entrepreneurship | 3(1-2) | - | 5 | In-depth Courses |
87 | IKN2308 | Practice of Introduction to the Life of Cultivator Society | 1(0-1) | - | 5 | In-depth Courses |
88 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Capstone |
89 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Capstone |
90 | SVI1402 | Seminar | 1(0-1) | - | 8 | Capstone |
91 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Capstone |
92 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
93 | IPB201 | Summer Course | 2(0-2) | - | 6 | SC |
94 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
95 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
96 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
97 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
98 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
99 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
100 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
101 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
102 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
103 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
104 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
105 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
106 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
107 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
108 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
109 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
110 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
111 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
112 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
113 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
114 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
115 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
116 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
Belum ada data
Belum ada data