Study Program Vocational
1. Network Administrator/Engineer: Graduates can make designs, network configurations, network monitoring, and secure networks (Network Administrator/Engineer)
2. Internet of Things Engineer : Graduates can carry out the process of capturing data through sensors and sending the data through communication interfaces and IoT protocols (Internet of Things Engineer)
3. Robotics, Smart System & Automation Engineer: Graduates can implement artificial intelligence (AI) to solve various problems, especially in the field of agromaritime (Smart Device Engineers and Automation (Robotics, Smart System & Automation Engineer)
To be a superior and leading study program in preparing professionals as Applied Bachelor human resource in the field of intelligent engineering on modern computer-based systems and with entrepreneurial character to support an agricultural, marine and tropical biosciences sectors in 2030.
Mission1. Preparing educated people with knowledge and skills in intelligent engineering in modern computer-based systems that are superior, professional, and entrepreneurial in agriculture, marine, and tropical biosciences.
2. Developing an applied science and technology in intelligent engineering in superior modern computer-based systems for the agricultural, marine, and tropical biosciences sectors.
3. Applying applied science and technology in intelligent engineering in innovative modern computer-based systems to improve the quality of people's lives sustainably.
4. Collaborate with various parties related to engineering technology computers to increase graduate competency.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | TPL1101 | Computational Thinking | 3(1-2) | - | 1 | Academic Core Courses |
2 | TEK1109 | Introduction of Discrete Mathematics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
3 | TPL1109 | Algorithms and Data Structure | 3(1-2) | - | 2 | Academic Core Courses |
4 | TEK1201 | Conversation Skills | 2(0-2) | - | 3 | PPKU/Common Core Courses |
5 | TEK1206 | Material and Device | 3(2-1) | - | 3 | Academic Core Courses |
6 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 4 | PPKU/Common Core Courses |
7 | TEK1308 | Internship Report Method | 1(1-0) | - | 5 | In-depth Courses |
8 | TEK1311 | Multimedia Application | 3(1-2) | - | 6 | Enrichment Program |
9 | TEK1312 | Intelligence System | 3(1-2) | - | 6 | In-depth Courses |
10 | TPL1303 | Project Management of Information Technology | 3(1-2) | - | 6 | Enrichment Program |
11 | TEK1401 | Internship Report | 1(0-1) | - | 7 | Capstone |
12 | TEK1403 | Computer Engineering Final Project | 6(0-6) | - | 8 | Final Year Project |
13 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
14 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
15 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
16 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
17 | TEK1402 | Computer Engineering Technology Industrial Internship | 12(0-12) | - | 7 | Capstone |
18 | TEK1101 | Applied Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
19 | TEK1103 | Networking Fundamentals | 3(1-2) | - | 1 | PPKU/Common Core Courses |
20 | TPL1102 | Basics of Programming | 3(1-2) | - | 1 | PPKU/Common Core Courses |
21 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
22 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
23 | TEK1102 | Electronics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
24 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
25 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
26 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
27 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
29 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
30 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
31 | TPL1306 | Technopreneurship | 2(0-2) | - | 2 | PPKU/Common Core Courses |
32 | TEK1105 | IT Engineer English | 3(1-2) | - | 2 | PPKU/Common Core Courses |
33 | TEK1202 | Computer Architecture and Operation System | 3(1-2) | - | 2 | PPKU/Common Core Courses |
34 | TEK1104 | Computational Mathematics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
35 | TEK1107 | Digital Logic Systems | 3(1-2) | - | 2 | PPKU/Common Core Courses |
36 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
37 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
38 | TEK1106 | Actuator and Sensor Technology | 3(1-2) | - | 3 | Academic Core Courses |
39 | TEK1209 | Electronics Controll System and Signal | 3(1-2) | - | 3 | Academic Core Courses |
40 | TEK1108 | Network Application Administration | 3(2-1) | - | 3 | Academic Core Courses |
41 | TEK1205 | Routing and Switching Technology | 3(1-2) | - | 3 | Academic Core Courses |
42 | TPL1203 | Web Programming | 3(1-2) | - | 3 | Academic Core Courses |
43 | TEK1306 | Professional Ethics For IT Engineer | 1(1-0) | - | 3 | Academic Core Courses |
44 | TEK1207 | Electromechanical Laboratory Technology | 3(1-2) | - | 4 | In-depth Courses |
45 | TEK1208 | PLC System | 3(1-2) | - | 4 | In-depth Courses |
46 | TEK1204 | Digital System Design | 3(1-2) | - | 4 | Academic Core Courses |
47 | TEK1315 | Cloud Technology Cloud Technology | 3(1-2) | - | 4 | In-depth Courses |
48 | TEK1211 | WAN Technology | 3(1-2) | - | 4 | In-depth Courses |
49 | TEK1203 | Data Base Technology | 3(1-2) | - | 4 | Academic Core Courses |
50 | TEK1210 | Mobile System | 3(1-2) | - | 4 | Academic Core Courses |
51 | TEK1307 | Wireless and Mobile Technology | 3(1-2) | - | 4 | Academic Core Courses |
52 | TEK1309 | Advance Computer Networks | 3(1-2) | - | 5 | In-depth Courses |
53 | TEK1303 | Network Security | 3(1-2) | - | 5 | In-depth Courses |
54 | TEK1314 | Cyber Security | 3(1-2) | - | 5 | In-depth Courses |
55 | TEK1301 | Embedded System | 3(1-2) | - | 5 | In-depth Courses |
56 | TEK1302 | Machine Learning | 3(2-1) | - | 5 | In-depth Courses |
57 | TEK1304 | Software Engineering | 3(1-2) | - | 5 | Academic Core Courses |
58 | TEK1305 | Robotics Technology | 3(1-2) | - | 5 | In-depth Courses |
59 | TEK1313 | IoT (Internet of Things) System Project | 3(0-3) | - | 5 | Academic Core Courses |
60 | TEK2201 | Computational Statistics | 2(1-1) | - | 3 | Academic Core Courses |
61 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
62 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
63 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
64 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
65 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
66 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
67 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
68 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
69 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
70 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
71 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
72 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
73 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
74 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
75 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
76 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
77 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
78 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
79 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
80 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
81 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
82 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
83 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
84 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
85 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
86 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
87 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
88 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
89 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
90 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
91 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
92 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
Belum ada data
Organizing education and applied research, as well as community service in intelligent engineering on innovative and modern computer-based systems and integrated community service (a collaboration between fields).