Study Program Vocational
1. Graduates can run the life cycle of system building.
2. Graduates can explore and visualize data.
3. Graduates can develop multimedia systems and technologies.
4. Graduates have techno-socio-entrepreneurial abilities.
5. Graduates can cooperate, lead, and communicate.
6. Graduates have professional ethics in the field of information technology.
To be a leading and superior study program in Indonesia in preparing professionals as Applied Bachelors in the field of Software Engineering Technology who support the application of technology in agriculture, marine, and tropical biosciences by 2030.
Mission1. Organizing quality vocational education to prepare skilled and educated personnel in the field of Software Engineering Technology who broadly contribute to the area of agriculture according to the needs of the world of work.
2. Carrying out applied research in the field of informatics refers to the needs, science, and technology that continue to develop and contribute to agriculture, marine, and tropical biosciences.
3. Organizing community service in disseminating educational results and applied research results in informatics.
4. Collaborating with either government institutions or agencies related to the achievement of student competencies, applied research, community service, and employment opportunities for graduates.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI2101 | Islamic education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI2102 | Catholic Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI2103 | Christian Religion | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI2104 | Hindu Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI2105 | Buddhist Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI2106 | Confucian Religious Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI2109 | Indonesian | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI2110 | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI2116 | Belief in God Almighty | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | TPL1101 | Computational Thinking | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 20 | TPL1102 | Basics of Programming | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 21 | TPL1104 | Informatic Logics | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 22 | TPL1106 | Basic English for Informatics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 23 | TPL2101 | Informatic Logics | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 24 | TPL2103 | Computational Thinking | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 25 | TPL2104 | Basics of Programming | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 26 | MNI1101 | Introduction to Agroindustry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 27 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 28 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI2107 | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 30 | SVI2108 | Civic education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 31 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 32 | TPL1105 | Multimedia Technology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 33 | TPL1107 | Applied Mathematics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | TPL1108 | Interface Design | 3(1-2) | - | 2 | Academic Core Courses |
| 35 | TPL1109 | Algorithms and Data Structure | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 36 | TPL1207 | Probability and Statistics | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 37 | TPL2102 | Web Design | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 38 | TPL2105 | Multimedia Technology | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 39 | TPL2106 | Algorithms and Data Structure | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 40 | TPL2107 | Applied Mathematics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | TPL2108 | Probability and Statistics | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 42 | TPL1103 | Data Communication and Networking | 3(1-2) | - | 3 | Academic Core Courses |
| 43 | TPL1110 | Object Oriented Programming | 3(1-2) | - | 3 | Academic Core Courses |
| 44 | TPL1111 | Database Systems | 3(1-2) | - | 3 | Academic Core Courses |
| 45 | TPL1112 | Requirements of Software Engineering | 3(1-2) | - | 3 | Academic Core Courses |
| 46 | TPL1201 | Communication Skill for Informatics | 2(0-2) | - | 3 | PPKU/Common Core Courses |
| 47 | TPL1202 | Mathematics for Informatics | 3(2-1) | - | 3 | Academic Core Courses |
| 48 | TPL1206 | Analysis and Design of Software Engineering | 3(1-2) | - | 3 | Academic Core Courses |
| 49 | TPL2201 | User Experience | 3(1-2) | - | 3 | Academic Core Courses |
| 50 | TPL2202 | Software Security | 3(1-2) | - | 3 | Academic Core Courses |
| 51 | TPL2203 | Data Communication and Networking | 3(1-2) | - | 3 | Academic Core Courses |
| 52 | TPL2204 | Requirements of Software Engineering | 3(1-2) | - | 3 | Academic Core Courses |
| 53 | TPL2205 | Mathematics for Informatics | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | TPL2206 | Analysis and Design of Software Engineering | 3(1-2) | - | 3 | Academic Core Courses |
| 55 | TPL2207 | Database Systems | 3(1-2) | - | 3 | Academic Core Courses |
| 56 | TPL2208 | Object Oriented Programming | 3(1-2) | - | 3 | Academic Core Courses |
| 57 | TEK1202 | Computer Architecture and Operation System | 3(1-2) | - | 4 | Academic Core Courses |
| 58 | TPL1203 | Web Programming | 3(1-2) | - | 4 | Academic Core Courses |
| 59 | TPL1204 | Mobile Programming | 3(1-2) | - | 4 | In-depth Courses |
| 60 | TPL1205 | Cloud Computing | 3(1-2) | - | 4 | In-depth Courses |
| 61 | TPL1208 | User Experience Project | 3(0-3) | - | 4 | Enrichment Program |
| 62 | TPL1209 | Information Systems | 3(1-2) | - | 4 | Academic Core Courses |
| 63 | TPL1210 | Virtual Technology | 3(1-2) | - | 4 | Academic Core Courses |
| 64 | TPL1212 | Character Building and Profession Ethics of Information Technology | 2(1-1) | - | 4 | Academic Core Courses |
| 65 | TPL1301 | Data Analysis and Visualization | 3(1-2) | - | 4 | In-depth Courses |
| 66 | TPL1304 | Data Mining Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 67 | TPL2209 | Information Systems | 2(1-1) | - | 4 | Academic Core Courses |
| 68 | TPL2210 | Virtual Technology | 3(1-2) | - | 4 | Academic Core Courses |
| 69 | TPL2211 | Cloud Computing | 3(1-2) | - | 4 | In-depth Courses |
| 70 | TPL2212 | Web Programming | 3(1-2) | - | 4 | Academic Core Courses |
| 71 | TPL2213 | Mobile Programming | 3(1-2) | - | 4 | In-depth Courses |
| 72 | TPL2214 | Character Building and Profession Ethics in Information Technology | 2(1-1) | - | 4 | Academic Core Courses |
| 73 | TPL2216 | Data Analysis and Visualization | 3(1-2) | - | 4 | In-depth Courses |
| 74 | TPL2217 | Data Mining Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 75 | TPL2306 | Technopreneurship | 2(1-1) | - | 4 | Academic Core Courses |
| 76 | TPL1211 | Geographic Information Systems | 3(1-2) | - | 5 | In-depth Courses |
| 77 | TPL1302 | Image Processing | 3(1-2) | - | 5 | In-depth Courses |
| 78 | TPL1303 | Project Management of Information Technology | 3(1-2) | - | 5 | In-depth Courses |
| 79 | TPL1305 | Testing and Quality Assurance of Software Engineering | 3(1-2) | - | 5 | In-depth Courses |
| 80 | TPL1306 | Technopreneurship | 2(0-2) | - | 5 | Enrichment Program |
| 81 | TPL1309 | Big Data Technology | 3(1-2) | - | 5 | In-depth Courses |
| 82 | TPL2301 | Project Management of Information Technology | 3(1-2) | - | 5 | In-depth Courses |
| 83 | TPL2302 | Image Processing | 3(1-2) | - | 5 | In-depth Courses |
| 84 | TPL2303 | Big Data Technology | 3(1-2) | - | 5 | In-depth Courses |
| 85 | TPL2304 | Geographic Information Systems | 3(1-2) | - | 5 | In-depth Courses |
| 86 | TPL2305 | Testing and Quality Assurance of Software Engineering | 3(1-2) | - | 5 | In-depth Courses |
| 87 | TPL2310 | Computer Vision | 2(1-1) | - | 5 | In-depth Courses |
| 88 | IPB130A | Professional Internship | 6(0-6) | - | 6 | Enrichment Program |
| 89 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
| 90 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 91 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
| 92 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 93 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
| 94 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
| 95 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
| 96 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
| 97 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
| 98 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
| 99 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
| 100 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
| 101 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
| 102 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
| 103 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
| 104 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
| 105 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
| 106 | IPB20G | Summer Course 2 | 2(0-2) | - | 6 | Enrichment Program |
| 107 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 108 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
| 109 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 110 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
| 111 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
| 112 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
| 113 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
| 114 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
| 115 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 116 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
| 117 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
| 118 | IPB30A | Summer Course 2 | 3(0-3) | - | 6 | Enrichment Program |
| 119 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 120 | TPL1307 | Foreign Languages | 2(0-2) | - | 6 | PPKU/Common Core Courses |
| 121 | TPL1308 | Applied English for Informatics | 2(0-2) | - | 6 | PPKU/Common Core Courses |
| 122 | TPL1310 | Computer Vision | 3(1-2) | - | 6 | In-depth Courses |
| 123 | TPL1311 | Business Intelligence | 3(1-2) | - | 6 | In-depth Courses |
| 124 | TPL1312 | Software Development Project | 3(0-3) | - | 6 | In-depth Courses |
| 125 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
| 126 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
| 127 | SVI2402 | Work Plan | 1(0-1) | - | 7 | Final Year Project |
| 128 | TPL1401 | Internship of Information Technology | 14(0-14) | - | 7 | Final Year Project |
| 129 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 130 | SVI1403 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 131 | SVI2403 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 132 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Organizing education and applied research, as well as community service in innovative software engineering in an integrated manner by collaborating in the fields of science so that the community can utilize it.