Study Program Vocational
1. Professionals in the field of Digital Communication and Media in the Business World and the Media Industry, BUMN, and Government Agencies;
2. Content designer in the field of Digital Communication and Media;
3. Consultants in the field of Digital Communication and Media;
4. Techno-sociopreneur in the field of Digital Communication and Media.
"To become a Vocational higher education in the field of Digital Communication and Media that is superior, professional, global minded and has Techno-socio entrepreneurial character."
Mission1. Organizing vocational education in the field of Digital Communication and Media with a quality culture, in order to produce graduates who are competitive, have a global perspective and have a techno-socio-entrepreneurial character;
2. Develop a curriculum that can produce graduates who are adaptive, responsive, communicative, creative and skilled and ready to work with the best quality in the field of Digital Communication and Media;
3. Develop superior applied research, creation of works and design of innovations in the field of Digital Communication and Media that are oriented towards the advancement of science and technology for IDUKA, the government, and the community;
4. Encouraging the actualization of the best potential and developing a network of cooperation with IDUKA in the field of Digital Communication and Media in an effort to increase the competence of graduates;
5. Organizing community service activities that excel in the field of Digital Communication and Media.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | KMN1101 | English for Communication Skills (English 1) | 2(1-1) | - | 1 | PPKU/Common Core Courses |
2 | KMN1102 | Digital Communication Ethics and Law | 1(1-0) | - | 1 | PPKU/Common Core Courses |
3 | KMN1103 | Communication Theory | 2(2-0) | - | 1 | PPKU/Common Core Courses |
4 | KMN1104 | Digital Communications | 2(1-1) | - | 1 | PPKU/Common Core Courses |
5 | KMN1105 | Reporting Practice | 2(0-2) | - | 1 | PPKU/Common Core Courses |
6 | KMN1106 | Media Literacy | 2(1-1) | - | 1 | PPKU/Common Core Courses |
7 | KMN1107 | Precision Village Development | 2(2-0) | - | 2 | PPKU/Common Core Courses |
8 | KMN1108 | English for Global Communications (English 2) | 2(0-2) | - | 2 | PPKU/Common Core Courses |
9 | KMN1109 | Communication Psychology | 2(1-1) | - | 2 | PPKU/Common Core Courses |
10 | KMN1110 | Cross-Cultural Communication | 2(2-0) | - | 2 | PPKU/Common Core Courses |
11 | KMN1111 | Digital Technology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
12 | KMN1112 | Digital Public Relations | 2(1-1) | - | 2 | PPKU/Common Core Courses |
13 | KMN1113 | Public Speaking Practice | 2(0-2) | - | 2 | PPKU/Common Core Courses |
14 | KMN1114 | Presentation and Negotiation Practice | 2(0-2) | - | 2 | PPKU/Common Core Courses |
15 | KMN1115 | Cultural Festival Practice | 3(0-3) | - | 2 | PPKU/Common Core Courses |
16 | KMN1201 | Digital Graphic Design | 2(1-1) | - | 3 | Academic Core Courses |
17 | KMN1202 | Creative Writing | 3(1-2) | - | 3 | Academic Core Courses |
18 | KMN1203 | Media Planning and Buying | 3(1-2) | - | 3 | PPKU/Common Core Courses |
19 | KMN1204 | Promotion Design | 2(0-2) | - | 3 | Academic Core Courses |
20 | KMN1205 | Creative Brand Communications | 2(0-2) | - | 3 | Academic Core Courses |
21 | KMN1207 | Media Relations Practice | 2(0-2) | - | 3 | Academic Core Courses |
22 | KMN1208 | Event Communication Practice | 3(0-3) | - | 3 | Academic Core Courses |
23 | KMN1209 | Social Media Content & Management | 3(1-2) | - | 4 | Academic Core Courses |
24 | KMN1211 | Crisis Communication | 2(1-1) | - | 4 | Academic Core Courses |
25 | KMN1212 | New Media | 3(2-1) | - | 4 | Academic Core Courses |
26 | KMN1213 | Media Writing Practices | 2(0-2) | - | 4 | Academic Core Courses |
27 | KMN1214 | Content Analysis Practices | 2(0-2) | - | 4 | Academic Core Courses |
28 | KMN1215 | Leadership and Character Building | 2(1-1) | - | 4 | Academic Core Courses |
29 | KMN1216 | Digital Marketing Practices | 2(0-2) | - | 4 | Academic Core Courses |
30 | KMN1301 | Non Parametric Statistics | 2(1-1) | - | 5 | In-depth Courses |
31 | KMN1302 | Applied Communication Study Method | 2(1-1) | - | 5 | In-depth Courses |
32 | KMN1303 | Radio Digital and Podcast | 3(1-2) | - | 5 | In-depth Courses |
33 | KMN1304 | Film and Video | 3(1-2) | - | 5 | In-depth Courses |
34 | KMN1305 | Audiovisual Editing | 2(0-2) | - | 5 | In-depth Courses |
35 | KMN1306 | Techno-socio Entrepreneurial | 3(1-2) | - | 5 | In-depth Courses |
36 | KMN1307 | Scientific Writing Practice | 2(0-2) | - | 5 | In-depth Courses |
37 | KMN1308 | Information Dissemination | 2(0-2) | - | 5 | In-depth Courses |
38 | KMN1309 | Internship Proposal /PKL in Communications 1 | 1(0-1) | - | 6 | Capstone |
39 | KMN1310 | Internship/PKL in Communications 1 | 12(0-12) | - | 6 | Capstone |
40 | KMN1311 | Internship Report / PKL in Communications 1 | 2(0-2) | - | 6 | Capstone |
41 | KMN1401 | Internship Proposal /PKL in Communications 2 | 2(0-2) | - | 7 | Capstone |
42 | KMN1402 | Internship Colloquium/PKL in Communications 2 | 1(0-1) | - | 7 | Final Year Project |
43 | KMN1403 | Internship/PKL in Communications 2 | 12(0-12) | - | 7 | Capstone |
44 | KMN1404 | Internship Seminar/PKL in Communications 2 | 1(0-1) | - | 7 | Capstone |
45 | KMN1405 | Internship Report /PKL in Communications 2 | 4(0-4) | - | 7 | Capstone |
46 | KMN1406 | Internship Final Report/PKL in Communications 2 | 1(0-1) | - | 7 | Capstone |
47 | KMN1407 | Colloquium (Final Project: Internship/Invention/Entrepreneurial Practice/Applied Research) | 1(0-1) | - | 8 | Final Year Project |
48 | KMN1409 | Final Project (Internship/Invention/Entrepreneurial Practice/Applied Research) | 6(0-6) | - | 8 | Final Year Project |
49 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
50 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
51 | SVI1401 | Colloquium | 1(0-1) | - | 7 | Capstone |
52 | SVI1403 | Final Project | 6(0-6) | - | 8 | Capstone |
53 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
54 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
55 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
56 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
57 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
58 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
59 | KMN2101 | Digital Communication and Media Theory | 1(1-0) | - | 1 | PPKU/Common Core Courses |
60 | SVI2117 | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
61 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
62 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
63 | KMN2102 | Law and Ethics of Digital Communication | 2(1-1) | - | 1 | PPKU/Common Core Courses |
64 | KMN2103 | Digital Technology | 1(1-0) | - | 1 | PPKU/Common Core Courses |
65 | KMN2104 | Communication Psychology | 3(1-2) | - | 1 | PPKU/Common Core Courses |
66 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
67 | KMN2105 | Leadership & Character Development | 2(1-1) | - | 1 | PPKU/Common Core Courses |
68 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
69 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
70 | KMN2106 | Digital Literacy | 2(1-1) | - | 2 | PPKU/Common Core Courses |
71 | KMN2108 | Creative Thinking | 2(1-1) | - | 2 | PPKU/Common Core Courses |
72 | KMN2107 | Public Speaking | 2(0-2) | - | 2 | PPKU/Common Core Courses |
73 | KMN2109 | Information Dissemination | 3(1-2) | - | 2 | PPKU/Common Core Courses |
74 | KMN2110 | Big Data | 3(1-2) | - | 2 | PPKU/Common Core Courses |
75 | KMN2111 | Intercultural Communication | 3(1-2) | - | 2 | PPKU/Common Core Courses |
76 | KMN2112 | Technosocio-entrepreneurship | 2(0-2) | - | 2 | PPKU/Common Core Courses |
77 | KMN2201 | Professional Ethics | 2(1-1) | - | 3 | Academic Core Courses |
78 | KMN2202 | Digital Advertising | 3(1-2) | - | 3 | Academic Core Courses |
79 | KMN1206 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
80 | KMN2203 | Digital Storytelling | 2(1-1) | - | 3 | Academic Core Courses |
81 | KMN2204 | Issue & Crisis Management | 3(1-2) | - | 3 | Academic Core Courses |
82 | KMN2205 | Digital Graphic Design | 3(1-2) | - | 3 | Academic Core Courses |
83 | KMN1210 | Business Communications | 3(1-2) | - | 3 | Academic Core Courses |
84 | KMN2206 | Event Organizer | 2(0-2) | - | 3 | Academic Core Courses |
85 | KMN2210 | Audiovisual Editing | 2(1-1) | - | 4 | In-depth Courses |
86 | KMN2209 | Applied Communication Research Methodology | 3(1-2) | - | 4 | Academic Core Courses |
87 | KMN2208 | Social Media Management | 3(1-2) | - | 4 | Academic Core Courses |
88 | KMN2207 | Media Relations | 3(1-2) | - | 4 | Academic Core Courses |
89 | KMN2211 | Cinematography | 2(1-1) | - | 4 | In-depth Courses |
90 | KMN2212 | Audiovisual Production Management | 2(1-1) | - | 4 | In-depth Courses |
91 | KMN2213 | Digital Journalism | 2(1-1) | - | 4 | In-depth Courses |
92 | KMN2214 | News Writing and Editing | 2(1-1) | - | 4 | In-depth Courses |
93 | KMN2215 | Multiplatform News Production | 2(1-1) | - | 4 | In-depth Courses |
94 | KMN2301 | Statistics for Digital Communication | 3(1-2) | - | 5 | Academic Core Courses |
95 | KMN2302 | Applied Scientific Writing Techniques | 3(1-2) | - | 5 | Academic Core Courses |
96 | KMN2303 | Public Relations Research | 2(1-1) | - | 5 | In-depth Courses |
97 | KMN2304 | Public Relations Writing | 2(1-1) | - | 5 | In-depth Courses |
98 | KMN2305 | Communication Strategy | 2(1-1) | - | 5 | In-depth Courses |
99 | KMN2306 | Audience Characteristics and Market Research | 2(1-1) | - | 5 | In-depth Courses |
100 | KMN2307 | Copywriting | 1(0-1) | - | 5 | In-depth Courses |
101 | KMN2308 | Digital Marketing Platforms | 2(1-1) | - | 5 | In-depth Courses |
102 | KMN2309 | Sound and Music Design | 1(0-1) | - | 5 | In-depth Courses |
103 | KMN2310 | Program Creativity | 2(1-1) | - | 5 | In-depth Courses |
104 | KMN2311 | Broadcasting and Streaming Technologies | 2(1-1) | - | 5 | In-depth Courses |
105 | SVI2401 | Immersive Program | 14(0-14) | - | 7 | Final Year Project |
106 | SVI2402 | Work Plan | 1(0-1) | - | 8 | Final Year Project |
107 | SVI2404 | Final Project Report | 6(0-6) | - | 8 | Final Year Project |
108 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
109 | IPB130C | Professional Internship | 10(0-10) | - | 6 | Enrichment Program |
110 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
111 | IPB302 | International Conference | 3(0-3) | - | 6 | Enrichment Program |
112 | IPB303 | Professional Experience | 3(0-3) | - | 6 | Enrichment Program |
113 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 6 | Enrichment Program |
114 | IPB20A | Complex Problem Solving | 2(0-2) | - | 6 | Enrichment Program |
115 | IPB304 | Talent Development | 3(0-3) | - | 6 | Enrichment Program |
116 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 6 | Enrichment Program |
117 | IPB202 | Conference | 2(0-2) | - | 6 | Enrichment Program |
118 | IPB209 | Effective Decision Making | 2(0-2) | - | 6 | Enrichment Program |
119 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
120 | IPB20E | Professional Ethics | 2(0-2) | - | 6 | Enrichment Program |
121 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 6 | Enrichment Program |
122 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 6 | Enrichment Program |
123 | IPB307 | Entrepreneurship | 3(0-3) | - | 6 | Enrichment Program |
124 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 6 | Enrichment Program |
125 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 6 | Enrichment Program |
126 | IPB305 | Community Empowerment | 3(0-3) | - | 6 | Enrichment Program |
127 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 6 | Enrichment Program |
128 | IPB203 | Talent Development | 2(0-2) | - | 6 | Enrichment Program |
129 | IPB20D | Negotiation Strategy | 2(0-2) | - | 6 | Enrichment Program |
130 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
131 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
132 | IPB206 | Communication & Teamwork | 2(0-2) | - | 6 | Enrichment Program |
133 | IPB207 | Inclusive Leadership | 2(0-2) | - | 6 | Enrichment Program |
134 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 6 | Enrichment Program |
135 | IPB204 | Event Management | 2(0-2) | - | 6 | Enrichment Program |
Belum ada data
Organizing education and applied research, as well as community service in Digital Communication and Media