Study Program Vocational
Applied Aquaculture Graduate with the skills to handle technical activities in applied aquaculture, especially in identifying and solving technical problems in fish breeding, and the ability to serve as a manager or entrepreneur in the fish hatchery business by applying business principles. Capable and ready to adapt to technological advancements, with the ability to present results/process reports in a scientific and structured manner, and provide input/suggestions related to aquaculture
To produce competent applied graduates and appropriate technology in applied aquaculture who are ready to support the Business and Industrial World (DUDI) as well as entrepreneurship to strengthen Indonesia's economy
Mission(1) Possess a religious, nationalistic, critical, creative, innovative, communicative, collaborative, adaptive, and entrepreneurial attitude.
(2) Able to formulate, analyze, and apply logical, critical, innovative, high-quality, and measurable thinking in performing specific tasks in the field of applied aquaculture, as well as implement digital literacy and communication in their work.
(3) Skilled in producing and managing aquaculture activities, from planning to technical and economic evaluation, by applying aquaculture science and technology.
(4) Able to identify problems and provide alternative solutions to issues in applied aquaculture based on technical principles, and capable of making appropriate decisions based on data analysis.
(5) Able to implement business in the field of fish hatchery, both on-farm and off-farm.
(6) Master the basic concepts and applications of fish hatchery, including reproduction, nutrition, aquaculture environment, and fish health
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1113 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | TPL1101 | Computational Thinking | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 10 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 11 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 12 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 13 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 14 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 15 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 16 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 17 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 18 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 19 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 20 | SVI1109 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 21 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 22 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 23 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 24 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 25 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 26 | SVI1114 | Statistics Methode | 3(2-1) | - | 3 | Academic Core Courses |
| 27 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 28 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 29 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 30 | SVI1402 | Seminar | 1(0-1) | - | 8 | Capstone |
Belum ada data
To develop, update, and disseminate applied knowledge in the field of aquaculture through the implementation of the Three Pillars of Higher Education (Tridarma Perguruan Tinggi)