Study Program Vocational
"Technology and Management of Plantation Production (TMP) Study Program prepares competent Applied Agriculture Graduates who are skilled in applying technology and management in plantation crop production. Graduates are equipped with technical skills in planning, implementing, and evaluating sustainable plantation production; applied research competencies; consulting and facilitation skills for plantation farmers; quality control of production; and an entrepreneurial spirit to manage agribusiness-based enterprises and agro-social entrepreneurship. All graduate profiles are supported by mastery of digital technology and the application of workplace safety principles and professional ethics. Currently, the TMP program collaborates with several national and multinational companies such as Minamas Plantation, Sinarmas, and Sampoerna Agro, PT Bogor Kopi Indonesia, and PT Kapal Api, as well as the Plantation Fund Management Agency (BPDP). Collaborations with foreign universities have also been established, including with Chuo Joho Institute in Japan, Chengdu Agricultural College in China, and Kasetsart University in Thailand."
To produce competent applied bachelor's graduates and appropriate plantation technologies that are ready to support the Business and Industrial Sectors (DUDI) as well as entrepreneurship, in order to strengthen Indonesia's economy
Mission"a. To provide vocational education aimed at preparing trained, skilled, professional, and educated personnel in the field of plantation science.
b. To develop superior and innovative applied technologies for the advancement of the plantation sector.
c. To transfer knowledge and applied technologies in the field of plantation science.
d. To establish partnerships with government institutions and/or companies related to competency development and employment opportunities for graduates."
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1107 | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1108 | Civics Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1112 | Mathematics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | TMP1101 | Agronomy | 3(1-2) | - | 1 | Academic Core Courses |
| 15 | TMP1105 | Ecophysiology Of Plantation Crops | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 16 | TMP1108 | Preparedness 1 | 1(0-1) | - | 1 | In-depth Courses |
| 17 | TMP1205 | Technique of Oil Palm Crop Production | 3(1-2) | - | 1 | Academic Core Courses |
| 18 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 19 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 20 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 21 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 22 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 24 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 25 | SVI1114 | Statistics Methode | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 26 | SVI1115 | Agroclimatology | 3(1-2) | - | 2 | Academic Core Courses |
| 27 | SVI1115 | Agroclimatology | 3(1-2) | - | 2 | Academic Core Courses |
| 28 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | TMP1102 | Plantation Crop Breeding | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 31 | TMP1102 | Plantation Crop Breeding | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 32 | TMP1103 | Plantation Weed Control | 3(1-2) | - | 2 | Academic Core Courses |
| 33 | TMP1103 | Plantation Weed Control | 3(1-2) | - | 2 | Academic Core Courses |
| 34 | TMP1104 | Fertilization Techniques | 3(1-2) | - | 2 | Academic Core Courses |
| 35 | TMP1201 | Plantation Occupational Health and Safety | 3(1-2) | - | 2 | In-depth Courses |
| 36 | TMP1201 | Plantation Occupational Health and Safety | 3(1-2) | - | 2 | In-depth Courses |
| 37 | TMP1204 | Plantation Technique | 3(1-2) | - | 2 | Academic Core Courses |
| 38 | MAB1108 | Entrepreneurship | 3(1-2) | - | 3 | Academic Core Courses |
| 39 | MAB1108 | Entrepreneurship | 3(1-2) | - | 3 | Academic Core Courses |
| 40 | MAB1108 | Entrepreneurship | 3(1-2) | - | 3 | Academic Core Courses |
| 41 | MAB1206 | Human Resources Management | 3(1-2) | - | 3 | Academic Core Courses |
| 42 | MAB1206 | Human Resources Management | 3(1-2) | - | 3 | Academic Core Courses |
| 43 | TMP1107 | Soil Fertility | 3(1-2) | - | 3 | Academic Core Courses |
| 44 | TMP1107 | Soil Fertility | 3(1-2) | - | 3 | Academic Core Courses |
| 45 | TMP1110 | Internship as an Employee (Internship 1) | 3(0-3) | - | 3 | Capstone |
| 46 | TMP1202 | Soil and Water Conservation Techniques | 3(1-2) | - | 3 | Academic Core Courses |
| 47 | TMP1203 | Technique of Rubber and Coconut Crop Production | 3(1-2) | - | 3 | Academic Core Courses |
| 48 | TMP1210 | Irrigation and Drainage Techniques | 3(1-2) | - | 3 | In-depth Courses |
| 49 | TMP1219 | Plantation Employee Performance Assessment Techniques | 3(1-2) | - | 3 | In-depth Courses |
| 50 | TMP1305 | Development of partnership pattern | 3(1-2) | - | 3 | In-depth Courses |
| 51 | TMP2207 | Report of Internship as an Employee | 1(0-1) | - | 3 | Academic Core Courses |
| 52 | TMP1109 | Harvest and Transport of Harvest | 3(1-2) | - | 4 | In-depth Courses |
| 53 | TMP1207 | Technique of Beverage Crops Production | 3(1-2) | - | 4 | Academic Core Courses |
| 54 | TMP1208 | Geographic Information System for Plantation | 3(1-2) | - | 4 | In-depth Courses |
| 55 | TMP1211 | Environmental Management of Plantation | 3(1-2) | - | 4 | In-depth Courses |
| 56 | TMP1213 | Plantation Crop Breeding Techniques | 3(1-2) | - | 4 | In-depth Courses |
| 57 | TMP1220 | Preparedness 2 | 1(0-1) | - | 4 | In-depth Courses |
| 58 | TMP1221 | Replanting Technique | 3(1-2) | - | 4 | In-depth Courses |
| 59 | TMP1223 | Sustainable Quality and Management | 3(1-2) | - | 4 | In-depth Courses |
| 60 | TMP1302 | Plantation Communications and Extension | 3(1-2) | - | 4 | In-depth Courses |
| 61 | TMP1302 | Plantation Communications and Extension | 3(1-2) | - | 4 | In-depth Courses |
| 62 | TMP1304 | Plantation Mechanization | 3(1-2) | - | 4 | In-depth Courses |
| 63 | TMP2208 | Replanting Management | 3(1-2) | - | 4 | In-depth Courses |
| 64 | IPB202 | National Conference (presenter) | 2(0-2) | - | 5 | Enrichment Program |
| 65 | IPB204 | Event Management | 2(0-2) | - | 5 | Enrichment Program |
| 66 | IPB302 | International Conference (speakers) | 3(0-3) | - | 5 | Enrichment Program |
| 67 | IPB303 | Professional Experience | 3(0-3) | - | 5 | Enrichment Program |
| 68 | IPB305 | Community Empowerment | 3(0-3) | - | 5 | Enrichment Program |
| 69 | IPB307 | Entrepreneurship | 3(0-3) | - | 5 | Enrichment Program |
| 70 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 5 | Enrichment Program |
| 71 | IPB30B | Micro Credentials | 3(1-2) | - | 5 | Enrichment Program |
| 72 | TMP1224 | Internship as a Plantation Supervisor (Internship 2) | 3(0-3) | - | 5 | Capstone |
| 73 | TMP1314 | Field Study/Integrated Practice | 1(0-1) | - | 5 | Capstone |
| 74 | TMP1317 | Conflict Management | 3(1-2) | - | 5 | In-depth Courses |
| 75 | TMP2302 | Report of Internship as a Foreman | 1(0-1) | - | 5 | Academic Core Courses |
| 76 | TMP1214 | plantation Infrastructure | 3(1-2) | - | 6 | In-depth Courses |
| 77 | TMP1215 | Plantation Audity | 3(1-2) | - | 6 | In-depth Courses |
| 78 | TMP1301 | Plantation Management | 3(1-2) | - | 6 | In-depth Courses |
| 79 | TMP1307 | Post Harvest Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 80 | TMP1308 | Scientific Writing and Methods | 3(1-2) | - | 6 | In-depth Courses |
| 81 | TMP1309 | Geographic Information System for Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 82 | TMP1309 | Geographic Information System for Plantation | 3(1-2) | - | 6 | In-depth Courses |
| 83 | TMP1312 | Plantation Financing | 3(1-2) | - | 6 | Academic Core Courses |
| 84 | TMP1312 | Plantation Financing | 3(1-2) | - | 6 | Academic Core Courses |
| 85 | TMP1315 | Experimental Design | 3(2-1) | - | 6 | Foundational Literacies |
| 86 | TMP1402 | Plantation Industrial Internship | 12(0-12) | - | 7 | Final Year Project |
| 87 | TMP1406 | Plantation Problem Analysis | 3(0-3) | - | 7 | Enrichment Program |
| 88 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
Belum ada data
Provide education and conduct research in the field of plantation management and production, along with community service that is integrated with both education and research.