Study Program Vocational
The D4 Veterinary Paramedic Study Program is an applied bachelor's program that comprehensively studies animal health to produce competent, professional, and highly competitive graduates in the field of animal health. Graduates are equipped with expertise in applying appropriate technology, animal health innovation, and entrepreneurship to support the business and industrial sectors
To become a nationally excellent and regionally reputable Veterinary Paramedic Study Program by 2030, producing professional and adaptive animal health practitioners with a techno-socio entrepreneurial mindset in the fields of animal health and sustainable livestock systems
Mission1. To deliver vocational education based on Outcome-Based Education (OBE) that produces competent veterinary paramedics in accordance with industry standards and national professional certification.
2. To develop applied research and technological innovation in the fields of animal health services, quality control of animal-origin products, veterinary laboratory technology, and livestock supervision.
3. To implement community service grounded in applied sciences to enhance animal health and the safety of animal-origin food products.
4. To establish strategic partnerships with industry, government institutions, professional associations, and international networks through coordinated institutional management.
5. To integrate the values of professionalism, veterinary ethics, occupational health and safety (OHS), and technopreneurship throughout the educational process.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | PVT1102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 2 | PVT1102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 3 | PVT1102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 4 | PVT1102 | Animal Handling, Restraint and Behaviour | 3(1-2) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | PVT1104 | Basic Biochemistry | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 20 | PVT1107 | Animal Welfare Science | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 21 | PVT1108 | Microbiology Laboratory Technique | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 22 | PVT1108 | Microbiology Laboratory Technique | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 23 | PVT1108 | Microbiology Laboratory Technique | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 24 | PVT1304 | Veterinary Drugs Technology) | 3(1-2) | - | 2 | PPKU/Common Core Courses |
| 25 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 26 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 27 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 28 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 29 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 30 | SVI1110 | English Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 31 | PVT1202 | Parasitology Laboratory Technique | 3(1-2) | - | 4 | In-depth Courses |
| 32 | PVT1210 | Sanitation and Waste Management Technology | 3(1-2) | - | 5 | In-depth Courses |
| 33 | PVT1210 | Sanitation and Waste Management Technology | 3(1-2) | - | 5 | In-depth Courses |
| 34 | PVT1303 | Basic Biotechnology | 3(1-2) | - | 5 | In-depth Courses |
| 35 | PVT1305 | Good Manufacturing Practices (GMP) | 3(1-2) | - | 5 | In-depth Courses |
| 36 | PVT1305 | Good Manufacturing Practices (GMP) | 3(1-2) | - | 5 | In-depth Courses |
| 37 | PVT1310 | Bussiness and Paramedic Veteriner Entrepreneurship | 3(1-2) | - | 5 | In-depth Courses |
| 38 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 39 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 40 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 41 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
Belum ada data
To organize education, applied research, and community service in the field of animal health, encompassing the application of appropriate technology, innovation development, and entrepreneurship in an integrated manner, to produce competent, professional graduates who contribute to sustainable national development and provide excellent community service.