Study Program Vocational
Applied Bachelor's Program (D4) which focuses on producing creative and strategic communication experts in the digital era, with a practice-based curriculum (content production, social media, PR, videography)
Producing graduates of Vocational Higher Education in the field of Digital Communication and Media who are superior, professional, have a global perspective and have a Techno-socio-entrepreneurial character.
Mission1) Provide vocational education in Digital Communication and Media Science with a culture of quality, in order to produce competitive graduates with a global perspective and techno-socio-entrepreneurial character.
2) Develop a curriculum that produces adaptive, responsive, communicative, creative, skilled, and work-ready graduates with the highest quality in the field of Digital Communication and Media.
3) Develop superior applied research, creation, and innovation design in the field of Digital Communication and Media, oriented towards the advancement of science and technology for IDUKA, the government, and society.
4) Encourage the actualization of the best potential and develop collaborative networks with IDUKA in the field of Digital Communication and Media to improve graduate competency.
5) Organize superior community service activities in the field of Digital Communication and Media.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | SVI1101 | Religion Education (Islam) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | SVI1102 | Religion Education (Catholic) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | SVI1103 | Religion Education (Protestant) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | SVI1104 | Religion Education (Hindu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | SVI1105 | Religion Education (Buddha) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | SVI1106 | Religion Education (Konghucu) | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 11 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | SVI1109 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 15 | SVI1110 | English Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 16 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | SVI1116 | Belief in God's Presence | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 19 | SVI1107 | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 20 | SVI1108 | Civics Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 21 | KMN1206 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
| 22 | KMN1206 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
| 23 | KMN1206 | Digital Photography | 3(1-2) | - | 3 | Academic Core Courses |
| 24 | KMN1210 | Business Communications | 3(1-2) | - | 3 | Academic Core Courses |
| 25 | KMN2201 | Professional Ethics | 2(1-1) | - | 3 | Academic Core Courses |
| 26 | IPB202 | National Conference (presenter) | 2(0-2) | - | 6 | Enrichment Program |
| 27 | IPB302 | International Conference (speakers) | 3(0-3) | - | 6 | Enrichment Program |
| 28 | IPB30B | Micro Credentials | 3(1-2) | - | 6 | Enrichment Program |
| 29 | SVI1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
Belum ada data
Organizing applied education and research and carrying out community service in the field of Digital Communication and Media